Racing Group

Hosted By Bellerive Yacht Club

Updated:  23/02/2025  5:49:56 PM

Series Results [PHS] for D1 up to Race 7
Place Boat Name Sers Score Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 HOOLIGAN 24.0 1.0 2.0 6.0 1.0 7.0 5.0 2.0
2 WARGAMES 29.0 5.0 3.0 5.0 8.0 1.0 2.0G 5.0
3 JOINT CUSTODY 30.0 3.0 4.0 3.0 2.0 8.0 6.0 4.0
4 GUILTY PLEASURES VI 31.0 2.0 5.0 7.0 7.0 3.0 1.0 6.0
5 HEATWAVE FISH FRENZY 31.0 4.0 6.0 4.0 3.0 6.0 7.0 1.0
6 INTRIGUE 35.0 8.0 7.0 1.0 6.0 2.0 3.0 8.0
7 EYE CANDY 35.0 6.0 8.0 2.0 4.0 4.0 4.0 7.0
8 CUTTING EDGE 37.0 7.0 1.0 8.0 5.0 5.0 8.0 3.0

Series Results [PHS] for D2 up to Race 7
Place Boat Name Sers Score Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 PRION 21.0 3.0 5.0 1.0 6.0 3.0 1.0 2.0
2 THE DOG HOUSE 22.0 2.0 4.0 6.0 5.0 1.0 3.0 1.0
3 SAGA 22.5 5.0 1.0 5.0 2.5 2.0 4.0 3.0
4 Y 25.0 1.0 6.0 3.0 1.0 6.0 2.0 6.0
5 DEVILJSH 27.5 4.0 2.0 4.0 2.5 4.0 6.0 5.0
6 XCITE 29.0 6.0 3.0 2.0 4.0 5.0 5.0 4.0

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)

Results by : TopYacht

Close Window |  Print This Page

LinkBack : back to Series page