Racing Group
Hosted By Bellerive Yacht Club
Updated: 23/02/2025 5:49:57 PM
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 | A40 | INTRIGUE | David Calvert | RYCT/DSS | 11.0 | 3.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 3.0 | |
2 | FRA9777 | EYE CANDY | Malo Leseigneur | BYC/RYCT | 22.0 | 4.0 | 3.0 | 2.0 | 3.0 | 4.0 | 2.0 | 4.0 | |
3 | PD146 | CUTTING EDGE | Andrew Jones | PDYC | 24.0 | 6.0 | 2.0 | 6.0 | 2.0 | 3.0 | 4.0 | 1.0 | |
4 | 7505 | HEATWAVE FISH FRENZY | Matthew Keal | BYC | 27.0 | 2.0 | 5.0 | 4.0 | 4.0 | 5.0 | 5.0 | 2.0 | |
5 | 2900 | JOINT CUSTODY | Ian Stewart | BYC | 30.0 | 1.0 | 4.0 | 3.0 | 5.0 | 6.0 | 6.0 | 5.0 | |
6 | 222 | WARGAMES | Wayne Banks-Smith | DSS | 33.0 | 5.0 | 6.0 | 5.0 | 6.0 | 2.0 | 3.0G | 6.0 |
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 | 513 | SAGA | Troy Grafton | BYC | 9.0 | 1.0 | 1.0 | 2.0 | 1.0 | 2.0 | 1.0 | 1.0 | |
2 | R300 | THE DOG HOUSE | Peter Coad | DSS | 14.5 | 2.0 | 2.0 | 3.0 | 2.0 | 1.0 | 2.5 | 2.0 | |
3 | 763 | PRION | Jory Linscott | DSS | 18.5 | 3.0 | 3.0 | 1.0 | 3.0 | 3.0 | 2.5 | 3.0 |
(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded) |
Results by : TopYacht
Close Window |
Print
This Page
LinkBack : back to Series page