Racing Group
Hosted By Bellerive Yacht Club
Banjo's Shoreline
Updated: 20/02/2026 2:26:16 PM
RO Grant Sutton Committee boat Alaska 45
| Sail No | Boat Name | First Name | Last Name | PHS | IRC | ORC AP |
| 222 | WARGAMES | Wayne | Banks-Smith | 1.111 | 1.161 | 1.2579 |
| 2900 | JOINT CUSTODY | Ian | Stewart | 1.039 | 1.070 | 1.1558 |
| 5441 | HOOLIGAN | Jeff | Cordell | 1.044 |   | 1.1656 |
| 7505 | STUNT DOUBLE POWERED BY HEATWAVE | Matthew | Keal | 1.039 |   |   |
| 40021 | GUILTY PLEASURES VI | Gary | Cripps | 1.094 |   |   |
| FRA9777 | EYE CANDY | Malo | Leseigneur | 1.070 | 1.096 |   |
Results by : TopYacht
LinkBack : back to Series Index