Crown 24 Sabre
Hosted By Bellerive Yacht Club
Updated: 25/02/2024 4:20:56 pm
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 | 1.0S | 2199 | Vinylester Madness | Matt Westland | LSC | 9.0 | 3.0 | 2.0 | [3.0] | 1.0 | 1.0 | 1.0 | 1.0 |
2 |   | 2167 | Dinky Di | John Cerutty | LSC | 9.0 | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 | 2.0 | [2.0] |
3 |   | 2068 | Halestorm | Dan Followes | LSC | 18.0 | 2.0 | 4.0 | [5.0] | 3.0 | 3.0 | 3.0 | 3.0 |
4 |   | 1754 | Matthew Price | Matthew Price | LSC | 23.0 | [7.0] | 5.0 | 2.0 | 4.0 | 4.0 | 4.0 | 4.0 |
5 |   | 1604 | Blue Moves | Gerard Smith | LSC | 32.0 | 5.0 | [8.0] | 7.0 | 5.0 | 5.0 | 5.0 | 5.0 |
6 |   | 2141 | BBB | Chris Boon | LSC | 44.0 | 4.0 | 3.0 | 4.0 | 11.0C | 11.0C | 11.0C | [11.0C] |
7 | 6.0S | 735 | Turtle | Philip Smith | LSC | 46.0 | 11.0C | 11.0C | [11.0C] | 6.0 | 6.0 | 6.0 | 6.0 |
8 |   | 2200 | Alterego | Tim Mitchell | LSC | 46.0 | 8.0 | 7.0 | 8.0 | [11.0C] | 9.0F | 7.0 | 7.0 |
9 |   | 1444 | Grasshopper | Shayne Lindsey | LSC | 51.0 | 6.0 | 6.0 | 6.0 | 11.0C | 11.0C | 11.0C | [11.0C] |
10 |   | 2021 | Viking | Mark Rassmussen | LSC | 58.0 | 11.0C | 11.0C | 11.0C | [11.0C] | 9.0F | 8.0 | 8.0 |
(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded) |
Results by : TopYacht
Close Window |
Print
This Page
LinkBack : back to Series page