SB20 State Championship

Hosted By Bellerive Yacht Club

Updated:  20/02/2022  2:09:35 PM

Series Results [PHS] for OD up to Race 8 (Drops = 1)
Place Ties Sail No Boat Name Skipper From Sers Score Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   AUS3661 PINCH Will Sargent DSS/SBSC 25.0 3.0 5.0 4.0 2.0 3.0 [9.0] 4.0 4.0
2   AUS3030 KARABOS Nick Rogers RYCT/DSS 35.0 1.0 12.0 2.0 1.0 6.0 5.0 [12.0] 8.0
3   3390 MIND GAMES Phil Reid RYCT 36.0 5.0 [13.0] 6.0 3.0 8.0 4.0 8.0 2.0
4   3747 STORMTROOPER Matt Bugg DSS/RYCT 37.0 6.0 6.0 [14.0U] 4.0 10.0 3.0 1.0 7.0
5   3658 COOK YOUR OWN DINNER Felicity Allison DSS 37.5 9.5 2.0 [14.0U] 5.0 7.0 6.0 7.0 1.0
6 2.0S AUS3394 HONCHO David Shepherd PDYC 42.0 9.5 4.0 [14.0R] 8.5 5.0 1.0 2.0 12.0
7   3731 EXPORT ROO Michael Cooper RYCT/DSS 42.0 [14.0C] 1.0 3.0 6.0 9.0 8.0 6.0 9.0
8   3036 HONEYBADGER Paul Burnell DSS 45.5 2.0 7.0 10.0 8.5 4.0 [10.0] 9.0 5.0
9   AUS3395 WEDGEWOOD David Graney RYCT/DSS 46.0 4.0 8.0 5.0 [14.0C] 13.0R 2.0 11.0 3.0
10 2.0S 3744 REBELLION Stephen Catchpool DSS 49.0 11.0 9.0 1.0 11.0 2.0 [11.0] 5.0 10.0
11   AUS3742 OBI KENOBI Hugo Allison DSSRYCT 49.0 7.0 [11.0] 8.0 10.0 1.0 7.0 10.0 6.0
12   3749 IMP Andrew Smith DSS 50.0 8.0 3.0 7.0 7.0 11.0 [12.0] 3.0 11.0
13   AUS3386 WICKED Stephen Henley RYCT 87.0 12.0 10.0 9.0 14.0C 14.0C 14.0C 14.0C [14.0R]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)

Results by : TopYacht

Close Window |  Print This Page

LinkBack : back to Series page