SB20 Tasmanian Championship
Hosted By Bellerive Yacht Club
Banjo's Shoreline
Updated: 24/02/2024 5:46:20 PM
Mid River Start. Committee Boat RL Bugg.RO Ian Ross & Race Management Team
Sail No | Boat Name | First Name | Last Name | PHS |
3390 | MIND GAMES | Phil | Reid | 0.901 |
3742 | SILVER GULL | Bruce | Glanville | 0.870 |
3743 | KARABOS | Nick | Rogers | 0.916 |
3747 | STORMTROOPER | Matt | Bugg | 0.881 |
3756 | PORCO ROSSO | Paul | McCartney | 0.925 |
AUS3356 | WARWICK DEAN - THSSA | Nick | Jones | 0.892 |
AUS3386 | WICKED | Chris | Kiel | 0.892 |
AUS3387 | MURRAY JONES - THSSA | Jack | Saul | 0.870 |
AUS3744 | REBELLION | Stephen | Aus3744 | 0.889 |
AUS3819 | ARES | Paul | McCartney | 0.914 |
Results by : TopYacht
LinkBack : back to Series Index