SB20 Tasmanian Championship
Hosted By Bellerive Yacht Club
Updated: 25/02/2024 2:28:49 PM
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | AUS3386 | WICKED | Chris Kiel | RYCT | 21.0 | 2.0 | 3.0 | 7.0 | [7.0] | 5.0 | 1.0 | 2.0 | 1.0 |
2 |   | AUS3744 | REBELLION | Stephen Aus3744 | DSS | 24.5 | 1.0 | 2.0 | 4.0 | 3.5 | 2.0 | 5.0 | 7.0 | [8.0] |
3 |   | 3743 | KARABOS | Nick Rogers | DSS/RYCT | 25.0 | 5.0 | 6.0 | 2.0 | 1.0 | 4.0 | 3.0 | [8.0] | 4.0 |
4 |   | 3390 | MIND GAMES | Phil Reid | RYCT | 26.0 | 3.0 | 8.0 | 1.0 | 2.0 | [8.0] | 2.0 | 5.0 | 5.0 |
5 |   | AUS3387 | MURRAY JONES - THSSA | Jack Saul | RYCT | 28.0 | 6.0 | 5.0 | [6.0] | 5.0 | 1.0 | 4.0 | 4.0 | 3.0 |
6 |   | 3742 | SILVER GULL | Bruce Glanville | DSS | 30.0 | 4.0 | 1.0 | 3.0 | 8.0 | 6.0 | [8.0] | 1.0 | 7.0 |
7 |   | AUS3356 | WARWICK DEAN - THSSA | Nick Jones | RYCT | 32.5 | 8.0 | 7.0 | [8.0] | 3.5 | 3.0 | 6.0 | 3.0 | 2.0 |
8 |   | AUS3819 | ARES | Paul McCartney | DSS | 41.0 | 7.0 | 4.0 | 5.0 | 6.0 | 7.0 | [7.0] | 6.0 | 6.0 |
9 |   | 3756 | PORCO ROSSO | Paul McCartney | RYCT | 77.0 | 11.0C | 11.0C | 11.0C | 11.0C | 11.0C | 11.0C | 11.0C | [11.0C] |
9 |   | 3747 | STORMTROOPER | Matt Bugg | DSS/RYCT | 77.0 | 11.0C | 11.0C | 11.0C | 11.0C | 11.0C | 11.0C | 11.0C | [11.0C] |
(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded) |
Results by : TopYacht
Close Window |
Print
This Page
LinkBack : back to Series page