Combined Clubs Summer Pennant 2018 - 2019

Hosted By Bellerive Yacht Club

Race 2   (27/10/2018)  Marshall Batteries

Updated:  9/11/2018  1:50:15 PM

Committee Boat Alaska 45, Midriver start , RO Grant Sutton - BYC

D1 PHS results Start : 10:00
Place Sail No Boat Name Skipper ETOrd Fin Tim Elapsd AHC Cor'd T Score
1 3105 DOCTOR WHO Roger Jackman 3 13:11:56 03:11:56 1.086 03:28:26 1.0
2 1943 ZEPHYR Ian Johnston 6 13:30:59 03:30:59 0.992 03:29:18 2.0
3 A40 INTRIGUE Don Calvert 5 13:23:52 03:23:52 1.033 03:30:36 3.0
4 222 WAR GAMES Wayne Banks-Smith 2 13:10:23 03:10:23 1.137 03:36:28 4.0
5 20 PHILOSOPHER Shaun Tiedemann 7 13:32:34 03:32:34 1.021 03:37:02 5.0
6 5441 B & G ADVANTAGE Jeff Cordell 9 13:35:56 03:35:56 1.018 03:39:49 6.0
7 7505 HEATWAVE Matthew Keal 8 13:34:37 03:34:37 1.025 03:39:59 7.0
8 4913 TILT Peter Cretan 4 13:12:35 03:12:35 1.153 03:42:03 8.0
9 5846 AS GOOD AS IT GETS Ian Marshall 10 13:56:29 03:56:29 0.990 03:54:07 9.0
10 5299 OSKANA Michael Pritchard 1 13:06:40 03:06:40 1.331 04:08:27 10.0
DNC 480 X & Y Toby Richardson       1.125   19.0
DNC 2900 TASPAINTS Alan Nelson       1.025   19.0
DNC 5974 HELSAL V Rob Smith       0.992   19.0
DNC 40021 GUILTY PLEASURES Lewis Cripps       1.122   19.0
DNC TAS100 THE FORK IN THE ROAD Gary Smith       1.163   19.0
DNC Z39 WILD WEST Mike&Michelle Denney       1.060   19.0
DNF 160 CRUSADER Scott Sharp       1.098   13.0
DNF 7883 MADNESS Gavin Adamson       1.015   13.0

D2 PHS results Start : 10:05
Place Sail No Boat Name Skipper ETOrd Fin Tim Elapsd AHC Cor'd T Score
1 3598 RUMBEAT Justin Barr 2 13:56:55 03:51:55 0.901 03:28:57 1.0
2 50 SOUTHERN SWORDFISH Ian Stewart 1 13:55:13 03:50:13 0.931 03:34:20 2.0
3 580 FRONTLINE Ian Snape 3 14:07:44 04:02:44 0.908 03:40:24 3.0
4 3938 WINGS THREE Peter Haros 4 14:10:49 04:05:49 0.938 03:50:35 4.0
5 N9 PIRATES PRIDE Peter Masterton 5 14:34:57 04:29:57 0.942 04:14:18 5.0
DNC 2555 NATELLE TWO Glen Roper       0.883   11.0
DNC 5885 TWITCH Twitch Syndicate       0.944   11.0
DNC 6577 ILLUSION David Brett       0.934   11.0
DNC AUS8 JUANITA Jock Young       0.998   11.0
DNF KA8 JUANA Jock Young       0.936   7.0

D3 PHS results Start : 10:10
Place Sail No Boat Name Skipper ETOrd Fin Tim Elapsd AHC Cor'd T Score
1 1881 YOUNG ONE N.Mills J.Nibbs 1 13:51:09 03:41:09 0.892 03:17:16 2.0
2 SM6886 YOUNG LION Steve Chau 2 13:56:30 03:46:30 0.897 03:23:10 3.0
3 1 TROUBLE Mark Millhouse 3 14:01:52 03:51:52 0.881 03:24:16 4.0
4 4606 MISS CONDUCT Brian Fleming 5 14:23:18 04:13:18 0.819 03:27:27 5.0
5 8 SERICA Charles Peacock 4 14:21:39 04:11:39 0.838 03:30:53 6.0
6 H100 LOCK ON WOOD Ron Akhurst 6 14:40:37 04:30:37 0.797 03:35:41 7.0
7 881 FOOTLOOSE Stewart Geeves 7 14:41:01 04:31:01 0.832 03:45:29 8.0
DNC 3638 JUST JONES David Wyatt       0.875   15.0
DNC 5208 SOUTHERN CROSS N/S Wayne Pitt       0.858   15.0
DNC 8806 WILDFIRE Team Wildfire       0.874   15.0
DNF 33 MISCHIEF Duncan MacGill       0.835   12.0
DNF 513 SAGA Chris Sheehan       0.896   12.0
DNF 6441 GROOVE Wil Justo       0.845   12.0
RDG 3952 MOONSHADOW Anthony Ellis 8 14:04:46 03:54:46 0.838 03:16:44 1.0

D4 PHS results Start : 10:15
Place Sail No Boat Name Skipper ETOrd Fin Tim Elapsd AHC Cor'd T Score
1 2847 CAMLET WAY Stephen Mannering 2 12:45:15 02:30:15 0.748 01:52:23 1.0
2 323 INNOVATOR Smith Aberle 1 12:45:06 02:30:06 0.757 01:53:38 2.0
3 46 WAYATIH Allan Morgan 7 13:00:13 02:45:13 0.694 01:54:40 3.5
3 H16 ASTROLABE Peter Bosworth 6 12:52:17 02:37:17 0.729 01:54:40 3.5
5 2222 INGENUE Nigel Johnston 3 12:45:41 02:30:41 0.762 01:54:49 5.0
6 1181 KINDRED SPIRIT Peter Alcock 5 12:51:27 02:36:27 0.756 01:58:17 6.0
7 150 HORNET Neville Georgeson 4 12:47:31 02:32:31 0.779 01:58:49 7.0
DNC 440 MIMI Kevin Jacobson       0.756   10.0
DNC H2211 SPINNER Peter Limb       0.688   10.0

Results by : TopYacht

Print This Page

LinkBack : back to Series Index