Combined Clubs Summer Pennant 2018 - 2019

Hosted By The Royal Yacht Club of Tasmania

Race 7   (23/02/2019) 

Updated:  26/02/2019  15:25:47

D1 PHS results Start : 09:55
Place Sail No Boat Name Skipper ETOrd Fin Tim Elapsd AHC Cor'd T Score Vis
1 1943 ZEPHYR Ian Johnston 12 14:47:19 04:52:19 0.992 04:49:59 1.0  
2 AUS582 ASSAGAI Chris Sheehan 2 14:20:05 04:25:05 1.100 04:51:36   Yes
3 7883 MADNESS Gavin Adamson 10 14:44:30 04:49:30 1.012 04:52:58 2.0  
4 3105 DOCTOR WHO Roger Jackman 3 14:20:20 04:25:20 1.111 04:54:47 3.0  
5 A40 INTRIGUE Don Calvert 7 14:39:25 04:44:25 1.041 04:56:05 4.0  
6 7505 HEATWAVE Matthew Keal 9 14:41:13 04:46:13 1.035 04:56:14 5.0  
7 2900 JOINT CUSTODY Alan Nelson 13 14:48:22 04:53:22 1.012 04:56:53 6.0  
8 5441 B & G ADVANTAGE Jeff Cordell 8 14:40:30 04:45:30 1.040 04:56:55 7.0  
9 20 PHILOSOPHER Shaun Tiedemann 11 14:46:25 04:51:25 1.021 04:57:32 8.0  
10 4913 TILT Peter Cretan 4 14:20:57 04:25:57 1.140 05:03:11 9.0  
11 5299 OSKANA Michael Pritchard 1 13:52:27 03:57:27 1.281 05:04:10 10.0  
12 40021 GUILTY PLEASURES Lewis Cripps 5 14:31:14 04:36:14 1.117 05:08:33 11.0  
13 TAS100 THE FORK IN THE ROAD Gary Smith 6 14:32:35 04:37:35 1.140 05:16:27 12.0  
DNC 160 CRUSADER Scott Sharp       1.086   19.0  
DNC 222 WAR GAMES Wayne Banks-Smith       1.136   19.0  
DNC 480 X & Y Toby Richardson       1.130   19.0  
DNC 5846 AS GOOD AS IT GETS Ian Marshall       0.970   19.0  
DNC 5974 HELSAL V Rob Smith       0.992   19.0  
DNC Z39 WILD WEST Mike&Michelle Denney       1.060   19.0  

D2 PHS results Start : 10:00
Place Sail No Boat Name Skipper ETOrd Fin Tim Elapsd AHC Cor'd T Score Vis
1 580 FRONTLINE Ian Snape 4 14:43:57 04:43:57 0.897 04:14:42 1.0  
2 2555 NATELLE TWO Glen Roper 7 14:47:42 04:47:42 0.904 04:20:05 2.0  
3 3938 WINGS THREE Peter Haros 1 14:41:57 04:41:57 0.931 04:22:30 3.0  
4 50 SOUTHERN SWORDFISH Ian Stewart 3 14:43:18 04:43:18 0.928 04:22:54 4.0  
5 N9 PIRATES PRIDE Peter Masterton 2 14:42:31 04:42:31 0.939 04:25:17 5.0  
6 3598 RUMBEAT Justin Barr 8 14:56:00 04:56:00 0.902 04:27:00 6.0  
7 6577 ILLUSION David Brett 5 14:45:18 04:45:18 0.942 04:28:45 7.0  
8 AUS8 JUANITA Jock Young 6 14:47:22 04:47:22 0.978 04:41:03 8.0  
DNC 5885 TWITCH Twitch Syndicate       0.935   11.0  
DNC KA8 JUANA Jock Young       0.936   11.0  

D3 PHS results Start : 10:05
Place Sail No Boat Name Skipper ETOrd Fin Tim Elapsd AHC Cor'd T Score Vis
1 881 FOOTLOOSE Stewart Geeves 5 14:10:00 04:05:00 0.846 03:27:16 1.0  
2 6441 GROOVE Wil Justo 3 14:08:52 04:03:52 0.857 03:29:00 2.0  
3 1881 YOUNG ONE N.Mills J.Nibbs 2 14:07:10 04:02:10 0.880 03:33:06 3.0  
4 SM6886 YOUNG LION Steve Chau 1 14:04:51 03:59:51 0.896 03:34:54 4.0  
5 3952 MOONSHADOW Anthony Ellis 6 14:21:37 04:16:37 0.839 03:35:18 5.0  
6 8 SERICA Charles Peacock 6 14:21:37 04:16:37 0.842 03:36:04 6.0  
7 1 TROUBLE Mark Millhouse 4 14:09:19 04:04:19 0.890 03:37:26 7.0  
8 4606 MISS CONDUCT Brian Fleming 9 14:43:30 04:38:30 0.810 03:45:35 8.0  
9 8806 WILDFIRE Team Wildfire 8 14:27:34 04:22:34 0.860 03:45:48 9.0  
10 H100 LOCK ON WOOD Ron Akhurst 10 14:58:12 04:53:12 0.781 03:48:59 10.0  
11 3638 JUST JONES David Wyatt 7 14:26:51 04:21:51 0.880 03:50:26 11.0  
DNC 33 MISCHIEF Duncan MacGill       0.819   15.0  
DNC 513 SAGA Chris Sheehan       0.896   15.0  
DNC 5208 SOUTHERN CROSS N/S Wayne Pitt       0.849   15.0  

D4 PHS results Start : 10:10
Place Sail No Boat Name Skipper ETOrd Fin Tim Elapsd AHC Cor'd T Score Vis
1 2847 CAMLET WAY Stephen Mannering 3 14:37:53 04:27:53 0.748 03:20:23 1.0  
2 H16 ASTROLABE Peter Bosworth 5 14:42:39 04:32:39 0.739 03:21:29 2.0  
3 150 HORNET Neville Georgeson 1 14:28:42 04:18:42 0.780 03:21:47 3.0  
4 323 INNOVATOR Smith Aberle 2 14:37:06 04:27:06 0.756 03:21:56 4.0  
5 2222 INGENUE Nigel Johnston 4 14:40:51 04:30:51 0.748 03:22:36 5.0  
6 1181 KINDRED SPIRIT Peter Alcock 6 14:47:27 04:37:27 0.750 03:28:05 6.0  
7 46 WAYATIH Allan Morgan 7 15:13:47 05:03:47 0.690 03:29:37 7.0  
DNC 440 MIMI Kevin Jacobson       0.751   11.0  
DNC H2211 SPINNER Peter Limb       0.692   11.0  
DNC M242 MOTLEY Stephan Lubach       0.720   11.0  

Results by : TopYacht

Print This Page

LinkBack : back to Series Index