Combined Clubs Summer Pennant 2018 - 2019

Hosted By The Royal Yacht Club of Tasmania

Race 8   (16/03/2019) 

Updated:  18/03/2019  1:43:41 PM

Castray Start. ROs Gilbert Leitch and Ian Ross. Barbecue at RYCT after racing.

D1 PHS results Start : 13:30
Place Sail No Boat Name Skipper ETOrd Fin Tim Elapsd AHC Cor'd T Score Vis
1 7505 HEATWAVE Matthew Keal 9 15:53:45 02:23:45 1.035 02:28:47 1.0  
2 A40 INTRIGUE Don Calvert 7 15:53:02 02:23:02 1.041 02:28:54 2.0  
3 7883 MADNESS Gavin Adamson 11 15:58:06 02:28:06 1.015 02:30:19 3.0  
4 1943 ZEPHYR Ian Johnston 12 16:01:04 02:31:04 0.998 02:30:46 4.0  
5 TAS100 THE FORK IN THE ROAD Gary Smith 2 15:44:35 02:14:35 1.129 02:31:57 5.0  
6 AUS582 ASSAGAI Chris Sheehan 3 15:48:11 02:18:11 1.105 02:32:42   Yes
7 40021 GUILTY PLEASURES Lewis Cripps 6 15:52:10 02:22:10 1.106 02:37:14 6.0  
8 480 X & Y Toby Richardson 4 15:49:32 02:19:32 1.130 02:37:40 7.0  
9 222 WAR GAMES Wayne Banks-Smith 5 15:49:36 02:19:36 1.136 02:38:35 8.0  
10 5441 B & G ADVANTAGE Jeff Cordell 13 16:03:04 02:33:04 1.040 02:39:11 9.0  
11 3105 DOCTOR WHO Roger Jackman 8 15:53:44 02:23:44 1.113 02:39:58 10.0  
12 5299 OSKANA Michael Pritchard 1 15:41:22 02:11:22 1.273 02:47:14 11.0  
13 2900 JOINT CUSTODY Alan Nelson 14 16:15:45 02:45:45 1.012 02:47:44 12.0  
14 4913 TILT Peter Cretan 10 15:58:03 02:28:03 1.134 02:47:53 13.0  
DNC 20 PHILOSOPHER Shaun Tiedemann       1.020   19.0  
DNC 160 CRUSADER Scott Sharp       1.086   19.0  
DNC 5846 AS GOOD AS IT GETS Ian Marshall       0.970   19.0  
DNC 5974 HELSAL V Rob Smith       0.992   19.0  
DNC Z39 WILD WEST Mike&Michelle Denney       1.060   19.0  

D2 PHS results Start : 13:35
Place Sail No Boat Name Skipper ETOrd Fin Tim Elapsd AHC Cor'd T Score Vis
1 3598 RUMBEAT Justin Barr 4 15:49:10 02:14:10 0.899 02:00:37 1.0  
2 KA8 JUANA Jock Young 1 15:44:31 02:09:31 0.936 02:01:14 2.0  
3 50 SOUTHERN SWORDFISH Ian Stewart 2 15:49:08 02:14:08 0.929 02:04:37 3.0  
4 3938 WINGS THREE Peter Haros 3 15:49:09 02:14:09 0.932 02:05:02 4.0  
5 580 FRONTLINE Ian Snape 7 15:56:45 02:21:45 0.905 02:08:17 5.0  
6 2555 NATELLE TWO Glen Roper 8 15:58:55 02:23:55 0.907 02:10:32 6.5  
6 N9 PIRATES PRIDE Peter Masterton 5 15:54:19 02:19:19 0.937 02:10:32 6.5  
8 6577 ILLUSION David Brett 6 15:54:47 02:19:47 0.937 02:10:59 8.0  
DNC 5885 TWITCH Twitch Syndicate       0.935   11.0  
DNC AUS8 JUANITA Jock Young       0.968   11.0  

D3 PHS results Start : 13:40
Place Sail No Boat Name Skipper ETOrd Fin Tim Elapsd AHC Cor'd T Score Vis
1 H100 LOCK ON WOOD Ron Akhurst 9 16:03:01 02:23:01 0.773 01:50:33 1.0  
2 8 SERICA Charles Peacock 3 15:51:40 02:11:40 0.842 01:50:52 2.0  
3 881 FOOTLOOSE Stewart Geeves 4 15:52:30 02:12:30 0.854 01:53:09 3.0  
4 3638 JUST JONES David Wyatt 2 15:51:19 02:11:19 0.871 01:54:23 4.0  
5 4606 MISS CONDUCT Brian Fleming 10 16:04:21 02:24:21 0.802 01:55:46 5.0  
6 SM6886 YOUNG LION Steve Chau 1 15:49:07 02:09:07 0.897 01:55:49 6.0  
7 6441 GROOVE Wil Justo 6 15:54:38 02:14:38 0.864 01:56:19 7.0  
8 8806 WILDFIRE Team Wildfire 7 15:56:51 02:16:51 0.851 01:56:28 8.0  
9 1881 YOUNG ONE N.Mills J.Nibbs 5 15:52:34 02:12:34 0.883 01:57:03 9.0  
10 1 TROUBLE Mark Millhouse 8 15:56:56 02:16:56 0.888 02:01:36 10.0  
DNC 33 MISCHIEF Duncan MacGill       0.819   15.0  
DNC 513 SAGA Chris Sheehan       0.896   15.0  
DNC 3952 MOONSHADOW Anthony Ellis       0.840   15.0  
DNC 5208 SOUTHERN CROSS N/S Wayne Pitt       0.849   15.0  

D4 PHS results Start : 13:45
Place Sail No Boat Name Skipper ETOrd Fin Tim Elapsd AHC Cor'd T Score Vis
1 323 INNOVATOR Smith Aberle 1 15:06:57 01:21:57 0.756 01:01:57 1.0  
2 H32 SERENITY Graham Hall 2 15:08:23 01:23:23 0.783 01:05:17   Yes
3 H16 ASTROLABE Peter Bosworth 4 15:13:48 01:28:48 0.739 01:05:37 2.0  
4 46 WAYATIH Allan Morgan 10 15:22:22 01:37:22 0.684 01:06:36 3.0  
5 H2211 SPINNER Peter Limb 9 15:21:23 01:36:23 0.692 01:06:42 4.0  
6 150 HORNET Neville Georgeson 3 15:12:33 01:27:33 0.780 01:08:17 5.0  
7 2222 INGENUE Nigel Johnston 5 15:17:47 01:32:47 0.747 01:09:18 6.0  
8 1181 KINDRED SPIRIT Peter Alcock 6 15:18:33 01:33:33 0.744 01:09:36 7.0  
9 2847 CAMLET WAY Stephen Mannering 7 15:18:50 01:33:50 0.749 01:10:17 8.0  
10 440 MIMI Kevin Jacobson 8 15:20:04 01:35:04 0.751 01:11:24 9.0  
DNC M242 MOTLEY Stephan Lubach       0.720   11.0  

Results by : TopYacht

Print This Page

LinkBack : back to Series Index