Combined Clubs Summer Pennant 2018 - 2019

Hosted By Bellerive Yacht Club

Updated:  30/03/2019  5:17:04 PM

Series Results [PHS] for D1 up to Race 9 (Drops = 1)
Place Ties Sail No Boat Name Skipper Sers Score Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   3105 DOCTOR WHO Roger Jackman 25.0 5.0 [10.0] 3.0 5.0 4.0 2.0 4.0 1.0 1.0
2   A40 INTRIGUE Don Calvert 33.0 6.0 2.0 4.0 [12.0] 3.0 6.0 1.0 3.0 8.0
3   7505 HEATWAVE Matthew Keal 35.0 9.0 1.0 5.0 1.0 5.0 1.0 [10.0] 7.0 6.0
4   1943 ZEPHYR Ian Johnston 36.0 4.0 4.0 1.0 9.0 1.0 4.0 [15.0] 2.0 11.0
5   5441 B & G ADVANTAGE Jeff Cordell 43.0 2.0 9.0 7.0 2.0 2.0 [19.0C] 3.0 6.0 12.0
6   7883 MADNESS Gavin Adamson 46.0 3.0 3.0 2.0 10.0 6.0 7.0 2.0 13.0F [15.0]
7   TAS100 THE FORK IN THE ROAD Gary Smith 65.0 8.0 5.0 12.0 7.0 9.0 9.0 11.0 [19.0C] 4.0
8   222 WAR GAMES Wayne Banks-Smith 73.0 19.0C 8.0 19.0C 3.0 10.0 [19.0C] 7.0 4.0 3.0
9   5299 OSKANA Michael Pritchard 80.0 10.0 11.0 10.0 8.0 [19.0C] 10.0 14.0 10.0 7.0
10   40021 GUILTY PLEASURES Lewis Cripps 81.0 19.0C 6.0 11.0 4.0 11.0 19.0C 6.0 [19.0C] 5.0
11   20 PHILOSOPHER Shaun Tiedemann 85.6 19.0C 19.0C 8.0 [19.0C] 11.6V 5.0 9.0 5.0 9.0
12   4913 TILT Peter Cretan 90.0 7.0 13.0 9.0 19.0C 19.0C 3.0 12.0 8.0 [19.0L]
13   160 CRUSADER Scott Sharp 94.0 1.0 19.0C 19.0C [19.0C] 8.0 8.0 8.0 13.0F 18.0C
14   480 X & Y Toby Richardson 96.0 19.0C 7.0 19.0C 6.0 19.0C 19.0C 5.0 [19.0C] 2.0
15   2900 JOINT CUSTODY Alan Nelson 104.0 12.0F 12.0 6.0 11.0 7.0 19.0C 19.0C [19.0C] 18.0C
16   5846 AS GOOD AS IT GETS Ian Marshall 131.0 19.0C 19.0C 19.0C 19.0C 19.0C [19.0C] 13.0 9.0 14.0
17   5974 HELSAL V Rob Smith 143.0 19.0C 19.0C 19.0C 19.0C 19.0C 19.0C 19.0C [19.0C] 10.0
18   Z39 WILD WEST Mike&Michelle Denney 146.0 19.0C 19.0C 19.0C 19.0C 19.0C 19.0C 19.0C [19.0C] 13.0

Series Results [PHS] for D2 up to Race 9 (Drops = 1)
Place Ties Sail No Boat Name Skipper Sers Score Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   50 SOUTHERN SWORDFISH Ian Stewart 25.0 6.0 3.0 4.0 2.0 4.0 3.0 [6.0] 2.0 1.0
2   3938 WINGS THREE Peter Haros 27.0 3.0 4.0 3.0 5.0 5.0 2.0 1.0 4.0 [5.0]
3   2555 NATELLE TWO Glen Roper 27.5 2.0 6.5 2.0 1.0 1.0 1.0 7.0 [11.0C] 7.0
4   3598 RUMBEAT Justin Barr 28.0 7.0 1.0 6.0 3.0 [11.0C] 4.0 4.0 1.0 2.0
5   N9 PIRATES PRIDE Peter Masterton 31.5 1.0 6.5 5.0 4.0 2.0 [11.0C] 5.0 5.0 3.0
6   6577 ILLUSION David Brett 44.0 4.0 8.0 7.0 6.0 6.0 6.0Q 3.0 [11.0C] 4.0
7   580 FRONTLINE Ian Snape 46.0 5.0 5.0 1.0 7.0 3.0 11.0C 11.0C 3.0 [11.0C]
8   KA8 JUANA Jock Young 61.0 11.0C 2.0 11.0C 11.0C 11.0C [11.0C] 2.0 7.0F 6.0
9   AUS8 JUANITA Jock Young 79.0 11.0C 11.0C 8.0 8.0 8.0 11.0C 11.0C 11.0C [11.0C]
10   5885 TWITCH Twitch Syndicate 84.0 11.0C 11.0C 11.0C 11.0C 7.0 11.0C 11.0C 11.0C [11.0C]

Series Results [PHS] for D3 up to Race 9 (Drops = 1)
Place Ties Sail No Boat Name Skipper Sers Score Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   881 FOOTLOOSE Stewart Geeves 27.0 6.0 3.0 1.0 1.0 3.0 1.0 7.0 [8.0] 5.0
2   8 SERICA Charles Peacock 32.0 2.0 2.0 6.0 5.0 1.0 3.0 [15.0C] 6.0 7.0
3   1 TROUBLE Mark Millhouse 34.0 3.0 [10.0] 7.0 4.0 7.0 4.0 2.0 4.0 3.0
4   3952 MOONSHADOW Anthony Ellis 36.0 1.0 [15.0C] 5.0 10.0 5.0 2.0 6.0 1.0G 6.0
5   SM6886 YOUNG LION Steve Chau 42.0 7.0 6.0 4.0 7.0 6.0 [15.0C] 5.0 3.0 4.0
6   6441 GROOVE Wil Justo 43.0 12.0F 7.0 2.0 3.0 4.0 5.0 1.0 [12.0F] 9.0
7   1881 YOUNG ONE N.Mills J.Nibbs 44.0 5.0 9.0 3.0 9.0 8.0 6.0 [9.0] 2.0 2.0
8   8806 WILDFIRE Team Wildfire 49.0 4.0 8.0 9.0 8.0 9.0 7.0 3.0 [15.0C] 1.0
9   H100 LOCK ON WOOD Ron Akhurst 54.0 8.0 1.0 10.0 2.0 [15.0C] 8.0 8.0 7.0 10.0
10   4606 MISS CONDUCT Brian Fleming 65.0 9.0 5.0 8.0 11.0 2.0 15.0C 10.0 5.0 [15.0C]
11   3638 JUST JONES David Wyatt 85.0 15.0C 4.0 11.0 6.0 15.0C 15.0C 4.0 15.0C [15.0C]
12   33 MISCHIEF Duncan MacGill 104.0 15.0C 15.0C 15.0C 12.0 15.0C [15.0C] 12.0 12.0F 8.0
13   5208 SOUTHERN CROSS N/S Wayne Pitt 111.0 10.0 15.0C 15.0C 15.0C 15.0C 15.0C 11.0 15.0C [15.0C]
14   513 SAGA Chris Sheehan 117.0 15.0C 15.0C 15.0C 15.0C 15.0C 15.0C 15.0C 12.0F [15.0C]

Series Results [PHS] for D4 up to Race 9 (Drops = 1)
Place Ties Sail No Boat Name Skipper Sers Score Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   H16 ASTROLABE Peter Bosworth 24.5 [8.0] 2.0 2.0 1.0 2.0 2.0 5.0 3.5 7.0
2   2847 CAMLET WAY Stephen Mannering 25.0 1.0 8.0 1.0 8.0 1.0 1.0 [9.0] 1.0 4.0
3   323 INNOVATOR Smith Aberle 33.0 7.0 1.0 4.0 6.0 6.0A 3.0 4.0 2.0 [9.0]
4   46 WAYATIH Allan Morgan 34.5 5.0 3.0 7.0 4.0 3.0 [8.0] 3.0 3.5 6.0
5 3.0S 150 HORNET Neville Georgeson 36.0 6.0 5.0 3.0 2.0 6.0 6.0 1.0 7.0 [8.0]
6   2222 INGENUE Nigel Johnston 36.0 2.0 6.0 5.0 7.0 5.0 5.0 [7.0] 5.0 1.0
7   1181 KINDRED SPIRIT Peter Alcock 38.0 4.0 7.0 6.0 3.0 [7.0] 4.0 6.0 6.0 2.0
8   H2211 SPINNER Peter Limb 57.0 9.0 4.0 11.0C 5.0 11.0C [11.0C] 2.0 10.0C 5.0
9   440 MIMI Kevin Jacobson 74.0 11.0C 9.0 11.0C 11.0C 11.0C [11.0C] 8.0 10.0C 3.0
10   M242 MOTLEY Stephan Lubach 75.0 3.0 11.0C 11.0C 11.0C 11.0C 7.0 10.0 11.0L [11.0L]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht

Close Window |  Print This Page

LinkBack : back to Series page