Combined Clubs Summer Pennant 2018 - 2019

Hosted By Bellerive Yacht Club

Updated:  30/03/2019  5:17:07 PM

Series Results [IRC] for D1 up to Race 9 (Drops = 1)
Place Ties Sail No Boat Name Skipper Sers Score Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   3105 DOCTOR WHO Roger Jackman 17.0 3.0 [6.0] 1.0 4.0 3.0 1.0 3.0 1.0 1.0
2   A40 INTRIGUE Don Calvert 20.0 2.0 1.0 2.0 [10.0] 1.0 3.0 1.0 2.0 8.0
3   7505 HEATWAVE Matthew Keal 35.0 6.0 2.0 5.0 1.0 4.0 4.0 [9.0] 6.0 7.0
4   1943 ZEPHYR Ian Johnston 40.0 4.0 3.0 4.0 8.0 2.0 5.0 [12.0] 3.0 11.0
5   7883 MADNESS Gavin Adamson 49.0 5.0 4.0 6.0 9.0 5.0 6.0 2.0 12.0F [14.0]
6   222 WAR GAMES Wayne Banks-Smith 62.0 18.0C 5.0 18.0C 2.0 7.0 [18.0C] 5.0 5.0 2.0
7   TAS100 THE FORK IN THE ROAD Gary Smith 67.0 7.0 8.0 11.0 6.0 10.0 10.0 10.0 [18.0C] 5.0
8   5299 OSKANA Michael Pritchard 69.0 9.0 10.0 9.0 7.0 [18.0C] 8.0 11.0 9.0 6.0
9   20 PHILOSOPHER Shaun Tiedemann 69.8 18.0C 18.0C 3.0 [18.0C] 9.8V 2.0 6.0 4.0 9.0
10   40021 GUILTY PLEASURES Lewis Cripps 70.0 18.0C 7.0 8.0 3.0 9.0 18.0C 4.0 [18.0C] 3.0
11   160 CRUSADER Scott Sharp 88.0 1.0 18.0C 18.0C [18.0C] 8.0 7.0 7.0 12.0F 17.0C
12   4913 TILT Peter Cretan 96.0 8.0 12.0 10.0 18.0C 18.0C 9.0 14.0 7.0 [18.0L]
13   480 X & Y Toby Richardson 98.0 18.0C 9.0 18.0C 5.0 18.0C 18.0C 8.0 [18.0C] 4.0
14   2900 JOINT CUSTODY Alan Nelson 99.0 11.0F 11.0 7.0 11.0 6.0 18.0C 18.0C [18.0C] 17.0C
15   5846 AS GOOD AS IT GETS Ian Marshall 123.0 18.0C 18.0C 18.0C 18.0C 18.0C [18.0C] 13.0 8.0 12.0
16   5974 HELSAL V Rob Smith 136.0 18.0C 18.0C 18.0C 18.0C 18.0C 18.0C 18.0C [18.0C] 10.0
17   Z39 WILD WEST Mike&Michelle Denney 139.0 18.0C 18.0C 18.0C 18.0C 18.0C 18.0C 18.0C [18.0C] 13.0

Series Results [IRC] for D2 up to Race 9 (Drops = 1)
Place Ties Sail No Boat Name Skipper Sers Score Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   3938 WINGS THREE Peter Haros 12.0 1.0 2.0 1.0 2.0 2.0 2.0 1.0 [2.0] 1.0
2   3598 RUMBEAT Justin Barr 18.0 4.0 1.0 3.0 1.0 [6.0C] 3.0 2.0 1.0 3.0
3   2555 NATELLE TWO Glen Roper 21.0 2.0 4.0 2.0 3.0 1.0 1.0 4.0 [6.0C] 4.0
4   6577 ILLUSION David Brett 29.0 3.0 3.0 6.0C 4.0 3.0 5.0Q 3.0 [6.0C] 2.0
5   580 FRONTLINE Ian Snape 38.0 5.0 5.0 4.0 5.0 4.0 6.0C 6.0C 3.0 [6.0C]

Series Results [IRC] for D3 up to Race 9 (Drops = 1)
Place Ties Sail No Boat Name Skipper Sers Score Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   SM6886 YOUNG LION Steve Chau 8.0 1.0 1.0 1.0 1.0 1.0 [6.0C] 1.0 1.0 1.0
2   881 FOOTLOOSE Stewart Geeves 16.0 2.0 2.0 2.0 2.0 2.0 1.0 3.0 [3.0] 2.0
3   3952 MOONSHADOW Anthony Ellis 25.0 3.0 [6.0C] 4.0 4.0 3.0 2.0 4.0 2.0 3.0
4   6441 GROOVE Wil Justo 27.0 5.0F 3.0 3.0 3.0 4.0 3.0 2.0 [6.0F] 4.0
5   513 SAGA Chris Sheehan 48.0 6.0C 6.0C 6.0C 6.0C 6.0C 6.0C 6.0C 6.0F [6.0C]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht

Close Window |  Print This Page

LinkBack : back to Series page