Header Image

Combined Clubs Summer Pennant 2019-20

Hosted By Derwent Sailing Squadron

Race 1   (12/10/2019)  Marshall Batteries

Updated:  25/10/2019  12:35:42

Comb. Clubs Summer Pennant. DSS_Castray Start_RO Gilbert Leitch & Race Management Team

D1 PHS results Start : 13:30
Place Boat Name Sail No Skipper AHC Fin Tim Elapsd Cor'd T
1 THE FORK IN THE ROAD TAS100 Gary Smith 1.142 15:33:37 02:03:37 02:21:10
2 MIDNIGHT RAMBLER ST36 Ed Psaltis 1.017 15:49:27 02:19:27 02:21:49
3 MADNESS 7883 Gavin Adamson 1.035 15:48:16 02:18:16 02:23:06
4 OSKANA 5299 Michael Pritchard 1.247 15:25:09 01:55:09 02:23:36
5 TEAM RUNAWAY B101 Jo Breen Dave Aplin 1.040 15:48:50 02:18:50 02:24:23
6 DOCTOR WHO 3105 Roger Jackman 1.116 15:39:23 02:09:23 02:24:24
7 HEATWAVE 7505 Matthew Keal 1.033 15:49:49 02:19:49 02:24:26
8 INTRIGUE A40 Don Calvert 1.054 15:47:49 02:17:49 02:25:16
9 GUILTY PLEASURES 40021 Lewis Cripps 1.126 15:39:11 02:09:11 02:25:28
10 B & G ADVANTAGE 5441 Jeff Cordell 1.047 15:49:19 02:19:19 02:25:52
11 JOINT CUSTODY 2900 Alan Nelson 1.028 15:52:57 02:22:57 02:26:57
12 WAR GAMES 222 Wayne Banks-Smith 1.132 15:41:04 02:11:04 02:28:22
13 WILD WEST Z39 Mike&Michelle Denney 1.103 15:46:04 02:16:04 02:30:05
14 AS GOOD AS IT GETS 5846 Ian Marshall 1.001 16:00:20 02:30:20 02:30:29
DNC CRUSADER 160 Scott Sharp 1.109      
DNC FILEPRO A22 Tim Gadsby 1.066      
DNC ASSAGAI AUS582 Chris Sheehan 1.109      
DNC WHISTLER L77 Drew Latham 1.044      

D2 PHS results Start : 13:35
Place Boat Name Sail No Skipper AHC Fin Tim Elapsd Cor'd T
1 ILLUSION 6577 David Brett 0.920 15:50:28 02:15:28 02:04:38
2 42 SOUTH 8675 Mark Ballard 0.946 15:47:01 02:12:01 02:04:53
3 JIYUU 8800 Peter Davis 0.916 15:52:05 02:17:05 02:05:34
4 WINGS THREE 3938 Peter Haros 0.929 15:51:55 02:16:55 02:07:12
5 FRONTLINE 580 Ian Snape 0.901 15:56:21 02:21:21 02:07:21
6 TWITCH 5885 Twitch Syndicate 0.935 15:52:58 02:17:58 02:09:00
7 SOUTHERN SWORDFISH 50 Ian Stewart 0.928 15:55:25 02:20:25 02:10:18
8 NATELLE TWO 2555 Glen Roper 0.906 15:59:40 02:24:40 02:11:04
9 RUMBEAT 3598 Justin Barr 0.905 16:02:40 02:27:40 02:13:38
10 PIRATES PRIDE N9 Peter Masterton 0.935 15:58:24 02:23:24 02:14:05
DNC YOUNG MAGIC 1999 Peter Farley 0.963      

D3 PHS results Start : 13:40
Place Boat Name Sail No Skipper AHC Fin Tim Elapsd Cor'd T
1 LOCK ON WOOD H100 Ron Akhurst 0.776 16:14:39 02:34:39 02:00:00
2 GROOVE 6441 Wil Justo 0.863 15:59:57 02:19:57 02:00:47
3 TROUBLE 1 Mark Millhouse Dave Willans 0.887 15:58:10 02:18:10 02:02:33
4 WILDFIRE 8806 Team Wildfire 0.856 16:03:44 02:23:44 02:03:02
5 SERICA 8 Charles Peacock 0.849 16:08:31 02:28:31 02:06:05
6 FOOTLOOSE 881 Stewart Geeves 0.855 16:08:26 02:28:26 02:06:55
7 YOUNG ONE 1881 N.Mills J.Nibbs 0.887 16:04:55 02:24:55 02:08:32
8 YOUNG LION SM6886 Steve Chau 0.896 16:03:55 02:23:55 02:08:57
DNC MOONSHADOW 3952 Anthony Ellis 0.843      
DNC MISS CONDUCT 4606 Brian Fleming 0.799      

D4 PHS results Start : 13:45
Place Boat Name Sail No Skipper AHC Fin Tim Elapsd Cor'd T
1 HORNET 150 Neville Georgeson 0.775 15:56:09 02:11:09 01:41:38
2 KINDRED SPIRIT 1181 Peter Alcock 0.741 16:02:28 02:17:28 01:41:52
3 INNOVATOR 323 Smith Aberle 0.760 15:59:04 02:14:04 01:41:53
4 WAYATIH 46 Allan Morgan 0.686 16:13:33 02:28:33 01:41:54
5 MIMI 440 Kevin Jacobson 0.754 16:02:11 02:17:11 01:43:26
6 MOTLEY M242 Stephan Lubach 0.741 16:06:22 02:21:22 01:44:45
7 CAMLET WAY 2847 Stephen Mannering 0.752 16:05:36 02:20:36 01:45:44
8 ASTROLABE H16 Peter Bosworth 0.734 16:09:47 02:24:47 01:46:16
9 INGENUE 2222 Nigel Johnston 0.753 16:15:51 02:30:51 01:53:35
DNC SPINNER H2211 Peter Limb 0.687      



Results by : TopYacht

Footer Image