Header Image

Combined Clubs Summer Pennant 2019-20

Hosted By Derwent Sailing Squadron

Race 4   (23/11/2019) 

Updated:  27/11/2019  11:38:13 AM

Comb Clubs Summer Pennant DSS_Castray Start_RO Gilbert Leitch & Race Management Team

D1 IRC results Start : 10:00
Place Boat Name Sail No Skipper AHC Fin Tim Elapsd Cor'd T
1 DOCTOR WHO 3105 Roger Jackman 1.143 14:55:39 04:55:39 05:37:56
2 INTRIGUE A40 Don Calvert 1.077 15:27:43 05:27:43 05:52:57
3 B & G ADVANTAGE 5441 Jeff Cordell 1.075 15:28:38 05:28:38 05:53:17
4 HEATWAVE 7505 Matthew Keal 1.066 15:31:38 05:31:38 05:53:31
5 JOINT CUSTODY 2900 Alan Nelson 1.071 15:31:23 05:31:23 05:54:55
6 MADNESS 7883 Gavin Adamson 1.076 15:37:00 05:37:00 06:02:37
7 FORK IN THE ROAD TAS100 Gary Smith 1.235 15:02:45 05:02:45 06:13:54
8 OSKANA 5299 Michael Pritchard 1.360 14:51:18 04:51:18 06:36:10
DNC CRUSADER 160 Scott Sharp 1.145      
DNC WAR GAMES 222 Wayne Banks-Smith 1.166      
DNC AS GOOD AS IT GETS 5846 Ian Marshall 1.053      
DNC FILEPRO A22 Tim Gadsby 1.129      
DNC WHISTLER L77 Drew Latham 1.049      
DNC WILD WEST Z39 Mike&Michelle Denney 1.159      
DSQ MIDNIGHT RAMBLER ST36 Ed Psaltis 1.033      

D2 IRC results Start : 10:05
Place Boat Name Sail No Skipper AHC Fin Tim Elapsd Cor'd T
1 NATELLE TWO 2555 Glen Roper 0.994 15:09:31 05:04:31 05:02:41
2 WINGS THREE 3938 Peter Haros 1.003 15:18:04 05:13:04 05:14:00
3 RUMBEAT 3598 Justin Barr 0.979 15:41:25 05:36:25 05:29:21
4 ILLUSION 6577 David Brett 1.042 15:22:25 05:17:25 05:30:45
5 FRONTLINE 580 Ian Snape 1.043 15:23:07 05:18:07 05:31:48
6 JIYUU 8800 Peter Davis 1.027 15:56:06 05:51:06 06:00:35

D3 IRC results Start : 10:10
Place Boat Name Sail No Skipper AHC Fin Tim Elapsd Cor'd T
1 YOUNG LION SM6886 Steve Chau 0.931 15:26:29 05:16:29 04:54:39
2 FOOTLOOSE 881 Stewart Geeves 0.934 15:50:34 05:40:34 05:18:05
RET GROOVE 6441 Wil Justo 1.007      



Results by : TopYacht

Footer Image