Header Image

Combined Clubs Summer Pennant 2019-20

Hosted By Bellerive Yacht Club

Race 5   (7/12/2019)  Doyle Sails

Updated:  11/12/2019  12:18:32

Mid River Start RO Grant Sutton

D1 IRC results Start : 13:30
Place Boat Name Sail No Skipper AHC Fin Tim Elapsd Cor'd T
1 MIDNIGHT RAMBLER ST36 Ed Psaltis 1.033 15:19:00 01:49:00 01:52:36
2 DOCTOR WHO 3105 Roger Jackman 1.143 15:12:45 01:42:45 01:57:27
3 FORK IN THE ROAD TAS100 Gary Smith 1.235 15:05:30 01:35:30 01:57:57
4 INTRIGUE A40 Don Calvert 1.077 15:20:41 01:50:41 01:59:12
5 WHISTLER L77 Drew Latham 1.049 15:23:46 01:53:46 01:59:20
6 B & G ADVANTAGE 5441 Jeff Cordell 1.075 15:21:40 01:51:40 02:00:02
7 MADNESS 7883 Gavin Adamson 1.076 15:21:57 01:51:57 02:00:28
8 HEATWAVE 7505 Matthew Keal 1.066 15:23:41 01:53:41 02:01:11
9 OSKANA 5299 Michael Pritchard 1.360 14:59:12 01:29:12 02:01:19
10 WAR GAMES 222 Wayne Banks-Smith 1.166 15:15:34 01:45:34 02:03:05
11 JOINT CUSTODY 2900 Alan Nelson 1.071 15:26:06 01:56:06 02:04:21
12 AS GOOD AS IT GETS 5846 Ian Marshall 1.053 15:31:05 02:01:05 02:07:30

D2 IRC results Start : 13:35
Place Boat Name Sail No Skipper AHC Fin Tim Elapsd Cor'd T
1 WINGS THREE 3938 Peter Haros 1.003 15:10:07 01:35:07 01:35:24
2 FRONTLINE 580 Ian Snape 1.043 15:11:40 01:36:40 01:40:49
3 ILLUSION 6577 David Brett 1.042 15:12:17 01:37:17 01:41:22

D3 IRC results Start : 13:40
Place Boat Name Sail No Skipper AHC Fin Tim Elapsd Cor'd T
1 YOUNG LION SM6886 Steve Chau 0.931 15:18:20 01:38:20 01:31:33
2 FOOTLOOSE 881 Stewart Geeves 0.934 15:22:57 01:42:57 01:36:09
3 GROOVE 6441 Wil Justo 1.007 15:22:56 01:42:56 01:43:39



Results by : TopYacht

Footer Image