Combined Clubs Summer Pennant 2020-21

Hosted By Royal Yacht Club of Tasmania

Race 1   (10-October-2020) 

Updated:  04-December-2020  16:21:28

DSS Hosting - Race Officer - Gilbert Leitch - Start Boat 'Master Piece' Presentations and meals available at the club

D1 PHS results Start : 13:50 Wind 12 knots at 270 deg. Waves 0m.
Place Boat Name Sail No Skipper ETOrd Fin Tim Elapsd AHC Cor'd T Score
1 FORK IN THE ROAD TAS100 Gary Smith 1 15:28:24 01:38:24 1.146 01:52:46 1.0
2 YOUNG MAGIC 1999 Michelle Boutchard Paul Boutchard 14 15:41:00 01:51:00 1.025 01:53:46 2.0
3 JOINT CUSTODY 2900 Joint Custody Syndicate 16 15:41:56 01:51:56 1.019 01:54:04 3.0
4 HEAT WAVE 7505 Matthew Keal 10 15:40:07 01:50:07 1.040 01:54:31 4.0
5 WHISTLER L77 Drew Latham 13 15:40:39 01:50:39 1.039 01:54:58  
6 QUEST 9090 Quest Syndicate 2 15:33:43 01:43:43 1.111 01:55:14 5.0
7 INTRIGUE A40 Don Calvert 11 15:40:21 01:50:21 1.053 01:56:12 6.0
8 ASSAGAI AUS582 Chris Sheehan 4 15:35:27 01:45:27 1.107 01:56:44 7.0
9 MIDNIGHT RAMBLER ST36 Edward Psaltis 15 15:41:29 01:51:29 1.051 01:57:10 8.0
10 COCKWOMBLE AUS138 Andrew Smith 7 15:36:20 01:46:20 1.109 01:57:55 9.0
11 CRUSADER AUS160 Jacinta Cooper 8 15:36:42 01:46:42 1.109 01:58:20 10.0
12 DOCTOR WHO 3105 Rod Jackman 5 15:35:42 01:45:42 1.125 01:58:55 11.0
13 WARGAMES 222 Wayne Banks-Smith 9 15:36:45 01:46:45 1.122 01:59:46 12.0
14 MADNESS 7883 Gavin Adamson Janene Frawley 17 15:47:53 01:57:53 1.031 02:01:32 13.0
15 TILT 4913 Peter Cretan 3 15:35:18 01:45:18 1.155 02:01:37 14.5
15 GUILTY PLEASURES VI 40021 Hughie Lewis Gary Cripps 12 15:40:28 01:50:28 1.101 02:01:37 14.5
17 OSKANA AUS5299 Michael Pritchard 6 15:36:16 01:46:16 1.254 02:13:16 16.0
DSQ B&G ADVANTAGE 5441 Jeff Cordell       1.035   18.0

D2 PHS results Start : 13:55 Wind 12 knots at 270 deg. Waves 0m.
Place Boat Name Sail No Skipper ETOrd Fin Tim Elapsd AHC Cor'd T Score
1 PIRATES PRIDE N9 Peter Masterton 2 15:50:10 01:55:10 0.927 01:46:46 1.0
2 CROMARTY MAGELLAN K1 Richard Grant 1 15:46:31 01:51:31 0.964 01:47:30 2.0
3 ILLUSION 6577 David Brett 3 15:52:54 01:57:54 0.921 01:48:35 3.0
4 FRONTLINE 580 Ian Snape 6 15:54:59 01:59:59 0.921 01:50:30 4.0
5 42 SOUTH 8675 Mark Ballard 4 15:52:57 01:57:57 0.937 01:50:31 5.0
6 SOUTHERN SWORDFISH 50 Ian Stewart 7 15:55:10 02:00:10 0.928 01:51:31 6.0
7 WINSTEAD WINES 6385 Neil Snare 5 15:53:50 01:58:50 0.940 01:51:42 7.0
8 TEMPTATION 5887 Steve Harrison 8 15:59:09 02:04:09 0.966 01:59:56 8.0
RET NATELLE TWO 2555 Glenn Roper       0.916   12.0
RET WINGS THREE 3938 Peter Haros       0.926   12.0
RET AS GOOD AS IT GETS 5846 Ian Marshall       0.960   12.0

D3 PHS results Start : 14:00 Wind 12 knots at 270 deg. Waves 0m.
Place Boat Name Sail No Skipper ETOrd Fin Tim Elapsd AHC Cor'd T Score
1 YOUNG LION SM6886 Steve Chau 1 15:56:10 01:56:10 0.890 01:43:23 1.0
2 MISS CONDUCT 4606 Brian Fleming 10 16:12:38 02:12:38 0.788 01:44:31 2.0
3 MOONSHADOW 3952 Anthony Ellis 8 16:05:25 02:05:25 0.834 01:44:36 3.0
4 SERICA 8 Charles Peacock 3 16:03:11 02:03:11 0.854 01:45:12 4.0
5 FOOTLOOSE 881 Stewart Geeves 4 16:03:51 02:03:51 0.856 01:46:01 5.0
6 INVINCIBLE A33 Bryan Walpole 5 16:03:53 02:03:53 0.856 01:46:03 6.0
7 WILDFIRE 8806 Team Wildfire 6 16:04:03 02:04:03 0.867 01:47:33 7.0
8 TROUBLE 1 Dave Willans 2 16:00:31 02:00:31 0.894 01:47:44 8.0
9 EXCALIBUR 288 Duane Pitt 9 16:06:47 02:06:47 0.859 01:48:54 9.0
10 GROOVE 6441 Will Justo 7 16:05:18 02:05:18 0.874 01:49:31 10.0

D4 PHS results Start : 14:05 Wind 12 knots at 270 deg. Waves 0m.
Place Boat Name Sail No Skipper ETOrd Fin Tim Elapsd AHC Cor'd T Score
1 CAMLET WAY 2847 Stephen Mannering 1 16:11:06 02:06:06 0.740 01:33:19 1.0
2 INGENUE 2222 Nigel Johnston 2 16:13:35 02:08:35 0.733 01:34:15 2.0
3 KINDRED SPIRIT 1181 Peter Alcock 3 16:16:41 02:11:41 0.737 01:37:03 3.0
4 ASTROLABE H16 Peter Bosworth 4 16:19:06 02:14:06 0.727 01:37:29 4.0
5 INNOVATOR 323 Ian Smith Dean Aberle 6 16:21:46 02:16:46 0.758 01:43:40 5.0
6 HORNET 150 Neville Georgeson 5 16:19:27 02:14:27 0.782 01:45:08 6.0
7 WAYATIH 46 Allan Morgan 8 16:39:09 02:34:09 0.695 01:47:08 7.0
8 SERENITY H32 Graham Hall 7 16:22:05 02:17:05 0.782 01:47:12 8.0
9 SPINNER H2211 Peter Limb 9 16:44:04 02:39:04 0.696 01:50:43  
RET MIMI 440 Kevin Jacobson       0.750   10.0

Results by : TopYacht

Print This Page

LinkBack : back to Series Index