Combined Clubs Summer Pennant 2020-21

Hosted By Royal Yacht Club of Tasmania

Race 2   (24-October-2020)  Marshall Batteries

Updated:  27-October-2020  11:57:47

Mid-River Start RO Grant Sutton

D1 AMS results Start : 10:00
Place Boat Name Sail No Skipper ETOrd Fin Tim Elapsd AHC Cor'd T Score
1 FORK IN THE ROAD TAS100 Gary Smith 1 14:20:10 04:20:10 1.072 04:38:54 1.0
2 MIDNIGHT RAMBLER ST36 Edward Psaltis 6 15:12:57 05:12:57 0.893 04:39:28 2.0
3 INTRIGUE A40 Don Calvert 5 15:06:42 05:06:42 0.917 04:41:15 3.0
4 QUEST 9090 Quest Syndicate 3 14:42:54 04:42:54 1.000 04:42:54 4.0
5 TILT 4913 Peter Cretan 2 14:20:17 04:20:17 1.095 04:45:01 5.0
6 ASSAGAI AUS582 Chris Sheehan 4 14:50:17 04:50:17 0.999 04:50:00 6.0
7 B&G ADVANTAGE 5441 Jeff Cordell 8 15:16:43 05:16:43 0.917 04:50:26 7.0
8 MADNESS 7883 Gavin Adamson Janene Frawley 7 15:13:13 05:13:13 0.932 04:51:55 8.0
9 HEAT WAVE 7505 Matthew Keal 9 15:18:49 05:18:49 0.924 04:54:35 9.0
10 ZEPHYR HKG1943 Ian Johnston 10 15:38:56 05:38:56 0.917 05:10:48 10.0
DNC JOINT CUSTODY 2900 Joint Custody Syndicate       0.936   15.0
DNC COCKWOMBLE AUS138 Andrew Smith       1.009   15.0
DNC CRUSADER AUS160 Jacinta Cooper       1.007   15.0
DNC KRAKEN 42S D099 Andrew Sinclair Mark Bayles       0.978   15.0

D2 AMS results Start : 10:05
Place Boat Name Sail No Skipper ETOrd Fin Tim Elapsd AHC Cor'd T Score
1 42 SOUTH 8675 Mark Ballard 1 15:01:52 04:56:52 0.870 04:18:16 1.0
2 PIRATES PRIDE N9 Peter Masterton 2 15:03:03 04:58:03 0.888 04:24:40 2.0
3 ILLUSION 6577 David Brett 3 15:05:45 05:00:45 0.886 04:26:28 3.0
4 SOUTHERN SWORDFISH 50 Ian Stewart 5 15:13:01 05:08:01 0.868 04:27:22 4.0
5 WINSTEAD WINES 6385 Neil Snare 4 15:07:10 05:02:10 0.896 04:30:44 5.0
6 FRONTLINE 580 Ian Snape 6 15:14:40 05:09:40 0.891 04:35:55 6.0
DNC WINGS THREE 3938 Peter Haros       0.860   10.0
DNC AS GOOD AS IT GETS 5846 Ian Marshall       0.934   10.0
DNC CROMARTY MAGELLAN K1 Richard Grant       0.894   10.0

D3 AMS results Start : 10:10
Place Boat Name Sail No Skipper ETOrd Fin Tim Elapsd AHC Cor'd T Score
1 YOUNG LION SM6886 Steve Chau 1 14:21:11 04:11:11 0.806 03:22:27 1.0
2 FOOTLOOSE 881 Stewart Geeves 4 14:34:53 04:24:53 0.803 03:32:42 2.0
3 RUMBEAT SM3598 Justin Barr 3 14:27:57 04:17:57 0.826 03:33:04 3.0
4 INVINCIBLE A33 Bryan Walpole 2 14:26:58 04:16:58 0.841 03:36:06 4.0
5 MOONSHADOW 3952 Anthony Ellis 5 14:44:49 04:34:49 0.814 03:43:42 5.0
DNC OFF-PISTE 834 Paul Einoder       0.776   7.0

Results by : TopYacht

Print This Page

LinkBack : back to Series Index