Combined Clubs Summer Pennant 2020-21
Hosted By Royal Yacht Club of Tasmania
Race 2   (24-October-2020)  Marshall Batteries
Updated: 27-October-2020 11:57:48
Mid-River Start RO Grant Sutton
Place | Boat Name | Sail No | Skipper | ETOrd | Fin Tim | Elapsd | AHC | Cor'd T | Score | Vis |
1 | TILT | 4913 | Peter Cretan | 2 | 14:20:17 | 04:20:17 | 1.140 | 04:56:43 | 1.0 |   |
2 | FORK IN THE ROAD | TAS100 | Gary Smith | 1 | 14:20:10 | 04:20:10 | 1.159 | 05:01:32 | 2.0 |   |
3 | DOCTOR WHO | 3105 | Rod Jackman | 3 | 14:37:59 | 04:37:59 | 1.118 | 05:10:47 | 3.0 |   |
4 | WARGAMES | 222 | Wayne Banks-Smith | 5 | 14:43:35 | 04:43:35 | 1.113 | 05:15:38 | 4.0 |   |
5 | QUEST | 9090 | Quest Syndicate | 4 | 14:42:54 | 04:42:54 | 1.116 | 05:15:43 | 5.0 |   |
6 | MADNESS | 7883 | Gavin Adamson Janene Frawley | 9 | 15:13:13 | 05:13:13 | 1.017 | 05:18:32 | 6.0 |   |
7 | ASSAGAI | AUS582 | Chris Sheehan | 6 | 14:50:17 | 04:50:17 | 1.107 | 05:21:21 | 7.0 |   |
8 | INTRIGUE | A40 | Don Calvert | 7 | 15:06:42 | 05:06:42 | 1.055 | 05:23:34 | 8.0 |   |
9 | B&G ADVANTAGE | 5441 | Jeff Cordell | 10 | 15:16:43 | 05:16:43 | 1.035 | 05:27:48 | 9.0 |   |
10 | MIDNIGHT RAMBLER | ST36 | Edward Psaltis | 8 | 15:12:57 | 05:12:57 | 1.050 | 05:28:36 | 10.0 |   |
11 | HEAT WAVE | 7505 | Matthew Keal | 11 | 15:18:49 | 05:18:49 | 1.047 | 05:33:48 | 11.0 |   |
12 | ZEPHYR | HKG1943 | Ian Johnston | 12 | 15:38:56 | 05:38:56 | 1.008 | 05:41:39 | 12.0 |   |
DNC | YOUNG MAGIC | 1999 | Michelle Boutchard Paul Boutchard |   |   |   | 1.034 |   | 21.0 |   |
DNC | JOINT CUSTODY | 2900 | Joint Custody Syndicate |   |   |   | 1.027 |   | 21.0 |   |
DNC | GUILTY PLEASURES VI | 40021 | Hughie Lewis Gary Cripps |   |   |   | 1.086 |   | 21.0 |   |
DNC | FILEPRO | A22 | Tim Gadsby |   |   |   | 1.066 |   | 21.0 |   |
DNC | COCKWOMBLE | AUS138 | Andrew Smith |   |   |   | 1.105 |   | 21.0 |   |
DNC | CRUSADER | AUS160 | Jacinta Cooper |   |   |   | 1.104 |   | 21.0 |   |
DNC | OSKANA | AUS5299 | Michael Pritchard |   |   |   | 1.254 |   | 21.0 |   |
DNC | KRAKEN 42S | D099 | Andrew Sinclair Mark Bayles |   |   |   | 1.089 |   | 21.0 |   |
Place | Boat Name | Sail No | Skipper | ETOrd | Fin Tim | Elapsd | AHC | Cor'd T | Score | Vis |
1 | 42 SOUTH | 8675 | Mark Ballard | 1 | 15:01:52 | 04:56:52 | 0.937 | 04:38:10 | 1.0 |   |
2 | ILLUSION | 6577 | David Brett | 3 | 15:05:45 | 05:00:45 | 0.926 | 04:38:30 | 2.0 |   |
3 | PIRATES PRIDE | N9 | Peter Masterton | 2 | 15:03:03 | 04:58:03 | 0.938 | 04:39:34 | 3.0 |   |
4 | NATELLE TWO | 2555 | Glenn Roper | 5 | 15:12:58 | 05:07:58 | 0.916 | 04:42:06 | 4.0 |   |
5 | WINSTEAD WINES | 6385 | Neil Snare | 4 | 15:07:10 | 05:02:10 | 0.937 | 04:43:08 | 5.0 |   |
6 | SOUTHERN SWORDFISH | 50 | Ian Stewart | 6 | 15:13:01 | 05:08:01 | 0.925 | 04:44:55 | 6.0 |   |
7 | FRONTLINE | 580 | Ian Snape | 7 | 15:14:40 | 05:09:40 | 0.921 | 04:45:12 | 7.0 |   |
DNC | WINGS THREE | 3938 | Peter Haros |   |   |   | 0.926 |   | 14.0 |   |
DNC | AS GOOD AS IT GETS | 5846 | Ian Marshall |   |   |   | 0.960 |   | 14.0 |   |
DNC | TWITCH | 5885 | Twitch Syndicate |   |   |   | 0.925 |   | 14.0 |   |
DNC | TEMPTATION | 5887 | Steve Harrison |   |   |   | 0.953 |   | 14.0 |   |
DNC | JIYUU | 8800 | Peter Davis |   |   |   | 0.916 |   | 14.0 |   |
DNC | CROMARTY MAGELLAN | K1 | Richard Grant |   |   |   | 0.973 |   | 14.0 |   |
Place | Boat Name | Sail No | Skipper | ETOrd | Fin Tim | Elapsd | AHC | Cor'd T | Score | Vis |
1 | MISS CONDUCT | 4606 | Brian Fleming | 11 | 14:46:32 | 04:36:32 | 0.792 | 03:39:01 | 1.0 |   |
2 | INVINCIBLE | A33 | Bryan Walpole | 2 | 14:26:58 | 04:16:58 | 0.856 | 03:39:58 | 2.0 |   |
3 | EXCALIBUR | 288 | Duane Pitt | 5 | 14:28:30 | 04:18:30 | 0.851 | 03:39:59 | 3.0 |   |
4 | RUMBEAT | SM3598 | Justin Barr | 3 | 14:27:57 | 04:17:57 | 0.856 | 03:40:48 | 4.0 |   |
5 | SERICA | 8 | Charles Peacock | 6 | 14:28:39 | 04:18:39 | 0.856 | 03:41:24 | 5.0 |   |
6 | GROOVE | 6441 | Will Justo | 7 | 14:30:00 | 04:20:00 | 0.865 | 03:44:54 | 6.0 |   |
7 | YOUNG LION | SM6886 | Steve Chau | 1 | 14:21:11 | 04:11:11 | 0.898 | 03:45:34 | 7.0 |   |
8 | FOOTLOOSE | 881 | Stewart Geeves | 9 | 14:34:53 | 04:24:53 | 0.856 | 03:46:44 | 8.0 |   |
9 | WILDFIRE | 8806 | Team Wildfire | 8 | 14:34:09 | 04:24:09 | 0.863 | 03:47:58 | 9.0 |   |
10 | TROUBLE | 1 | Dave Willans | 4 | 14:28:03 | 04:18:03 | 0.889 | 03:49:24 | 10.0 |   |
11 | MOONSHADOW | 3952 | Anthony Ellis | 10 | 14:44:49 | 04:34:49 | 0.838 | 03:50:18 | 11.0 |   |
DNC | OFF-PISTE | 834 | Paul Einoder |   |   |   | 0.816 |   | 13.0 |   |
Place | Boat Name | Sail No | Skipper | ETOrd | Fin Tim | Elapsd | AHC | Cor'd T | Score | Vis |
1 | KINDRED SPIRIT | 1181 | Peter Alcock | 5 | 14:44:26 | 04:29:26 | 0.738 | 03:18:50 | 1.0 |   |
2 | INGENUE | 2222 | Nigel Johnston | 3 | 14:43:45 | 04:28:45 | 0.741 | 03:19:09 | 2.0 |   |
3 | INNOVATOR | 323 | Ian Smith Dean Aberle | 1 | 14:43:00 | 04:28:00 | 0.748 | 03:20:28 | 3.0 |   |
4 | CAMLET WAY | 2847 | Stephen Mannering | 2 | 14:43:29 | 04:28:29 | 0.750 | 03:21:22 | 4.0 |   |
5 | WAYATIH | 46 | Allan Morgan | 8 | 15:09:00 | 04:54:00 | 0.695 | 03:24:20 | 5.0 |   |
6 | ASTROLABE | H16 | Peter Bosworth | 6 | 14:57:15 | 04:42:15 | 0.727 | 03:25:12 | 6.0 |   |
7 | HORNET | 150 | Neville Georgeson | 4 | 14:44:16 | 04:29:16 | 0.772 | 03:27:52 | 7.0 |   |
8 | MOTLEY | M242 | Stephan Lubach | 7 | 15:01:22 | 04:46:22 | 0.732 | 03:29:37 |   | Yes |
DNC | MIMI | 440 | Kevin Jacobson |   |   |   | 0.750 |   | 10.0 |   |
DNC | SERENITY | H32 | Graham Hall |   |   |   | 0.782 |   | 10.0 |   |
Results by : TopYacht
LinkBack : back to Series Index