Combined Clubs Summer Pennant 2020-21
Hosted By Royal Yacht Club of Tasmania
IWest Nautilus Insurance
Updated: 23/10/2020 4:50:23 PM
Mid-River Start RO Grant Sutton
| Sail No | Boat Name | First Name | Last Name | Cas? | AMS | IRC | PHS |
| AUS582 | ASSAGAI | Chris | Sheehan |   | 0.999 |   | 1.107 |
| 5441 | B&G ADVANTAGE | Jeff | Cordell |   | 0.917 | 1.081 | 1.035 |
| AUS138 | COCKWOMBLE | Andrew | Smith |   | 1.009 | 1.144 | 1.105 |
| AUS160 | CRUSADER | Jacinta | Cooper |   | 1.007 | 1.144 | 1.104 |
| 3105 | DOCTOR WHO | Rod | Jackman |   |   | 1.143 | 1.118 |
| A22 | FILEPRO | Tim | Gadsby |   |   | 1.125 | 1.066 |
| TAS100 | FORK IN THE ROAD | Gary | Smith |   | 1.072 | 1.231 | 1.159 |
| 40021 | GUILTY PLEASURES VI | Hughie Lewis | Gary Cripps |   |   |   | 1.086 |
| 7505 | HEAT WAVE | Matthew | Keal |   | 0.924 | 1.067 | 1.047 |
| A40 | INTRIGUE | Don | Calvert |   | 0.917 | 1.068 | 1.055 |
| 2900 | JOINT CUSTODY | Joint Custody | Syndicate |   | 0.936 | 1.071 | 1.027 |
| D099 | KRAKEN 42S | Andrew Sinclair | Mark Bayles |   | 0.978 | 1.128 | 1.089 |
| 7883 | MADNESS | Gavin Adamson | Janene Frawley |   | 0.932 | 1.076 | 1.017 |
| ST36 | MIDNIGHT RAMBLER | Edward | Psaltis |   | 0.893 | 1.033 | 1.050 |
| AUS5299 | OSKANA | Michael | Pritchard |   |   |   | 1.254 |
| 9090 | QUEST | Quest | Syndicate |   | 1.000 | 1.152 | 1.116 |
| 4913 | TILT | Peter | Cretan |   | 1.095 |   | 1.140 |
| 222 | WARGAMES | Wayne | Banks-Smith |   |   | 1.165 | 1.113 |
| 1999 | YOUNG MAGIC | Michelle Boutchard | Paul Boutchard |   |   | 1.047 | 1.034 |
| HKG1943 | ZEPHYR | Ian | Johnston |   | 0.917 | 1.046 | 1.008 |
| Sail No | Boat Name | First Name | Last Name | Cas? | AMS | IRC | PHS |
| 8675 | 42 SOUTH | Mark | Ballard |   | 0.870 |   | 0.937 |
| 5846 | AS GOOD AS IT GETS | Ian | Marshall |   | 0.934 |   | 0.960 |
| K1 | CROMARTY MAGELLAN | Richard | Grant |   | 0.894 |   | 0.973 |
| 580 | FRONTLINE | Ian | Snape |   | 0.891 | 1.038 | 0.921 |
| 6577 | ILLUSION | David | Brett |   | 0.886 |   | 0.926 |
| 8800 | JIYUU | Peter | Davis |   |   |   | 0.916 |
| 2555 | NATELLE TWO | Glenn | Roper |   |   | 0.994 | 0.916 |
| N9 | PIRATES PRIDE | Peter | Masterton |   | 0.888 |   | 0.938 |
| 50 | SOUTHERN SWORDFISH | Ian | Stewart |   | 0.868 |   | 0.925 |
| 5887 | TEMPTATION | Steve | Harrison |   |   | 1.052 | 0.953 |
| 5885 | TWITCH | Twitch Syndicate |   |   |   |   | 0.925 |
| 3938 | WINGS THREE | Peter | Haros |   | 0.860 | 1.003 | 0.926 |
| 6385 | WINSTEAD WINES | Neil | Snare |   | 0.896 |   | 0.937 |
| Sail No | Boat Name | First Name | Last Name | Cas? | AMS | IRC | PHS |
| 288 | EXCALIBUR | Duane | Pitt |   |   |   | 0.851 |
| 881 | FOOTLOOSE | Stewart | Geeves |   | 0.803 | 0.936 | 0.856 |
| 6441 | GROOVE | Will | Justo |   |   | 1.006 | 0.865 |
| A33 | INVINCIBLE | Bryan | Walpole |   | 0.841 | 0.978 | 0.856 |
| 4606 | MISS CONDUCT | Brian | Fleming |   |   |   | 0.792 |
| 3952 | MOONSHADOW | Anthony | Ellis |   | 0.814 |   | 0.838 |
| 834 | OFF-PISTE | Paul | Einoder |   | 0.776 | 0.942 | 0.816 |
| SM3598 | RUMBEAT | Justin | Barr |   | 0.826 | 0.978 | 0.856 |
| 8 | SERICA | Charles | Peacock |   |   |   | 0.856 |
| 1 | TROUBLE | Dave | Willans |   |   |   | 0.889 |
| 8806 | WILDFIRE | Team | Wildfire |   |   |   | 0.863 |
| SM6886 | YOUNG LION | Steve | Chau |   | 0.806 | 0.930 | 0.898 |
| Sail No | Boat Name | First Name | Last Name | Cas? | AMS | IRC | PHS |
| H16 | ASTROLABE | Peter | Bosworth |   |   |   | 0.727 |
| 2847 | CAMLET WAY | Stephen | Mannering |   |   |   | 0.750 |
| 150 | HORNET | Neville | Georgeson |   |   |   | 0.772 |
| 2222 | INGENUE | Nigel | Johnston |   |   |   | 0.741 |
| 323 | INNOVATOR | Ian Smith | Dean Aberle |   |   |   | 0.748 |
| 1181 | KINDRED SPIRIT | Peter | Alcock |   |   |   | 0.738 |
| 440 | MIMI | Kevin | Jacobson |   |   |   | 0.750 |
| M242 | MOTLEY | Stephan | Lubach | Y |   |   | 0.732 |
| H32 | SERENITY | Graham | Hall |   |   |   | 0.782 |
| 46 | WAYATIH | Allan | Morgan |   |   |   | 0.695 |
Results by : TopYacht
LinkBack : back to Series Index