Combined Clubs Summer Pennant 2020-21
Hosted By Royal Yacht Club of Tasmania
Race 3   (7/11/2020)  Marshall Batteries
Updated: 11/11/2020 2:41:26 PM
Mid-river Start. RC Boat Baby Grand.
Place | Boat Name | Sail No | Skipper | ETOrd | Fin Tim | Elapsd | AHC | Cor'd T | Score | Vis |
1 | MIDNIGHT RAMBLER | ST36 | Edward Psaltis | 11 | 16:15:40 | 02:45:40 | 1.033 | 02:51:08 | 1.0 |   |
2 | YOUNG MAGIC | 1999 | Michelle Boutchard Paul Boutchard | 12 | 16:15:59 | 02:45:59 | 1.047 | 02:53:47 | 2.0 |   |
3 | INTRIGUE | A40 | Don Calvert | 7 | 16:12:44 | 02:42:44 | 1.068 | 02:53:48 | 3.0 |   |
4 | HEAT WAVE | 7505 | Matthew Keal | 10 | 16:15:26 | 02:45:26 | 1.067 | 02:56:31 | 4.0 |   |
5 | MADNESS | 7883 | Gavin Adamson Janene Frawley | 9 | 16:14:57 | 02:44:57 | 1.076 | 02:57:29 | 5.0 |   |
6 | B&G ADVANTAGE | 5441 | Jeff Cordell | 8 | 16:14:46 | 02:44:46 | 1.081 | 02:58:07 | 6.0 |   |
7 | JOINT CUSTODY | 2900 | Joint Custody Syndicate | 13 | 16:18:41 | 02:48:41 | 1.071 | 03:00:40 | 7.0 |   |
8 | COCKWOMBLE | AUS138 | Andrew Smith | 2 | 16:08:51 | 02:38:51 | 1.144 | 03:01:44 | 8.0 |   |
9 | CRUSADER | AUS160 | Jacinta Cooper | 4 | 16:09:34 | 02:39:34 | 1.144 | 03:02:33 | 9.0 |   |
10 | DOCTOR WHO | 3105 | Rod Jackman | 5 | 16:11:16 | 02:41:16 | 1.143 | 03:04:20 | 10.0 |   |
11 | WARGAMES | 222 | Wayne Banks-Smith | 3 | 16:09:23 | 02:39:23 | 1.165 | 03:05:41 | 11.0 |   |
12 | QUEST | 9090 | Quest Syndicate | 6 | 16:11:36 | 02:41:36 | 1.152 | 03:06:10 | 12.0 |   |
13 | FORK IN THE ROAD | TAS100 | Gary Smith | 1 | 16:08:20 | 02:38:20 | 1.231 | 03:14:54 | 13.0 |   |
DNC | FILEPRO | A22 | Tim Gadsby |   |   |   | 1.125 |   | 17.0 |   |
DNC | KRAKEN 42S | D099 | Andrew Sinclair Mark Bayles |   |   |   | 1.128 |   | 17.0 |   |
DNC | ZEPHYR | HKG1943 | Ian Johnston |   |   |   | 1.046 |   | 17.0 |   |
DNC | WHISTLER | L77 | Drew Latham |   |   |   | 1.049 |   |   | Yes |
Place | Boat Name | Sail No | Skipper | ETOrd | Fin Tim | Elapsd | AHC | Cor'd T | Score | Vis |
1 | FRONTLINE | 580 | Ian Snape | 1 | 16:22:41 | 02:47:41 | 1.038 | 02:54:03 | 1.0 |   |
2 | WINGS THREE | 3938 | Peter Haros | 2 | 16:29:15 | 02:54:15 | 1.003 | 02:54:46 | 2.0 |   |
3 | NATELLE TWO | 2555 | Glenn Roper | 3 | 16:34:44 | 02:59:44 | 0.994 | 02:58:39 | 3.0 |   |
DNC | TEMPTATION | 5887 | Steve Harrison |   |   |   | 1.052 |   | 5.0 |   |
Place | Boat Name | Sail No | Skipper | ETOrd | Fin Tim | Elapsd | AHC | Cor'd T | Score | Vis |
1 | YOUNG LION | SM6886 | Steve Chau | 3 | 16:05:06 | 02:25:06 | 0.930 | 02:14:57 | 1.0 |   |
2 | FOOTLOOSE | 881 | Stewart Geeves | 4 | 16:07:32 | 02:27:32 | 0.936 | 02:18:06 | 2.0 |   |
3 | RUMBEAT | SM3598 | Justin Barr | 1 | 16:04:43 | 02:24:43 | 0.978 | 02:21:32 | 3.0 |   |
4 | INVINCIBLE | A33 | Bryan Walpole | 2 | 16:05:00 | 02:25:00 | 0.978 | 02:21:49 | 4.0 |   |
5 | OFF-PISTE | 834 | Paul Einoder | 6 | 16:14:08 | 02:34:08 | 0.942 | 02:25:12 | 5.0 |   |
6 | GROOVE | 6441 | Will Justo | 5 | 16:09:27 | 02:29:27 | 1.006 | 02:30:21 | 6.0 |   |
Results by : TopYacht
LinkBack : back to Series Index