Combined Clubs Summer Pennant 2020-21
Hosted By Royal Yacht Club of Tasmania
Race 3   (7/11/2020)  Marshall Batteries
Updated: 11/11/2020 2:41:28 PM
Mid-river Start. RC Boat Baby Grand.
Place | Boat Name | Sail No | Skipper | ETOrd | Fin Tim | Elapsd | AHC | Cor'd T | Score | Vis |
1 | MIDNIGHT RAMBLER | ST36 | Edward Psaltis | 11 | 16:15:40 | 02:45:40 | 0.893 | 02:27:56 | 1.0 |   |
2 | INTRIGUE | A40 | Don Calvert | 7 | 16:12:44 | 02:42:44 | 0.917 | 02:29:14 | 2.0 |   |
3 | B&G ADVANTAGE | 5441 | Jeff Cordell | 8 | 16:14:46 | 02:44:46 | 0.917 | 02:31:06 | 3.0 |   |
4 | HEAT WAVE | 7505 | Matthew Keal | 10 | 16:15:26 | 02:45:26 | 0.924 | 02:32:52 | 4.0 |   |
5 | MADNESS | 7883 | Gavin Adamson Janene Frawley | 9 | 16:14:57 | 02:44:57 | 0.932 | 02:33:44 | 5.0 |   |
6 | JOINT CUSTODY | 2900 | Joint Custody Syndicate | 12 | 16:18:41 | 02:48:41 | 0.936 | 02:37:53 | 6.0 |   |
7 | ASSAGAI | AUS582 | Chris Sheehan | 3 | 16:09:01 | 02:39:01 | 0.999 | 02:38:52 | 7.0 |   |
8 | COCKWOMBLE | AUS138 | Andrew Smith | 2 | 16:08:51 | 02:38:51 | 1.009 | 02:40:17 | 8.0 |   |
9 | CRUSADER | AUS160 | Jacinta Cooper | 4 | 16:09:34 | 02:39:34 | 1.007 | 02:40:41 | 9.0 |   |
10 | QUEST | 9090 | Quest Syndicate | 6 | 16:11:36 | 02:41:36 | 1.000 | 02:41:36 | 10.0 |   |
11 | FORK IN THE ROAD | TAS100 | Gary Smith | 1 | 16:08:20 | 02:38:20 | 1.072 | 02:49:44 | 11.0 |   |
12 | TILT | 4913 | Peter Cretan | 5 | 16:11:23 | 02:41:23 | 1.095 | 02:56:43 | 12.0 |   |
DNC | KRAKEN 42S | D099 | Andrew Sinclair Mark Bayles |   |   |   | 0.978 |   | 15.0 |   |
DNC | ZEPHYR | HKG1943 | Ian Johnston |   |   |   | 0.917 |   | 15.0 |   |
DNC | WHISTLER | L77 | Drew Latham |   |   |   | 0.912 |   |   | Yes |
Place | Boat Name | Sail No | Skipper | ETOrd | Fin Tim | Elapsd | AHC | Cor'd T | Score | Vis |
1 | FRONTLINE | 580 | Ian Snape | 2 | 16:22:41 | 02:47:41 | 0.891 | 02:29:24 | 1.0 |   |
2 | SOUTHERN SWORDFISH | 50 | Ian Stewart | 3 | 16:27:13 | 02:52:13 | 0.868 | 02:29:29 | 2.0 |   |
3 | WINGS THREE | 3938 | Peter Haros | 5 | 16:29:15 | 02:54:15 | 0.860 | 02:29:51 | 3.0 |   |
4 | AS GOOD AS IT GETS | 5846 | Ian Marshall | 1 | 16:19:42 | 02:44:42 | 0.934 | 02:33:50 | 4.0 |   |
5 | WINSTEAD WINES | 6385 | Neil Snare | 4 | 16:28:48 | 02:53:48 | 0.896 | 02:35:44 | 5.0 |   |
6 | ILLUSION | 6577 | David Brett | 6 | 16:31:06 | 02:56:06 | 0.886 | 02:36:02 | 6.0 |   |
DNC | 42 SOUTH | 8675 | Mark Ballard |   |   |   | 0.870 |   | 10.0 |   |
DNC | CROMARTY MAGELLAN | K1 | Richard Grant |   |   |   | 0.894 |   | 10.0 |   |
DNF | PIRATES PRIDE | N9 | Peter Masterton |   |   |   | 0.888 |   | 8.0 |   |
Place | Boat Name | Sail No | Skipper | ETOrd | Fin Tim | Elapsd | AHC | Cor'd T | Score | Vis |
1 | YOUNG LION | SM6886 | Steve Chau | 3 | 16:05:06 | 02:25:06 | 0.806 | 01:56:57 | 1.0 |   |
2 | FOOTLOOSE | 881 | Stewart Geeves | 5 | 16:07:32 | 02:27:32 | 0.803 | 01:58:28 | 2.0 |   |
3 | RUMBEAT | SM3598 | Justin Barr | 1 | 16:04:43 | 02:24:43 | 0.826 | 01:59:32 | 3.0 |   |
4 | OFF-PISTE | 834 | Paul Einoder | 6 | 16:14:08 | 02:34:08 | 0.776 | 01:59:36 | 4.0 |   |
5 | MOONSHADOW | 3952 | Anthony Ellis | 4 | 16:07:18 | 02:27:18 | 0.814 | 01:59:54 | 5.0 |   |
6 | INVINCIBLE | A33 | Bryan Walpole | 2 | 16:05:00 | 02:25:00 | 0.841 | 02:01:57 | 6.0 |   |
Results by : TopYacht
LinkBack : back to Series Index