Combined Clubs Summer Pennant 2020-21
Hosted By Royal Yacht Club of Tasmania
Race 3   (7/11/2020)  Marshall Batteries
Updated: 11/11/2020 2:41:30 PM
Mid-river Start. RC Boat Baby Grand.
Place | Boat Name | Sail No | Skipper | ETOrd | Fin Tim | Elapsd | AHC | Cor'd T | Score | Vis |
1 | MADNESS | 7883 | Gavin Adamson Janene Frawley | 12 | 16:14:57 | 02:44:57 | 1.014 | 02:47:16 | 1.0 |   |
2 | B&G ADVANTAGE | 5441 | Jeff Cordell | 11 | 16:14:46 | 02:44:46 | 1.022 | 02:48:24 | 2.0 |   |
3 | INTRIGUE | A40 | Don Calvert | 10 | 16:12:44 | 02:42:44 | 1.046 | 02:50:13 | 3.0 |   |
4 | HEAT WAVE | 7505 | Matthew Keal | 13 | 16:15:26 | 02:45:26 | 1.033 | 02:50:54 | 4.0 |   |
5 | YOUNG MAGIC | 1999 | Michelle Boutchard Paul Boutchard | 15 | 16:15:59 | 02:45:59 | 1.034 | 02:51:38 | 5.5 |   |
5 | MIDNIGHT RAMBLER | ST36 | Edward Psaltis | 14 | 16:15:40 | 02:45:40 | 1.036 | 02:51:38 | 5.5 |   |
7 | JOINT CUSTODY | 2900 | Joint Custody Syndicate | 16 | 16:18:41 | 02:48:41 | 1.027 | 02:53:14 | 7.0 |   |
8 | ASSAGAI | AUS582 | Chris Sheehan | 4 | 16:09:01 | 02:39:01 | 1.101 | 02:55:05 | 8.0 |   |
9 | COCKWOMBLE | AUS138 | Andrew Smith | 3 | 16:08:51 | 02:38:51 | 1.105 | 02:55:32 | 9.0 |   |
10 | CRUSADER | AUS160 | Jacinta Cooper | 6 | 16:09:34 | 02:39:34 | 1.104 | 02:56:10 | 10.0 |   |
11 | WARGAMES | 222 | Wayne Banks-Smith | 5 | 16:09:23 | 02:39:23 | 1.113 | 02:57:24 | 11.0 |   |
12 | QUEST | 9090 | Quest Syndicate | 9 | 16:11:36 | 02:41:36 | 1.116 | 03:00:21 | 12.0 |   |
13 | DOCTOR WHO | 3105 | Rod Jackman | 7 | 16:11:16 | 02:41:16 | 1.124 | 03:01:16 | 13.0 |   |
14 | FORK IN THE ROAD | TAS100 | Gary Smith | 2 | 16:08:20 | 02:38:20 | 1.174 | 03:05:53 | 14.0 |   |
15 | TILT | 4913 | Peter Cretan | 8 | 16:11:23 | 02:41:23 | 1.155 | 03:06:24 | 15.0 |   |
16 | OSKANA | AUS5299 | Michael Pritchard | 1 | 16:03:09 | 02:33:09 | 1.254 | 03:12:03 | 16.0 |   |
DNC | GUILTY PLEASURES VI | 40021 | Hughie Lewis Gary Cripps |   |   |   | 1.086 |   | 21.0 |   |
DNC | FILEPRO | A22 | Tim Gadsby |   |   |   | 1.066 |   | 21.0 |   |
DNC | KRAKEN 42S | D099 | Andrew Sinclair Mark Bayles |   |   |   | 1.089 |   | 21.0 |   |
DNC | ZEPHYR | HKG1943 | Ian Johnston |   |   |   | 0.995 |   | 21.0 |   |
DNC | WHISTLER | L77 | Drew Latham |   |   |   | 1.044 |   |   | Yes |
Place | Boat Name | Sail No | Skipper | ETOrd | Fin Tim | Elapsd | AHC | Cor'd T | Score | Vis |
1 | FRONTLINE | 580 | Ian Snape | 2 | 16:22:41 | 02:47:41 | 0.915 | 02:33:26 | 1.0 |   |
2 | AS GOOD AS IT GETS | 5846 | Ian Marshall | 1 | 16:19:42 | 02:44:42 | 0.960 | 02:38:07 | 2.0 |   |
3 | SOUTHERN SWORDFISH | 50 | Ian Stewart | 3 | 16:27:13 | 02:52:13 | 0.919 | 02:38:16 | 3.0 |   |
4 | JIYUU | 8800 | Peter Davis | 5 | 16:29:01 | 02:54:01 | 0.916 | 02:39:24 | 4.0 |   |
5 | WINGS THREE | 3938 | Peter Haros | 6 | 16:29:15 | 02:54:15 | 0.926 | 02:41:21 | 5.0 |   |
6 | WINSTEAD WINES | 6385 | Neil Snare | 4 | 16:28:48 | 02:53:48 | 0.933 | 02:42:09 | 6.0 |   |
7 | ILLUSION | 6577 | David Brett | 7 | 16:31:06 | 02:56:06 | 0.927 | 02:43:15 | 7.0 |   |
8 | NATELLE TWO | 2555 | Glenn Roper | 8 | 16:34:44 | 02:59:44 | 0.913 | 02:44:06 | 8.0 |   |
DNC | TWITCH | 5885 | Twitch Syndicate |   |   |   | 0.925 |   | 14.0 |   |
DNC | TEMPTATION | 5887 | Steve Harrison |   |   |   | 0.953 |   | 14.0 |   |
DNC | 42 SOUTH | 8675 | Mark Ballard |   |   |   | 0.939 |   | 14.0 |   |
DNC | CROMARTY MAGELLAN | K1 | Richard Grant |   |   |   | 0.973 |   | 14.0 |   |
DNF | PIRATES PRIDE | N9 | Peter Masterton |   |   |   | 0.938 |   | 10.0 |   |
Place | Boat Name | Sail No | Skipper | ETOrd | Fin Tim | Elapsd | AHC | Cor'd T | Score | Vis |
1 | MISS CONDUCT | 4606 | Brian Fleming | 11 | 16:11:14 | 02:31:14 | 0.795 | 02:00:14 | 1.0 |   |
2 | MOONSHADOW | 3952 | Anthony Ellis | 6 | 16:07:18 | 02:27:18 | 0.827 | 02:01:49 | 2.0 |   |
3 | SERICA | 8 | Charles Peacock | 2 | 16:04:45 | 02:24:45 | 0.856 | 02:03:54 | 3.0 |   |
4 | RUMBEAT | SM3598 | Justin Barr | 1 | 16:04:43 | 02:24:43 | 0.857 | 02:04:01 | 4.0 |   |
5 | INVINCIBLE | A33 | Bryan Walpole | 3 | 16:05:00 | 02:25:00 | 0.858 | 02:04:25 | 5.0 |   |
6 | FOOTLOOSE | 881 | Stewart Geeves | 7 | 16:07:32 | 02:27:32 | 0.849 | 02:05:15 | 6.0 |   |
7 | OFF-PISTE | 834 | Paul Einoder | 12 | 16:14:08 | 02:34:08 | 0.816 | 02:05:46 | 7.0 |   |
8 | TROUBLE | 1 | Dave Willans | 5 | 16:05:08 | 02:25:08 | 0.879 | 02:07:34 | 8.0 |   |
9 | WILDFIRE | 8806 | Team Wildfire | 8 | 16:09:14 | 02:29:14 | 0.855 | 02:07:36 | 9.0 |   |
10 | EXCALIBUR | 288 | Duane Pitt | 10 | 16:10:32 | 02:30:32 | 0.853 | 02:08:24 | 10.0 |   |
11 | GROOVE | 6441 | Will Justo | 9 | 16:09:27 | 02:29:27 | 0.861 | 02:08:41 | 11.0 |   |
12 | YOUNG LION | SM6886 | Steve Chau | 4 | 16:05:06 | 02:25:06 | 0.892 | 02:09:26 | 12.0 |   |
Place | Boat Name | Sail No | Skipper | ETOrd | Fin Tim | Elapsd | AHC | Cor'd T | Score | Vis |
1 | ASTROLABE | H16 | Peter Bosworth | 8 | 16:19:17 | 02:34:17 | 0.722 | 01:51:24 | 1.0 |   |
2 | SPINNER | H2211 | Peter Limb | 9 | 16:25:32 | 02:40:32 | 0.696 | 01:51:44 |   | Yes |
3 | INGENUE | 2222 | Nigel Johnston | 2 | 16:15:20 | 02:30:20 | 0.744 | 01:51:51 | 2.0 |   |
4 | WAYATIH | 46 | Allan Morgan | 10 | 16:26:40 | 02:41:40 | 0.692 | 01:51:52 | 3.0 |   |
5 | KINDRED SPIRIT | 1181 | Peter Alcock | 6 | 16:17:05 | 02:32:05 | 0.741 | 01:52:42 | 4.0 |   |
6 | HORNET | 150 | Neville Georgeson | 1 | 16:12:47 | 02:27:47 | 0.764 | 01:52:54 | 5.0 |   |
7 | MIMI | 440 | Kevin Jacobson | 3 | 16:15:45 | 02:30:45 | 0.750 | 01:53:04 | 6.0 |   |
8 | CAMLET WAY | 2847 | Stephen Mannering | 5 | 16:16:18 | 02:31:18 | 0.750 | 01:53:28 | 7.0 |   |
9 | INNOVATOR | 323 | Ian Smith Dean Aberle | 7 | 16:17:41 | 02:32:41 | 0.749 | 01:54:22 | 8.0 |   |
10 | SERENITY | H32 | Graham Hall | 4 | 16:16:16 | 02:31:16 | 0.782 | 01:58:17 | 9.0 |   |
DNC | MOTLEY | M242 | Stephan Lubach |   |   |   | 0.722 |   |   | Yes |
Results by : TopYacht
LinkBack : back to Series Index