Combined Clubs Summer Pennant 2020-21
Hosted By Royal Yacht Club of Tasmania
Race 4   (21/11/2020) 
Updated: 8/12/2020 8:52:40 AM
Hosted by DSS - Race 4 - RO Gilbert Leitch - Start Boat 'Master Piece
Place | Boat Name | Sail No | Skipper | ETOrd | Fin Tim | Elapsd | AHC | Cor'd T | Score |
1 | MIDNIGHT RAMBLER | ST36 | Edward Psaltis | 5 | 14:43:08 | 04:43:08 | 0.893 | 04:12:50 | 1.0 |
2 | INTRIGUE | A40 | Don Calvert | 4 | 14:39:40 | 04:39:40 | 0.917 | 04:16:27 | 2.0 |
3 | WHISTLER | L77 | Drew Latham | 7 | 14:48:08 | 04:48:08 | 0.912 | 04:22:47 |   |
4 | HEAT WAVE | 7505 | Matthew Keal | 6 | 14:46:18 | 04:46:18 | 0.924 | 04:24:32 | 3.0 |
5 | ASSAGAI | AUS582 | Chris Sheehan | 2 | 14:28:15 | 04:28:15 | 1.004 | 04:29:19 | 4.0 |
6 | KRAKEN 42S | D099 | Andrew Sinclair Mark Bayles | 3 | 14:38:07 | 04:38:07 | 0.978 | 04:32:00 | 5.0 |
7 | FORK IN THE ROAD | TAS100 | Gary Smith | 1 | 14:18:28 | 04:18:28 | 1.072 | 04:37:05 | 6.0 |
8 | ZEPHYR | HKG1943 | Ian Johnston | 10 | 15:04:53 | 05:04:53 | 0.917 | 04:39:35 | 7.0 |
9 | MADNESS | 7883 | Gavin Adamson Janene Frawley | 11 | 15:08:59 | 05:08:59 | 0.932 | 04:47:58 | 8.0 |
10 | QUEST | 9090 | Quest Syndicate | 8 | 14:48:34 | 04:48:34 | 1.000 | 04:48:34 | 9.0 |
11 | CRUSADER | AUS160 | Jacinta Cooper | 9 | 14:56:11 | 04:56:11 | 1.007 | 04:58:15 | 10.0 |
DNC | JOINT CUSTODY | 2900 | Joint Custody Syndicate |   |   |   | 0.936 |   | 15.0 |
DNC | TILT | 4913 | Peter Cretan |   |   |   | 1.095 |   | 15.0 |
DNC | B&G ADVANTAGE | 5441 | Jeff Cordell |   |   |   | 0.917 |   | 15.0 |
DNC | COCKWOMBLE | AUS138 | Andrew Smith |   |   |   | 1.009 |   | 15.0 |
Place | Boat Name | Sail No | Skipper | ETOrd | Fin Tim | Elapsd | AHC | Cor'd T | Score |
1 | FRONTLINE | 580 | Ian Snape | 1 | 15:00:30 | 04:55:30 | 0.891 | 04:23:17 | 1.0 |
2 | SOUTHERN SWORDFISH | 50 | Ian Stewart | 3 | 15:12:10 | 05:07:10 | 0.868 | 04:26:37 | 2.0 |
3 | 42 SOUTH | 8675 | Mark Ballard | 4 | 15:17:58 | 05:12:58 | 0.870 | 04:32:17 | 3.0 |
4 | WINSTEAD WINES | 6385 | Neil Snare | 2 | 15:09:04 | 05:04:04 | 0.896 | 04:32:27 | 4.0 |
5 | ILLUSION | 6577 | David Brett | 5 | 15:20:05 | 05:15:05 | 0.886 | 04:39:10 | 5.0 |
6 | PIRATES PRIDE | N9 | Peter Masterton | 6 | 15:45:39 | 05:40:39 | 0.888 | 05:02:30 | 6.0 |
DNC | WINGS THREE | 3938 | Peter Haros |   |   |   | 0.855 |   | 10.0 |
DNC | AS GOOD AS IT GETS | 5846 | Ian Marshall |   |   |   | 0.934 |   | 10.0 |
DNC | CROMARTY MAGELLAN | K1 | Richard Grant |   |   |   | 0.894 |   | 10.0 |
Place | Boat Name | Sail No | Skipper | ETOrd | Fin Tim | Elapsd | AHC | Cor'd T | Score |
1 | YOUNG LION | SM6886 | Steve Chau | 1 | 15:23:12 | 05:13:12 | 0.806 | 04:12:26 | 1.0 |
2 | FOOTLOOSE | 881 | Stewart Geeves | 3 | 15:35:39 | 05:25:39 | 0.803 | 04:21:30 | 2.0 |
3 | INVINCIBLE | A33 | Bryan Walpole | 2 | 15:23:50 | 05:13:50 | 0.841 | 04:23:56 | 3.0 |
4 | RUMBEAT | SM3598 | Justin Barr | 4 | 15:40:00 | 05:30:00 | 0.826 | 04:32:35 | 4.0 |
5 | MOONSHADOW | 3952 | Anthony Ellis | 5 | 15:47:56 | 05:37:56 | 0.814 | 04:35:05 | 5.0 |
RET | OFF-PISTE | 834 | Paul Einoder |   |   |   | 0.776 |   | 7.0 |
Results by : TopYacht
LinkBack : back to Series Index