Combined Clubs Summer Pennant 2020-21
Hosted By Royal Yacht Club of Tasmania
Race 4   (21/11/2020) 
Updated: 8/12/2020 8:52:43 AM
Hosted by DSS - Race 4 - RO Gilbert Leitch - Start Boat 'Master Piece
Place | Boat Name | Sail No | Skipper | ETOrd | Fin Tim | Elapsd | AHC | Cor'd T | Score |
1 | MIDNIGHT RAMBLER | ST36 | Edward Psaltis | 7 | 14:43:08 | 04:43:08 | 1.039 | 04:54:10 | 1.0 |
2 | INTRIGUE | A40 | Don Calvert | 5 | 14:39:40 | 04:39:40 | 1.052 | 04:54:13 | 2.0 |
3 | ASSAGAI | AUS582 | Chris Sheehan | 2 | 14:28:15 | 04:28:15 | 1.097 | 04:54:16 | 3.0 |
4 | HEAT WAVE | 7505 | Matthew Keal | 8 | 14:46:18 | 04:46:18 | 1.038 | 04:57:11 | 4.0 |
5 | FORK IN THE ROAD | TAS100 | Gary Smith | 1 | 14:18:28 | 04:18:28 | 1.158 | 04:59:18 | 5.0 |
6 | WHISTLER | L77 | Drew Latham | 9 | 14:48:08 | 04:48:08 | 1.044 | 05:00:49 |   |
7 | KRAKEN 42S | D099 | Andrew Sinclair Mark Bayles | 3 | 14:38:07 | 04:38:07 | 1.089 | 05:02:52 | 6.0 |
8 | ZEPHYR | HKG1943 | Ian Johnston | 13 | 15:04:53 | 05:04:53 | 0.995 | 05:03:22 | 7.0 |
9 | FILEPRO | A22 | Tim Gadsby | 10 | 14:48:26 | 04:48:26 | 1.066 | 05:07:28 | 8.0 |
10 | DOCTOR WHO | 3105 | Rod Jackman | 4 | 14:39:22 | 04:39:22 | 1.109 | 05:09:49 | 9.0 |
11 | WARGAMES | 222 | Wayne Banks-Smith | 6 | 14:42:47 | 04:42:47 | 1.104 | 05:12:12 | 10.0 |
12 | MADNESS | 7883 | Gavin Adamson Janene Frawley | 15 | 15:08:59 | 05:08:59 | 1.026 | 05:17:01 | 11.0 |
13 | QUEST | 9090 | Quest Syndicate | 11 | 14:48:34 | 04:48:34 | 1.101 | 05:17:43 | 12.0 |
14 | CRUSADER | AUS160 | Jacinta Cooper | 12 | 14:56:11 | 04:56:11 | 1.098 | 05:25:13 | 13.0 |
15 | GUILTY PLEASURES VI | 40021 | Hughie Lewis Gary Cripps | 14 | 15:06:05 | 05:06:05 | 1.086 | 05:32:24 | 14.0 |
DNC | YOUNG MAGIC | 1999 | Michelle Boutchard Paul Boutchard |   |   |   | 1.037 |   | 21.0 |
DNC | JOINT CUSTODY | 2900 | Joint Custody Syndicate |   |   |   | 1.027 |   | 21.0 |
DNC | TILT | 4913 | Peter Cretan |   |   |   | 1.140 |   | 21.0 |
DNC | B&G ADVANTAGE | 5441 | Jeff Cordell |   |   |   | 1.032 |   | 21.0 |
DNC | COCKWOMBLE | AUS138 | Andrew Smith |   |   |   | 1.100 |   | 21.0 |
DNC | OSKANA | AUS5299 | Michael Pritchard |   |   |   | 1.254 |   | 21.0 |
Place | Boat Name | Sail No | Skipper | ETOrd | Fin Tim | Elapsd | AHC | Cor'd T | Score |
1 | FRONTLINE | 580 | Ian Snape | 1 | 15:00:30 | 04:55:30 | 0.927 | 04:33:56 | 1.0 |
2 | WINSTEAD WINES | 6385 | Neil Snare | 2 | 15:09:04 | 05:04:04 | 0.928 | 04:42:10 | 2.0 |
3 | SOUTHERN SWORDFISH | 50 | Ian Stewart | 3 | 15:12:10 | 05:07:10 | 0.921 | 04:42:54 | 3.0 |
4 | TWITCH | 5885 | Twitch Syndicate | 4 | 15:14:21 | 05:09:21 | 0.925 | 04:46:09 | 4.0 |
5 | ILLUSION | 6577 | David Brett | 6 | 15:20:05 | 05:15:05 | 0.920 | 04:49:53 | 5.0 |
6 | NATELLE TWO | 2555 | Glenn Roper | 7 | 15:27:53 | 05:22:53 | 0.904 | 04:51:53 | 6.0 |
7 | 42 SOUTH | 8675 | Mark Ballard | 5 | 15:17:58 | 05:12:58 | 0.939 | 04:53:52 | 7.0 |
8 | PIRATES PRIDE | N9 | Peter Masterton | 8 | 15:45:39 | 05:40:39 | 0.938 | 05:19:32 | 8.0 |
DNC | WINGS THREE | 3938 | Peter Haros |   |   |   | 0.922 |   | 14.0 |
DNC | AS GOOD AS IT GETS | 5846 | Ian Marshall |   |   |   | 0.963 |   | 14.0 |
DNC | TEMPTATION | 5887 | Steve Harrison |   |   |   | 0.953 |   | 14.0 |
DNC | JIYUU | 8800 | Peter Davis |   |   |   | 0.916 |   | 14.0 |
DNC | CROMARTY MAGELLAN | K1 | Richard Grant |   |   |   | 0.973 |   | 14.0 |
Place | Boat Name | Sail No | Skipper | ETOrd | Fin Tim | Elapsd | AHC | Cor'd T | Score |
1 | INVINCIBLE | A33 | Bryan Walpole | 2 | 15:23:50 | 05:13:50 | 0.858 | 04:29:16 | 1.0 |
2 | SERICA | 8 | Charles Peacock | 3 | 15:29:18 | 05:19:18 | 0.857 | 04:33:38 | 2.0 |
3 | YOUNG LION | SM6886 | Steve Chau | 1 | 15:23:12 | 05:13:12 | 0.880 | 04:35:37 | 3.0 |
4 | FOOTLOOSE | 881 | Stewart Geeves | 5 | 15:35:39 | 05:25:39 | 0.847 | 04:35:50 | 4.0 |
5 | GROOVE | 6441 | Will Justo | 6 | 15:38:18 | 05:28:18 | 0.851 | 04:39:23 | 5.0 |
6 | MOONSHADOW | 3952 | Anthony Ellis | 8 | 15:47:56 | 05:37:56 | 0.833 | 04:41:30 | 6.0 |
7 | TROUBLE | 1 | Dave Willans | 4 | 15:34:28 | 05:24:28 | 0.872 | 04:42:56 | 7.0 |
8 | RUMBEAT | SM3598 | Justin Barr | 7 | 15:40:00 | 05:30:00 | 0.858 | 04:43:08 | 8.0 |
9 | MISS CONDUCT | 4606 | Brian Fleming | 9 | 16:03:16 | 05:53:16 | 0.804 | 04:44:02 | 9.0 |
DNC | WILDFIRE | 8806 | Team Wildfire |   |   |   | 0.848 |   | 13.0 |
RET | EXCALIBUR | 288 | Duane Pitt |   |   |   | 0.844 |   | 12.0 |
RET | OFF-PISTE | 834 | Paul Einoder |   |   |   | 0.813 |   | 12.0 |
Place | Boat Name | Sail No | Skipper | ETOrd | Fin Tim | Elapsd | AHC | Cor'd T | Score |
1 | WAYATIH | 46 | Allan Morgan | 4 | 14:41:30 | 04:26:30 | 0.694 | 03:04:57 | 1.0 |
2 | HORNET | 150 | Neville Georgeson | 1 | 14:22:49 | 04:07:49 | 0.764 | 03:09:20 | 2.0 |
3 | ASTROLABE | H16 | Peter Bosworth | 2 | 14:38:46 | 04:23:46 | 0.725 | 03:11:14 | 3.0 |
4 | CAMLET WAY | 2847 | Stephen Mannering | 3 | 14:40:44 | 04:25:44 | 0.748 | 03:18:46 | 4.0 |
5 | KINDRED SPIRIT | 1181 | Peter Alcock | 5 | 14:48:46 | 04:33:46 | 0.741 | 03:22:52 | 5.0 |
6 | INNOVATOR | 323 | Ian Smith Dean Aberle | 6 | 14:50:35 | 04:35:35 | 0.745 | 03:25:19 | 6.0 |
DNC | MIMI | 440 | Kevin Jacobson |   |   |   | 0.749 |   | 10.0 |
DNC | INGENUE | 2222 | Nigel Johnston |   |   |   | 0.746 |   | 10.0 |
DNC | SERENITY | H32 | Graham Hall |   |   |   | 0.772 |   | 10.0 |
Results by : TopYacht
LinkBack : back to Series Index