Combined Clubs Summer Pennant 2020-21
Hosted By Royal Yacht Club of Tasmania
DOYLE SAILMAKERS TASMANIA
Updated: 8/01/2021 2:52:38 PM
RO Grant Sutton
Sail No | Boat Name | First Name | Last Name | AMS | IRC | PHS |
222 | WARGAMES | Wayne | Banks-Smith |   | 1.165 | 1.094 |
1999 | YOUNG MAGIC | Michelle Boutchard | Paul Boutchard |   | 1.047 | 1.039 |
2900 | JOINT CUSTODY | Joint Custody | Syndicate | 0.936 | 1.071 | 1.023 |
3105 | DOCTOR WHO | Rod | Jackman |   | 1.143 | 1.101 |
4913 | TILT | Peter | Cretan | 1.095 |   | 1.139 |
5441 | B&G ADVANTAGE | Jeff | Cordell | 0.918 | 1.081 | 1.032 |
7505 | HEAT WAVE | Matthew | Keal | 0.924 | 1.067 | 1.038 |
7883 | MADNESS | Gavin Adamson | Janene Frawley | 0.932 | 1.076 | 1.018 |
9090 | QUEST | Quest | Syndicate | 1.000 | 1.152 | 1.086 |
40021 | GUILTY PLEASURES VI | Hughie Lewis | Gary Cripps |   |   | 1.086 |
A22 | FILEPRO | Tim | Gadsby |   | 1.125 | 1.061 |
A40 | INTRIGUE | Don | Calvert | 0.917 | 1.068 | 1.057 |
AUS138 | COCKWOMBLE | Andrew | Smith | 1.009 | 1.144 | 1.100 |
AUS160 | CRUSADER | Jacinta | Cooper | 1.007 | 1.144 | 1.085 |
AUS582 | ASSAGAI | Chris | Sheehan | 1.004 |   | 1.099 |
AUS5299 | OSKANA | Michael | Pritchard |   |   | 1.254 |
D099 | KRAKEN 42S | Andrew Sinclair | Mark Bayles | 0.978 | 1.127 | 1.089 |
HKG1943 | ZEPHYR | Ian | Johnston | 0.917 | 1.046 | 1.001 |
L77 | WHISTLER | Drew | Latham | 0.912 | 1.049 | 1.041 |
ST36 | MIDNIGHT RAMBLER | Edward | Psaltis | 0.893 | 1.033 | 1.048 |
TAS100 | FORK IN THE ROAD | Gary | Smith | 1.072 | 1.231 | 1.147 |
Sail No | Boat Name | First Name | Last Name | AMS | IRC | PHS |
50 | SOUTHERN SWORDFISH | Ian | Stewart | 0.868 |   | 0.922 |
580 | FRONTLINE | Ian | Snape | 0.891 | 1.038 | 0.926 |
2555 | NATELLE TWO | Glenn | Roper |   | 0.994 | 0.902 |
3938 | WINGS THREE | Peter | Haros | 0.855 | 1.003 | 0.921 |
5846 | AS GOOD AS IT GETS | Ian | Marshall | 0.934 |   | 0.963 |
5885 | TWITCH | Twitch Syndicate |   |   |   | 0.925 |
5887 | TEMPTATION | Steve | Harrison |   | 1.052 | 0.953 |
6385 | WINSTEAD WINES | Neil | Snare | 0.896 |   | 0.932 |
6577 | ILLUSION | David | Brett | 0.886 |   | 0.912 |
7183 | ARUNGA | Andrew | Parker |   | 1.046 | 0.954 |
8675 | 42 SOUTH | Mark | Ballard | 0.870 |   | 0.931 |
8800 | JIYUU | Peter | Davis |   |   | 0.916 |
K1 | CROMARTY MAGELLAN | Richard | Grant | 0.894 |   | 0.973 |
N9 | PIRATES PRIDE | Peter | Masterton | 0.888 |   | 0.947 |
Sail No | Boat Name | First Name | Last Name | AMS | IRC | PHS |
1 | TROUBLE | Dave | Willans |   |   | 0.866 |
8 | SERICA | Charles | Peacock |   |   | 0.857 |
288 | EXCALIBUR | Duane | Pitt |   |   | 0.839 |
834 | OFF-PISTE | Paul | Einoder | 0.776 | 0.942 | 0.813 |
881 | FOOTLOOSE | Stewart | Geeves | 0.803 | 0.936 | 0.847 |
3952 | MOONSHADOW | Anthony | Ellis | 0.814 |   | 0.827 |
4606 | MISS CONDUCT | Brian | Fleming |   |   | 0.796 |
6441 | GROOVE | Will | Justo |   | 1.006 | 0.847 |
8806 | WILDFIRE | Team | Wildfire |   |   | 0.848 |
A33 | INVINCIBLE | Bryan | Walpole | 0.841 | 0.978 | 0.871 |
SM3598 | RUMBEAT | Justin | Barr | 0.826 | 0.978 | 0.853 |
SM6886 | YOUNG LION | Steve | Chau | 0.806 | 0.930 | 0.876 |
Sail No | Boat Name | First Name | Last Name | AMS | IRC | PHS |
46 | WAYATIH | Allan | Morgan |   |   | 0.693 |
150 | HORNET | Neville | Georgeson |   |   | 0.768 |
323 | INNOVATOR | Ian Smith | Dean Aberle |   |   | 0.740 |
440 | MIMI | Kevin | Jacobson |   |   | 0.749 |
1181 | KINDRED SPIRIT | Peter | Alcock |   |   | 0.725 |
2222 | INGENUE | Nigel | Johnston |   |   | 0.746 |
2847 | CAMLET WAY | Stephen | Mannering |   |   | 0.749 |
H16 | ASTROLABE | Peter | Bosworth |   |   | 0.725 |
H32 | SERENITY | Graham | Hall |   |   | 0.769 |
H2211 | SPINNER | Peter | Limb |   |   | 0.689 |
M242 | MOTLEY | Stephan | Lubach |   |   | 0.722 |
Results by : TopYacht
LinkBack : back to Series Index