21-22 Combined Clubs Long Race Series
Hosted By Derwent Sailing Squadron
Race 1   (9/10/2021)  Marshall batteries
Updated: 28/01/2022 10:20:52 AM
Race Officer Gilbert Leitch - Startboat AK Ward
Place | Boat Name | Skipper | ETOrd | Fin Tim | Elapsd | AHC | Cor'd T |
1 | MIDNIGHT RAMBLER | Edward Psaltis | 5 | 16:02:17 | 06:02:17 | 0.893 | 05:23:31 |
2 | INTRIGUE | David Calvert | 2 | 15:56:06 | 05:56:06 | 0.917 | 05:26:33 |
3 | WHISTLER | Drew Latham | 3 | 15:59:39 | 05:59:39 | 0.912 | 05:28:00 |
4 | HEAT WAVE | Matthew Keal | 6 | 16:04:27 | 06:04:27 | 0.924 | 05:36:45 |
5 | JOINT CUSTODY | Joint Custody Syndicate | 4 | 16:02:05 | 06:02:05 | 0.938 | 05:39:38 |
6 | QUEST | Vaughan Lynch | 1 | 15:54:45 | 05:54:45 | 1.000 | 05:54:45 |
Place | Boat Name | Skipper | ETOrd | Fin Tim | Elapsd | AHC | Cor'd T |
1 | 42 SOUTH | Mark Ballard | 1 | 13:41:50 | 03:36:50 | 0.870 | 03:08:39 |
2 | JIYUU | Peter Davis | 2 | 14:07:46 | 04:02:46 | 0.866 | 03:30:14 |
3 | SMALL GAINS | Steve Chau | 3 | 14:08:56 | 04:03:56 | 0.891 | 03:37:21 |
Place | Boat Name | Skipper | ETOrd | Fin Tim | Elapsd | AHC | Cor'd T |
1 | RUMBEAT | Justin Barr | 1 | 14:14:05 | 04:04:05 | 0.826 | 03:21:37 |
2 | FOOTLOOSE | Stewart Geeves | 2 | 14:31:19 | 04:21:19 | 0.803 | 03:29:50 |
3 | MAKO | Phil Soley | 3 | 14:49:56 | 04:39:56 | 0.770 | 03:35:33 |
Results by : TopYacht
LinkBack : back to Series Index