21-22 Combined Clubs Long Race Series
Hosted By Derwent Sailing Squadron
Race 1   (9/10/2021)  Marshall batteries
Updated: 28/01/2022 10:20:52 AM
Race Officer Gilbert Leitch - Startboat AK Ward
Place | Boat Name | Skipper | ETOrd | Fin Tim | Elapsd | AHC | Cor'd T |
1 | MIDNIGHT RAMBLER | Edward Psaltis | 4 | 16:02:17 | 06:02:17 | 1.032 | 06:13:53 |
2 | WHISTLER | Drew Latham | 2 | 15:59:39 | 05:59:39 | 1.049 | 06:17:16 |
3 | INTRIGUE | David Calvert | 1 | 15:56:06 | 05:56:06 | 1.068 | 06:20:19 |
4 | JOINT CUSTODY | Joint Custody Syndicate | 3 | 16:02:05 | 06:02:05 | 1.072 | 06:28:09 |
5 | HEAT WAVE | Matthew Keal | 5 | 16:04:27 | 06:04:27 | 1.067 | 06:28:52 |
Place | Boat Name | Skipper | ETOrd | Fin Tim | Elapsd | AHC | Cor'd T |
1 | ARUNGA | Andrew Parker | 1 | 13:44:41 | 03:39:41 | 1.058 | 03:52:26 |
Place | Boat Name | Skipper | ETOrd | Fin Tim | Elapsd | AHC | Cor'd T |
1 | INVINCIBLE | Bryan Walpole | 1 | 14:07:27 | 03:57:27 | 0.978 | 03:52:14 |
2 | FOOTLOOSE | Stewart Geeves | 2 | 14:31:19 | 04:21:19 | 0.936 | 04:04:36 |
3 | MAKO | Phil Soley | 3 | 14:49:56 | 04:39:56 | 0.905 | 04:13:20 |
Results by : TopYacht
LinkBack : back to Series Index