21-22 Combined Clubs Long Race Series
Hosted By Derwent Sailing Squadron
Race 1   (9/10/2021)  Marshall batteries
Updated: 28/01/2022 10:20:53 AM
Race Officer Gilbert Leitch - Startboat AK Ward
Place | Boat Name | Skipper | ETOrd | Fin Tim | Elapsd | AHC | Cor'd T |
1 | GUILTY PLEASURES VI | Gary Cripps | 1 | 15:33:01 | 05:33:01 | 1.112 | 06:10:19 |
2 | JOINT CUSTODY | Joint Custody Syndicate | 6 | 16:02:05 | 06:02:05 | 1.023 | 06:10:25 |
3 | WHISTLER | Drew Latham | 5 | 15:59:39 | 05:59:39 | 1.044 | 06:15:28 |
4 | HEAT WAVE | Matthew Keal | 8 | 16:04:27 | 06:04:27 | 1.032 | 06:16:07 |
5 | INTRIGUE | David Calvert | 4 | 15:56:06 | 05:56:06 | 1.058 | 06:16:45 |
6 | MIDNIGHT RAMBLER | Edward Psaltis | 7 | 16:02:17 | 06:02:17 | 1.041 | 06:17:08 |
7 | FORK IN THE ROAD | Gary Smith | 2 | 15:34:01 | 05:34:01 | 1.150 | 06:24:07 |
8 | QUEST | Vaughan Lynch | 3 | 15:54:45 | 05:54:45 | 1.095 | 06:28:27 |
Place | Boat Name | Skipper | ETOrd | Fin Tim | Elapsd | AHC | Cor'd T |
1 | 42 SOUTH | Mark Ballard | 1 | 13:41:50 | 03:36:50 | 0.940 | 03:23:49 |
2 | ARUNGA | Andrew Parker | 2 | 13:44:41 | 03:39:41 | 0.945 | 03:27:36 |
3 | TWITCH | Twitch Syndicate | 3 | 13:48:45 | 03:43:45 | 0.929 | 03:27:52 |
4 | JIYUU | Peter Davis | 4 | 14:07:46 | 04:02:46 | 0.916 | 03:42:22 |
5 | SMALL GAINS | Steve Chau | 5 | 14:08:56 | 04:03:56 | 0.934 | 03:47:50 |
Place | Boat Name | Skipper | ETOrd | Fin Tim | Elapsd | AHC | Cor'd T |
1 | INVINCIBLE | Bryan Walpole | 1 | 14:07:27 | 03:57:27 | 0.866 | 03:25:38 |
2 | RUMBEAT | Justin Barr | 2 | 14:14:05 | 04:04:05 | 0.853 | 03:28:12 |
3 | FOOTLOOSE | Stewart Geeves | 5 | 14:31:19 | 04:21:19 | 0.847 | 03:41:20 |
4 | SERICA | Charles Peacock | 4 | 14:30:47 | 04:20:47 | 0.850 | 03:41:40 |
5 | TROUBLE | Dave Willans | 3 | 14:25:18 | 04:15:18 | 0.871 | 03:42:22 |
6 | MISS CONDUCT | Brian Fleming | 8 | 14:56:36 | 04:46:36 | 0.793 | 03:47:16 |
7 | MAKO | Phil Soley | 6 | 14:49:56 | 04:39:56 | 0.819 | 03:49:16 |
8 | GROOVE | Will Justo | 7 | 14:51:58 | 04:41:58 | 0.846 | 03:58:33 |
9 | JOIE DE VIE | Ben Morgan | 9 | 15:22:15 | 05:12:15 | 0.848 | 04:24:47 |
Place | Boat Name | Skipper | ETOrd | Fin Tim | Elapsd | AHC | Cor'd T |
1 | ASTROLABE | Peter Bosworth | 1 | 15:55:24 | 05:40:24 | 0.720 | 04:05:05 |
2 | INNOVATOR | Ian Smith Dean Aberle | 2 | 16:01:14 | 05:46:14 | 0.743 | 04:17:15 |
3 | CAMLET WAY | Stephen Mannering | 3 | 16:09:36 | 05:54:36 | 0.746 | 04:24:32 |
Results by : TopYacht
LinkBack : back to Series Index