21-22 Combined Clubs Long Race Series
Hosted By Derwent Sailing Squadron
Race 2   (6/11/2021) 
Updated: 23/03/2022 11:01:42 AM
Alaska 45 RO Grant Sutton Mid River Start
Place | Boat Name | Skipper | ETOrd | Fin Tim | Elapsd | AHC | Cor'd T | Vis |
1 | FORK IN THE ROAD | Gary Smith | 1 | 15:30:33 | 05:30:33 | 1.143 | 06:17:49 |   |
2 | MIDNIGHT RAMBLER | Edward Psaltis | 7 | 16:12:18 | 06:12:18 | 1.041 | 06:27:34 |   |
3 | INTRIGUE | David Calvert | 6 | 16:09:59 | 06:09:59 | 1.058 | 06:31:26 |   |
4 | PRIMA DONNA | Royce Salter | 8 | 16:18:31 | 06:18:31 | 1.039 | 06:33:17 | Yes |
5 | HEAT WAVE | Matthew Keal | 9 | 16:23:05 | 06:23:05 | 1.033 | 06:35:44 |   |
6 | JOINT CUSTODY | Joint Custody Syndicate | 10 | 16:25:23 | 06:25:23 | 1.029 | 06:36:34 |   |
7 | TILT | Peter Cretan | 2 | 15:50:22 | 05:50:22 | 1.138 | 06:38:43 |   |
8 | QUEST | Vaughan Lynch | 5 | 16:09:50 | 06:09:50 | 1.084 | 06:40:54 |   |
9 | YOUNG MAGIC | Michelle And Paul Boutchard | 11 | 16:28:15 | 06:28:15 | 1.033 | 06:41:04 | Yes |
10 | ASSAGAI | Chris Sheehan | 4 | 16:08:18 | 06:08:18 | 1.100 | 06:45:08 |   |
11 | GUILTY PLEASURES VI | Gary Cripps | 3 | 16:02:51 | 06:02:51 | 1.118 | 06:45:40 |   |
DNF | ADVANTEDGE | Andrew Jones |   |   |   | 1.150 |   |   |
Place | Boat Name | Skipper | ETOrd | Fin Tim | Elapsd | AHC | Cor'd T | Vis |
1 | NATELLE TWO | Glenn Roper | 3 | 15:28:17 | 05:23:17 | 0.921 | 04:57:45 |   |
2 | THE DOG HOUSE | Charlotte Frankcombe | 7 | 15:33:34 | 05:28:34 | 0.910 | 04:59:00 |   |
3 | WINGS THREE | Peter Haros | 4 | 15:32:02 | 05:27:02 | 0.924 | 05:02:11 |   |
4 | 42 SOUTH | Mark Ballard | 2 | 15:23:36 | 05:18:36 | 0.949 | 05:02:21 |   |
5 | TWITCH | Twitch Syndicate | 6 | 15:33:12 | 05:28:12 | 0.932 | 05:05:53 |   |
6 | SMALL GAINS | Steve Chau | 9 | 15:38:25 | 05:33:25 | 0.922 | 05:07:25 |   |
7 | PIRATES PRIDE | Peter Masterton | 8 | 15:37:48 | 05:32:48 | 0.927 | 05:08:30 |   |
8 | CROMARTY MAGELLAN | Richard Grant | 1 | 15:21:25 | 05:16:25 | 0.982 | 05:10:43 |   |
9 | ARUNGA | Andrew Parker | 5 | 15:32:56 | 05:27:56 | 0.948 | 05:10:53 |   |
Place | Boat Name | Skipper | ETOrd | Fin Tim | Elapsd | AHC | Cor'd T | Vis |
1 | INVINCIBLE | Bryan Walpole | 1 | 15:30:29 | 05:20:29 | 0.878 | 04:41:23 |   |
2 | ATILLA | Jonathan Jackson | 4 | 15:47:36 | 05:37:36 | 0.838 | 04:42:54 |   |
3 | RUMBEAT | Justin Barr | 2 | 15:42:14 | 05:32:14 | 0.864 | 04:47:03 |   |
4 | TROUBLE | Dave Willans | 3 | 15:45:46 | 05:35:46 | 0.871 | 04:52:27 |   |
5 | FOOTLOOSE | Stewart Geeves | 5 | 15:55:10 | 05:45:10 | 0.848 | 04:52:42 |   |
6 | SERICA | Charles Peacock | 6 | 15:57:02 | 05:47:02 | 0.851 | 04:55:20 |   |
7 | MAKO | Phil Soley | 7 | 16:15:48 | 06:05:48 | 0.811 | 04:56:40 |   |
8 | GROOVE | Will Justo | 8 | 16:16:14 | 06:06:14 | 0.835 | 05:05:48 |   |
9 | MISS CONDUCT | Brian Fleming | 10 | 16:41:30 | 06:31:30 | 0.787 | 05:08:07 |   |
10 | JOIE DE VIE | Ben Morgan | 9 | 16:37:51 | 06:27:51 | 0.848 | 05:28:54 |   |
RET | EXCALIBUR | Rob Cumine |   |   |   | 0.844 |   | Yes |
Place | Boat Name | Skipper | ETOrd | Fin Tim | Elapsd | AHC | Cor'd T | Vis |
1 | CAMLET WAY | Stephen Mannering | 1 | 14:47:55 | 04:32:55 | 0.736 | 03:20:52 |   |
2 | INNOVATOR | Ian Smith Dean Aberle | 2 | 15:11:20 | 04:56:20 | 0.733 | 03:37:13 |   |
3 | ASTROLABE | Peter Bosworth | 3 | 15:23:51 | 05:08:51 | 0.720 | 03:42:22 |   |
Results by : TopYacht
LinkBack : back to Series Index