21-22 Combined Clubs Long Race Series

Hosted By Derwent Sailing Squadron

Race 3   (4/12/2021) 

Updated:  23/03/2022  11:03:23 AM

Alaska 45 RO Grant Sutton Mid River Start

D1 PHS results Start : 10:00
Place Boat Name Skipper ETOrd Fin Tim Elapsd AHC Cor'd T Vis
1 FORK IN THE ROAD Gary Smith 1 13:40:43 03:40:43 1.158 04:15:35  
2 INTRIGUE David Calvert 6 14:01:38 04:01:38 1.062 04:16:37  
3 ASSAGAI Chris Sheehan 5 13:55:55 03:55:55 1.091 04:17:23  
4 GUILTY PLEASURES VI Gary Cripps 4 13:53:27 03:53:27 1.109 04:18:54  
5 TILT Peter Cretan 2 13:48:24 03:48:24 1.135 04:19:14  
6 MIDNIGHT RAMBLER Edward Psaltis 7 14:07:27 04:07:27 1.048 04:19:20  
7 HEAT WAVE Matthew Keal 8 14:12:20 04:12:20 1.033 04:20:40  
8 SIDEWINDER Rob Gough 3 13:48:54 03:48:54 1.154 04:24:09 Yes
DNF JOINT CUSTODY Joint Custody Syndicate       1.028    
DNF PRIMA DONNA Royce Salter       1.041   Yes
DNF WHISTLER Drew Latham       1.045    

D2 PHS results Start : 10:05
Place Boat Name Skipper ETOrd Fin Tim Elapsd AHC Cor'd T Vis
1 NATELLE TWO Glenn Roper 3 13:31:05 03:26:05 0.926 03:10:50  
2 CROMARTY MAGELLAN Richard Grant 1 13:21:09 03:16:09 0.973 03:10:51  
3 42 SOUTH Mark Ballard 2 13:29:11 03:24:11 0.949 03:13:46  
4 PIRATES PRIDE Peter Masterton 4 13:35:40 03:30:40 0.921 03:14:01  
5 SMALL GAINS Steve Chau 5 13:38:43 03:33:43 0.917 03:15:59  
6 JIYUU Peter Davis 6 13:49:14 03:44:14 0.904 03:22:42  
DNF ARUNGA Andrew Parker       0.939    

D3 PHS results Start : 10:10
Place Boat Name Skipper ETOrd Fin Tim Elapsd AHC Cor'd T Vis
1 MISS CONDUCT Brian Fleming 7 13:59:18 03:49:18 0.777 02:58:10  
2 FOOTLOOSE Stewart Geeves 5 13:43:52 03:33:52 0.848 03:01:22  
3 RUMBEAT Justin Barr 1 13:39:15 03:29:15 0.870 03:02:03  
4 TROUBLE Dave Willans 2 13:40:05 03:30:05 0.871 03:02:59  
5 SERICA Charles Peacock 6 13:50:14 03:40:14 0.848 03:06:46  
6 INVINCIBLE Bryan Walpole 3 13:41:08 03:31:08 0.890 03:07:54  
7 WEDNESDAY Jimmy Dodd 4 13:43:14 03:33:14 0.886 03:08:56  
8 JOIE DE VIE Ben Morgan 8 14:11:38 04:01:38 0.848 03:24:54  
DNF GROOVE Will Justo       0.824    
DNS EXCALIBUR Rob Cumine       0.844   Yes

D4 PHS results Start : 10:15
Place Boat Name Skipper ETOrd Fin Tim Elapsd AHC Cor'd T Vis
1 INNOVATOR Ian Smith Dean Aberle 1 13:40:00 03:25:00 0.732 02:30:04  
2 CAMLET WAY Stephen Mannering 2 13:44:38 03:29:38 0.736 02:34:17  
3 ASTROLABE Peter Bosworth 3 14:00:24 03:45:24 0.720 02:42:17  

Results by : TopYacht

Print This Page

LinkBack : back to Series Index