21-22 Combined Clubs Long Race Series
Hosted By Derwent Sailing Squadron
Marshall batteries
Updated: 3/12/2021 4:35:48 PM
Alaska 45 RO Grant Sutton Mid River Start
| Sail No | Boat Name | First Name | Last Name | Class | PHS | IRC | AMS |
| 2900 | JOINT CUSTODY | Joint Custody | Syndicate | D1 | 1.013 | 1.072 | 0.938 |
| 4913 | TILT | Peter | Cretan | D1 | 1.135 |   |   |
| 6868 | PRIMA DONNA | Royce | Salter | D1 | 1.041 | 1.070 | 0.918 |
| 7505 | HEAT WAVE | Matthew | Keal | D1 | 1.026 | 1.067 | 0.924 |
| 9090 | QUEST | Vaughan | Lynch | D1 | 1.095 | 1.149 | 1.000 |
| 40021 | GUILTY PLEASURES VI | Gary | Cripps | D1 | 1.097 |   |   |
| A22 | FILEPRO | Tim | Gadsby | D1 | 1.050 | 1.125 |   |
| A40 | INTRIGUE | David | Calvert | D1 | 1.064 | 1.068 | 0.917 |
| AUS582 | ASSAGAI | Chris | Sheehan | D1 | 1.100 |   | 1.004 |
| AUS5299 | OSKANA | Michael | Pritchard | D1 | 1.229 |   |   |
| L77 | WHISTLER | Drew | Latham | D1 | 1.039 | 1.049 | 0.912 |
| PD147 | ADVANTEDGE | Andrew | Jones | D1 | 1.150 |   | 1.100 |
| ST36 | MIDNIGHT RAMBLER | Edward | Psaltis | D1 | 1.031 | 1.032 | 0.893 |
| TAS100 | FORK IN THE ROAD | Gary | Smith | D1 | 1.149 |   | 1.072 |
| Sail No | Boat Name | First Name | Last Name | Class | PHS | IRC | AMS |
| 580 | SMALL GAINS | Steve | Chau | D2 | 0.907 | 1.025 | 0.891 |
| 2555 | NATELLE TWO | Glenn | Roper | D2 | 0.926 |   |   |
| 3733 | Y | Ian | Marshall | D2 | 0.915 |   |   |
| 3938 | WINGS THREE | Peter | Haros | D2 | 0.924 |   | 0.847 |
| 5885 | TWITCH | Twitch | Syndicate | D2 | 0.929 |   |   |
| 7183 | ARUNGA | Andrew | Parker | D2 | 0.931 | 1.058 |   |
| 8675 | 42 SOUTH | Mark | Ballard | D2 | 0.945 |   | 0.870 |
| 8800 | JIYUU | Peter | Davis | D2 | 0.916 |   | 0.866 |
| K1 | CROMARTY MAGELLAN | Richard | Grant | D2 | 0.973 |   | 0.894 |
| N9 | PIRATES PRIDE | Peter | Masterton | D2 | 0.921 |   | 0.888 |
| R300 | THE DOG HOUSE | Charlotte | Frankcombe | D2 | 0.913 | 1.029 | 0.911 |
| Sail No | Boat Name | First Name | Last Name | Class | PHS | IRC | AMS |
| 1 | TROUBLE | Dave | Willans | D3 | 0.866 |   |   |
| 8 | SERICA | Charles | Peacock | D3 | 0.853 |   |   |
| 77 | MAKO | Phil | Soley | D3 | 0.819 | 0.905 | 0.770 |
| 288 | EXCALIBUR | Rob | Cumine | D3 | 0.844 |   |   |
| 447 | ATILLA | Jonathan | Jackson | D3 | 0.848 |   |   |
| 834 | OFF-PISTE | Paul | Einoder | D3 | 0.808 | 0.941 | 0.776 |
| 881 | FOOTLOOSE | Stewart | Geeves | D3 | 0.841 | 0.936 | 0.803 |
| 4606 | MISS CONDUCT | Brian | Fleming | D3 | 0.793 |   |   |
| 6441 | GROOVE | Will | Justo | D3 | 0.835 | 1.005 |   |
| 8806 | WILDFIRE | Team | Wildfire | D3 | 0.840 |   |   |
| A33 | INVINCIBLE | Bryan | Walpole | D3 | 0.862 | 0.978 | 0.841 |
| G3 | WEDNESDAY | Jimmy | Dodd | D3 | 0.886 |   |   |
| R91 | JOIE DE VIE | Ben | Morgan | D3 | 0.837 |   |   |
| SM3598 | RUMBEAT | Justin | Barr | D3 | 0.858 | 0.979 | 0.826 |
| Sail No | Boat Name | First Name | Last Name | Class | PHS | IRC | AMS |
| 323 | INNOVATOR | Ian Smith | Dean Aberle | D4 | 0.732 |   |   |
| 1181 | KINDRED SPIRIT | Alastair | Douglas | D4 | 0.726 |   |   |
| 2847 | CAMLET WAY | Stephen | Mannering | D4 | 0.728 |   |   |
| H16 | ASTROLABE | Peter | Bosworth | D4 | 0.720 |   |   |
| H32 | SERENITY | Graham | Hall | D4 | 0.765 |   |   |
Results by : TopYacht
LinkBack : back to Series Index