21-22 Combined Clubs Long Race Series
Hosted By Derwent Sailing Squadron
DSS Sponsor Cascade Brewery
Updated: 28/01/2022 3:49:19 PM
Race Officer Gilbert Leitch | Start Boat AK Ward
Sail No | Boat Name | First Name | Last Name | PHS | IRC | AMS |
2900 | JOINT CUSTODY | Joint Custody | Syndicate | 1.028 | 1.072 | 0.938 |
4913 | TILT | Peter | Cretan | 1.135 |   |   |
5299 | PORCO ROSSO | Paul | McCartney | 1.229 | 1.367 |   |
7505 | HEAT WAVE | Matthew | Keal | 1.031 | 1.071 | 0.929 |
7883 | MADNESS | Madness Syndicate |   | 1.026 |   |   |
9090 | QUEST | Vaughan | Lynch | 1.079 | 1.149 | 1.000 |
40021 | GUILTY PLEASURES VI | Gary | Cripps | 1.109 |   |   |
A22 | FILEPRO | Tim | Gadsby | 1.057 | 1.121 |   |
A40 | INTRIGUE | David | Calvert | 1.065 | 1.068 | 0.917 |
AUS582 | ASSAGAI | Chris | Sheehan | 1.093 |   | 1.001 |
AUS5299 | OSKANA | Michael | Pritchard | 1.229 |   |   |
C12 | SAILIENT | Ian | Snape | 1.089 | 1.140 |   |
L77 | WHISTLER | Drew | Latham | 1.045 | 1.049 | 0.912 |
PD147 | ADVANTEDGE | Andrew | Jones | 1.150 |   | 1.095 |
ST36 | MIDNIGHT RAMBLER | Edward | Psaltis | 1.047 | 1.031 | 0.893 |
TAS100 | FORK IN THE ROAD | Gary | Smith | 1.163 |   | 1.072 |
Sail No | Boat Name | First Name | Last Name | PHS | IRC | AMS |
580 | SMALL GAINS | Steve | Chau | 0.914 | 1.025 | 0.891 |
2555 | NATELLE TWO | Glenn | Roper | 0.931 |   |   |
3733 | Y | Ian | Marshall | 0.915 |   |   |
3938 | WINGS THREE | Peter | Haros | 0.924 |   | 0.847 |
5885 | TWITCH | Twitch | Syndicate | 0.928 |   |   |
7183 | ARUNGA | Andrew | Parker | 0.939 | 1.058 |   |
8675 | 42 SOUTH | Mark | Ballard | 0.949 |   | 0.870 |
8800 | JIYUU | Peter | Davis | 0.892 |   | 0.866 |
K1 | CROMARTY MAGELLAN | Richard | Grant | 0.978 |   | 0.894 |
N9 | PIRATES PRIDE | Peter | Masterton | 0.921 |   | 0.888 |
R300 | THE DOG HOUSE BY QUBE CONTAINERS | Ambrose | Coad | 0.913 | 1.029 | 0.911 |
Sail No | Boat Name | First Name | Last Name | PHS | IRC | AMS |
1 | TROUBLE | Dave | Willans | 0.871 |   |   |
8 | SERICA | Charles | Peacock | 0.842 |   |   |
77 | MAKO | Phil | Soley | 0.807 | 0.905 | 0.770 |
288 | EXCALIBUR | Rob | Cumine | 0.844 |   |   |
447 | ATILLA | Jonathan | Jackson | 0.848 |   |   |
834 | OFF-PISTE | Paul | Einoder | 0.808 | 0.941 | 0.776 |
881 | FOOTLOOSE | Stewart | Geeves | 0.851 | 0.936 | 0.803 |
4606 | MISS CONDUCT | Brian | Fleming | 0.784 |   |   |
6441 | GROOVE | Will | Justo | 0.824 | 1.005 |   |
8806 | WILDFIRE | Team | Wildfire | 0.855 |   |   |
A33 | INVINCIBLE | Bryan | Walpole | 0.882 | 0.978 | 0.841 |
G3 | WEDNESDAY | Jimmy | Dodd | 0.877 |   |   |
R91 | JOIE DE VIE | Ben | Morgan | 0.848 |   |   |
SM3598 | RUMBEAT | Justin | Barr | 0.871 | 0.979 | 0.826 |
Sail No | Boat Name | First Name | Last Name | PHS | IRC | AMS |
323 | INNOVATOR | Ian Smith | Dean Aberle | 0.732 |   |   |
1181 | KINDRED SPIRIT | Alastair | Douglas | 0.726 |   |   |
2847 | CAMLET WAY | Stephen | Mannering | 0.729 |   |   |
H16 | ASTROLABE | Peter | Bosworth | 0.710 |   |   |
H32 | SERENITY | Graham | Hall | 0.765 |   |   |
Results by : TopYacht
LinkBack : back to Series Index