Morning Start Trophy Series
Hosted By Royal Yacht Club of Tasmania
Race 1   (24/10/2020) 
Updated: 24/11/2020 2:36:10 PM
Place | Boat Name | Sail No | Skipper | Fin Tim | ETOrd | Elapsd | AHC | Cor'd T | CHC | Score |
1 | FORK IN THE ROAD | TAS100 | Gary Smith | 14:20:10 | 1 | 04:20:10 | 1.146 | 04:58:09 | 1.161 | 1.0 |
2 | TILT | 4913 | Peter Cretan | 14:20:17 | 2 | 04:20:17 | 1.155 | 05:00:38 | 1.170 | 2.0 |
3 | DOCTOR WHO | 3105 | Rod Jackman | 14:37:59 | 3 | 04:37:59 | 1.125 | 05:12:44 | 1.132 | 3.0 |
4 | QUEST | 9090 | Quest Syndicate | 14:42:54 | 4 | 04:42:54 | 1.111 | 05:14:18 | 1.116 | 4.0 |
5 | WARGAMES | 222 | Wayne Banks-Smith | 14:43:35 | 5 | 04:43:35 | 1.122 | 05:18:11 | 1.122 | 5.0 |
6 | ASSAGAI | AUS582 | Chris Sheehan | 14:50:17 | 6 | 04:50:17 | 1.107 | 05:21:21 | 1.103 | 6.0 |
7 | MADNESS | 7883 | Gavin Adamson Janene Frawley | 15:13:13 | 9 | 05:13:13 | 1.031 | 05:22:56 | 1.026 | 7.0 |
8 | INTRIGUE | A40 | Don Calvert | 15:06:42 | 7 | 05:06:42 | 1.053 | 05:22:57 | 1.048 | 8.0 |
9 | B&G ADVANTAGE | 5441 | Jeff Cordell | 15:16:43 | 10 | 05:16:43 | 1.035 | 05:27:48 | 1.025 | 9.0 |
10 | MIDNIGHT RAMBLER | ST36 | Edward Psaltis | 15:12:57 | 8 | 05:12:57 | 1.051 | 05:28:55 | 1.040 | 10.0 |
11 | HEAT WAVE | 7505 | Matthew Keal | 15:18:49 | 11 | 05:18:49 | 1.040 | 05:31:34 | 1.026 | 11.0 |
12 | ZEPHYR INSURANCE MA | HKG1943 | Ian Johnston | 15:38:56 | 12 | 05:38:56 | 1.008 | 05:41:39 | 0.995 | 12.0 |
DNC | YOUNG MAGIC | 1999 | Michelle Boutchard Paul Boutchard |   |   |   | 1.025 |   |   | 21.0 |
DNC | JOINT CUSTODY | 2900 | Joint Custody Syndicate |   |   |   | 1.019 |   |   | 21.0 |
DNC | GUILTY PLEASURES VI | 40021 | Hughie Lewis Gary Cripps |   |   |   | 1.101 |   |   | 21.0 |
DNC | FILEPRO | A22 | Tim Gadsby |   |   |   | 1.066 |   |   | 21.0 |
DNC | COCKWOMBLE | AUS138 | Andrew Smith |   |   |   | 1.109 |   |   | 21.0 |
DNC | CRUSADER | AUS160 | Jacinta Cooper |   |   |   | 1.109 |   |   | 21.0 |
DNC | OSKANA | AUS5299 | Michael Pritchard |   |   |   | 1.254 |   |   | 21.0 |
DNC | KRAKEN 42S | D099 | Andrew Sinclair Mark Bayles |   |   |   | 1.128 |   |   | 21.0 |
Place | Boat Name | Sail No | Skipper | Fin Tim | ETOrd | Elapsd | AHC | Cor'd T | CHC | Score |
1 | PIRATES PRIDE | N9 | Peter Masterton | 15:03:03 | 2 | 04:58:03 | 0.927 | 04:36:18 | 0.929 | 1.0 |
2 | ILLUSION | 6577 | David Brett | 15:05:45 | 3 | 05:00:45 | 0.921 | 04:36:59 | 0.922 | 2.0 |
3 | 42 SOUTH | 8675 | Mark Ballard | 15:01:52 | 1 | 04:56:52 | 0.937 | 04:38:10 | 0.937 | 3.0 |
4 | NATELLE TWO | 2555 | Glenn Roper | 15:12:58 | 5 | 05:07:58 | 0.916 | 04:42:06 | 0.912 | 4.0 |
5 | WINSTEAD WINES | 6385 | Neil Snare | 15:07:10 | 4 | 05:02:10 | 0.940 | 04:44:02 | 0.934 | 5.0 |
6 | FRONTLINE | 580 | Ian Snape | 15:14:40 | 7 | 05:09:40 | 0.921 | 04:45:12 | 0.913 | 6.0 |
7 | SOUTHERN SWORDFISH | 50 | Ian Stewart | 15:13:01 | 6 | 05:08:01 | 0.928 | 04:45:50 | 0.920 | 7.0 |
DNC | WINGS THREE | 3938 | Peter Haros |   |   |   | 0.926 |   |   | 14.0 |
DNC | AS GOOD AS IT GETS | 5846 | Ian Marshall |   |   |   | 0.960 |   |   | 14.0 |
DNC | TWITCH | 5885 | Twitch Syndicate |   |   |   | 0.925 |   |   | 14.0 |
DNC | TEMPTATION | 5887 | Steve Harrison |   |   |   | 0.966 |   |   | 14.0 |
DNC | JIYUU | 8800 | Peter Davis |   |   |   | 0.916 |   |   | 14.0 |
DNC | CROMARTY MAGELLAN | K1 | Richard Grant |   |   |   | 0.964 |   |   | 14.0 |
Place | Boat Name | Sail No | Skipper | Fin Tim | ETOrd | Elapsd | AHC | Cor'd T | CHC | Score |
1 | MISS CONDUCT | 4606 | Brian Fleming | 14:46:32 | 11 | 04:36:32 | 0.788 | 03:37:54 | 0.793 | 1.0 |
2 | INVINCIBLE | A33 | Bryan Walpole | 14:26:58 | 2 | 04:16:58 | 0.856 | 03:39:58 | 0.859 | 2.0 |
3 | RUMBEAT | SM3598 | Justin Barr | 14:27:57 | 3 | 04:17:57 | 0.856 | 03:40:48 | 0.858 | 3.0 |
4 | SERICA | 8 | Charles Peacock | 14:28:39 | 6 | 04:18:39 | 0.854 | 03:40:53 | 0.855 | 4.0 |
5 | EXCALIBUR | 288 | Duane Pitt | 14:28:30 | 5 | 04:18:30 | 0.859 | 03:42:03 | 0.859 | 5.0 |
6 | YOUNG LION | SM6886 | Steve Chau | 14:21:11 | 1 | 04:11:11 | 0.890 | 03:43:33 | 0.888 | 6.0 |
7 | FOOTLOOSE | 881 | Stewart Geeves | 14:34:53 | 9 | 04:24:53 | 0.856 | 03:46:44 | 0.850 | 7.0 |
8 | GROOVE | 6441 | Will Justo | 14:30:00 | 7 | 04:20:00 | 0.874 | 03:47:14 | 0.867 | 8.0 |
9 | WILDFIRE | 8806 | Team Wildfire | 14:34:09 | 8 | 04:24:09 | 0.867 | 03:49:01 | 0.858 | 9.0 |
10 | MOONSHADOW | 3952 | Anthony Ellis | 14:44:49 | 10 | 04:34:49 | 0.834 | 03:49:12 | 0.825 | 10.0 |
11 | TROUBLE | 1 | Dave Willans | 14:28:03 | 4 | 04:18:03 | 0.894 | 03:50:42 | 0.883 | 11.0 |
DNC | OFF-PISTE | 834 | Paul Einoder |   |   |   | 0.816 |   |   | 13.0 |
Place | Boat Name | Sail No | Skipper | Fin Tim | ETOrd | Elapsd | AHC | Cor'd T | CHC | Score |
1 | INGENUE | 2222 | Nigel Johnston | 14:43:45 | 3 | 04:28:45 | 0.733 | 03:17:00 | 0.735 | 1.0 |
2 | KINDRED SPIRIT | 1181 | Peter Alcock | 14:44:26 | 5 | 04:29:26 | 0.737 | 03:18:34 | 0.737 | 2.0 |
3 | CAMLET WAY | 2847 | Stephen Mannering | 14:43:29 | 2 | 04:28:29 | 0.740 | 03:18:41 | 0.740 | 3.0 |
4 | INNOVATOR | 323 | Ian Smith Dean Aberle | 14:43:00 | 1 | 04:28:00 | 0.758 | 03:23:09 | 0.752 | 4.0 |
5 | WAYATIH | 46 | Allan Morgan | 15:09:00 | 7 | 04:54:00 | 0.695 | 03:24:20 | 0.689 | 5.0 |
6 | ASTROLABE | H16 | Peter Bosworth | 14:57:15 | 6 | 04:42:15 | 0.727 | 03:25:12 | 0.719 | 6.0 |
7 | HORNET | 150 | Neville Georgeson | 14:44:16 | 4 | 04:29:16 | 0.782 | 03:30:34 | 0.772 | 7.0 |
DNC | MIMI | 440 | Kevin Jacobson |   |   |   | 0.750 |   |   | 10.0 |
DNC | SERENITY | H32 | Graham Hall |   |   |   | 0.782 |   |   | 10.0 |
Results by : TopYacht
LinkBack : back to Series Index