Combined Clubs Long Race Trophy Series
Hosted By Royal Yacht Club of Tasmania
Race 3   (8/01/2021) 
Updated: 13/01/2021 10:44:25 AM
Place | Boat Name | Sail No | Skipper | Fin Tim | ETOrd | Elapsd | AHC | Cor'd T | CHC | Score |
1 | ASSAGAI | AUS582 | Chris Sheehan | 14:32:05 | 1 | 04:22:05 | 1.112 | 04:51:26 | 1.127 | 1.0 |
2 | MADNESS | 7883 | Gavin Adamson Janene Frawley | 15:00:15 | 6 | 04:50:15 | 1.012 | 04:53:44 | 1.025 | 2.0 |
3 | QUEST | 9090 | Quest Syndicate | 14:48:22 | 3 | 04:38:22 | 1.101 | 05:06:29 | 1.101 | 3.0 |
4 | INTRIGUE | A40 | Don Calvert | 14:59:12 | 5 | 04:49:12 | 1.060 | 05:06:33 | 1.060 | 4.0 |
5 | MIDNIGHT RAMBLER | ST36 | Edward Psaltis | 15:02:19 | 7 | 04:52:19 | 1.050 | 05:06:56 | 1.050 | 5.0 |
6 | GUILTY PLEASURES VI | 40021 | Hughie Lewis Gary Cripps | 14:48:50 | 4 | 04:38:50 | 1.101 | 05:07:00 | 1.100 | 6.0 |
7 | FORK IN THE ROAD | TAS100 | Gary Smith | 14:35:23 | 2 | 04:25:23 | 1.165 | 05:09:10 | 1.162 | 7.0 |
8 | HEAT WAVE | 7505 | Matthew Keal | 15:12:50 | 8 | 05:02:50 | 1.037 | 05:14:02 | 1.029 | 8.0 |
Place | Boat Name | Sail No | Skipper | Fin Tim | ETOrd | Elapsd | AHC | Cor'd T | CHC | Score |
1 | 42 SOUTH | 8675 | Mark Ballard | 14:40:46 | 1 | 04:25:46 | 0.929 | 04:06:54 | 0.934 | 1.0 |
2 | PIRATES PRIDE | N9 | Peter Masterton | 14:43:09 | 2 | 04:28:09 | 0.929 | 04:09:07 | 0.931 | 2.0 |
3 | SOUTHERN SWORDFISH | 50 | Ian Stewart | 14:46:28 | 3 | 04:31:28 | 0.924 | 04:10:50 | 0.924 | 3.0 |
4 | JIYUU | 8800 | Peter Davis | 14:49:03 | 4 | 04:34:03 | 0.916 | 04:11:02 | 0.916 | 4.0 |
5 | ILLUSION | 6577 | David Brett | 14:52:11 | 5 | 04:37:11 | 0.917 | 04:14:11 | 0.913 | 5.0 |
6 | NATELLE TWO | 2555 | Glenn Roper | 14:57:06 | 6 | 04:42:06 | 0.903 | 04:14:44 | 0.899 | 6.0 |
7 | FRONTLINE | 580 | Ian Snape | 14:57:55 | 7 | 04:42:55 | 0.925 | 04:21:42 | 0.913 | 7.0 |
8 | WINSTEAD WINES | 6385 | Neil Snare | 15:12:58 | 8 | 04:57:58 | 0.936 | 04:38:54 | 0.936 | 8.0 |
Place | Boat Name | Sail No | Skipper | Fin Tim | ETOrd | Elapsd | AHC | Cor'd T | CHC | Score |
1 | SERICA | 8 | Charles Peacock | 14:56:08 | 2 | 04:36:08 | 0.860 | 03:57:28 | 0.866 | 1.0 |
2 | INVINCIBLE | A33 | Bryan Walpole | 14:54:56 | 1 | 04:34:56 | 0.868 | 03:58:38 | 0.873 | 2.0 |
3 | MISS CONDUCT | 4606 | Brian Fleming | 15:22:06 | 10 | 05:02:06 | 0.791 | 03:58:58 | 0.795 | 3.0 |
4 | RUMBEAT | SM3598 | Justin Barr | 15:01:51 | 5 | 04:41:51 | 0.853 | 04:00:25 | 0.856 | 4.0 |
5 | FOOTLOOSE | 881 | Stewart Geeves | 15:05:10 | 6 | 04:45:10 | 0.851 | 04:02:41 | 0.851 | 5.0 |
6 | TROUBLE | 1 | Dave Willans | 14:57:47 | 4 | 04:37:47 | 0.874 | 04:02:47 | 0.874 | 6.0 |
7 | MOONSHADOW | 3952 | Anthony Ellis | 15:16:28 | 8 | 04:56:28 | 0.824 | 04:04:17 | 0.822 | 7.0 |
8 | YOUNG LION | SM6886 | Steve Chau | 14:57:18 | 3 | 04:37:18 | 0.888 | 04:06:14 | 0.884 | 8.0 |
9 | WILDFIRE | 8806 | Team Wildfire | 15:10:13 | 7 | 04:50:13 | 0.858 | 04:09:00 | 0.851 | 9.0 |
10 | GROOVE | 6441 | Will Justo | 15:16:44 | 9 | 04:56:44 | 0.860 | 04:15:11 | 0.849 | 10.0 |
Place | Boat Name | Sail No | Skipper | Fin Tim | ETOrd | Elapsd | AHC | Cor'd T | CHC | Score |
1 | CAMLET WAY | 2847 | Stephen Mannering | 14:25:07 | 2 | 04:00:07 | 0.733 | 02:56:00 | 0.738 | 1.0 |
2 | KINDRED SPIRIT | 1181 | Peter Alcock | 14:31:15 | 4 | 04:06:15 | 0.727 | 02:59:01 | 0.728 | 2.0 |
3 | INNOVATOR | 323 | Ian Smith Dean Aberle | 14:27:07 | 3 | 04:02:07 | 0.742 | 02:59:39 | 0.742 | 3.0 |
4 | ASTROLABE | H16 | Peter Bosworth | 14:36:30 | 5 | 04:11:30 | 0.721 | 03:01:20 | 0.719 | 4.0 |
5 | HORNET | 150 | Neville Georgeson | 14:23:50 | 1 | 03:58:50 | 0.772 | 03:04:23 | 0.765 | 5.0 |
6 | WAYATIH | 46 | Allan Morgan | 14:49:58 | 6 | 04:24:58 | 0.698 | 03:04:57 | 0.691 | 6.0 |
Results by : TopYacht
LinkBack : back to Series Index