Combined Clubs Long Race Trophy Series
Hosted By Royal Yacht Club of Tasmania
Updated: 25-January-2021 11:06:38
| Sail No | Boat Name | Class | First Name | Last Name | Div No | First Race | TES~BID | AMS | IRC | PHS |
| AUS5299 | OSKANA | D1 | Michael | Pritchard | 1 | 1 | 9378 |   |   | 1.254 |
| 4913 | TILT | D1 | Peter | Cretan | 1 | 1 | 3021 | 1.095 |   | 1.170 |
| AUS582 | ASSAGAI | D1 | Chris | Sheehan | 1 | 1 | 11751 | 1.004 |   | 1.127 |
| 40021 | GUILTY PLEASURES VI | D1 | Hughie Lewis | Gary Cripps | 1 | 1 | 9447 |   |   | 1.100 |
| ST36 | MIDNIGHT RAMBLER | D1 | Edward | Psaltis | 1 | 1 | 8667 | 0.893 | 1.033 | 1.050 |
| HKG1943 | ZEPHYR | D1 | Ian | Johnston | 1 | 1 | 7489 | 0.917 | 1.046 | 0.995 |
| 1999 | YOUNG MAGIC | D1 | Michelle Boutchard | Paul Boutchard | 1 | 1 | 13154 |   | 1.047 | 1.025 |
| 7505 | HEAT WAVE | D1 | Matthew | Keal | 1 | 1 | 8757 | 0.924 | 1.067 | 1.029 |
| A40 | INTRIGUE | D1 | Don | Calvert | 1 | 1 | 3108 | 0.917 | 1.068 | 1.060 |
| 2900 | JOINT CUSTODY | D1 | Joint Custody | Syndicate | 1 | 1 | 11408 | 0.936 | 1.071 | 1.019 |
| 7883 | MADNESS | D1 | Gavin Adamson | Janene Frawley | 1 | 1 | 4804 | 0.932 | 1.076 | 1.025 |
| 5441 | B&G ADVANTAGE | D1 | Jeff | Cordell | 1 | 1 | 3172 | 0.917 | 1.081 | 1.025 |
| A22 | FILEPRO | D1 | Tim | Gadsby | 1 | 1 | 8218 |   | 1.125 | 1.061 |
| D099 | KRAKEN 42S | D1 | Andrew Sinclair | Mark Bayles | 1 | 1 | 12738 | 0.978 | 1.128 | 1.116 |
| 3105 | DOCTOR WHO | D1 | Rod | Jackman | 1 | 1 | 3119 |   | 1.143 | 1.117 |
| AUS160 | CRUSADER | D1 | Jacinta | Cooper | 1 | 1 | 12756 | 1.007 | 1.144 | 1.094 |
| AUS138 | COCKWOMBLE | D1 | Andrew | Smith | 1 | 1 | 13038 | 1.009 | 1.144 | 1.109 |
| 9090 | QUEST | D1 | Quest | Syndicate | 1 | 1 | 12873 | 1.000 | 1.152 | 1.101 |
| 222 | WARGAMES | D1 | Wayne | Banks-Smith | 1 | 1 | 3055 |   | 1.165 | 1.107 |
| TAS100 | FORK IN THE ROAD | D1 | Gary | Smith | 1 | 1 | 3185 | 1.072 | 1.231 | 1.162 |
| Sail No | Boat Name | Class | First Name | Last Name | Div No | First Race | TES~BID | AMS | IRC | PHS |
| 5885 | TWITCH | D2 | Twitch Syndicate |   | 2 | 1 | 6392 |   |   | 0.925 |
| N9 | PIRATES PRIDE | D2 | Peter | Masterton | 2 | 1 | 5197 | 0.888 |   | 0.931 |
| 6577 | ILLUSION | D2 | David | Brett | 2 | 1 | 6129 | 0.886 |   | 0.913 |
| 6385 | WINSTEAD WINES | D2 | Neil | Snare | 2 | 1 | 5006 | 0.896 |   | 0.936 |
| 5846 | AS GOOD AS IT GETS | D2 | Ian | Marshall | 2 | 1 | 7490 | 0.934 |   | 0.960 |
| 50 | SOUTHERN SWORDFISH | D2 | Ian | Stewart | 2 | 1 | 11341 | 0.868 |   | 0.924 |
| 8800 | JIYUU | D2 | Peter | Davis | 2 | 1 | 9411 |   |   | 0.916 |
| K1 | CROMARTY MAGELLAN | D2 | Richard | Grant | 2 | 1 | 6382 | 0.894 |   | 0.964 |
| 8675 | 42 SOUTH | D2 | Mark | Ballard | 2 | 1 | 12349 | 0.870 |   | 0.934 |
| 2555 | NATELLE TWO | D2 | Glenn | Roper | 2 | 1 | 3672 |   | 0.994 | 0.899 |
| 3938 | WINGS THREE | D2 | Peter | Haros | 2 | 1 | 3174 | 0.855 | 1.003 | 0.926 |
| 580 | FRONTLINE | D2 | Ian | Snape | 2 | 1 | 8916 | 0.891 | 1.038 | 0.913 |
| 5887 | TEMPTATION | D2 | Steve | Harrison | 2 | 1 | 1692 |   | 1.052 | 0.966 |
| Sail No | Boat Name | Class | First Name | Last Name | Div No | First Race | TES~BID | AMS | IRC | PHS |
| 4606 | MISS CONDUCT | D3 | Brian | Fleming | 3 | 1 | 3032 |   |   | 0.795 |
| 8 | SERICA | D3 | Charles | Peacock | 3 | 1 | 3122 |   |   | 0.866 |
| 288 | EXCALIBUR | D3 | Duane | Pitt | 3 | 1 | 11018 |   |   | 0.859 |
| 1 | TROUBLE | D3 | Dave | Willans | 3 | 1 | 8515 |   |   | 0.874 |
| 3952 | MOONSHADOW | D3 | Anthony | Ellis | 3 | 1 | 6281 | 0.814 |   | 0.822 |
| 8806 | WILDFIRE | D3 | Team | Wildfire | 3 | 1 | 1914 |   |   | 0.851 |
| SM6886 | YOUNG LION | D3 | Steve | Chau | 3 | 1 | 6677 | 0.806 | 0.930 | 0.884 |
| 881 | FOOTLOOSE | D3 | Stewart | Geeves | 3 | 1 | 3161 | 0.803 | 0.936 | 0.851 |
| 834 | OFF-PISTE | D3 | Paul | Einoder | 3 | 1 | 4140 | 0.776 | 0.942 | 0.816 |
| A33 | INVINCIBLE | D3 | Bryan | Walpole | 3 | 1 | 12915 | 0.841 | 0.978 | 0.873 |
| SM3598 | RUMBEAT | D3 | Justin | Barr | 3 | 1 | 950 | 0.826 | 0.978 | 0.856 |
| 6441 | GROOVE | D3 | Will | Justo | 3 | 1 | 6355 |   | 1.006 | 0.849 |
| Sail No | Boat Name | Class | First Name | Last Name | Div No | First Race | TES~BID | AMS | IRC | PHS |
| 2222 | INGENUE | D4 | Nigel | Johnston | 4 | 1 | 3065 |   |   | 0.735 |
| 46 | WAYATIH | D4 | Allan | Morgan | 4 | 1 | 3712 |   |   | 0.691 |
| 150 | HORNET | D4 | Neville | Georgeson | 4 | 1 | 3083 |   |   | 0.765 |
| H16 | ASTROLABE | D4 | Peter | Bosworth | 4 | 1 | 5166 |   |   | 0.719 |
| 2847 | CAMLET WAY | D4 | Stephen | Mannering | 4 | 1 | 6384 |   |   | 0.738 |
| 440 | MIMI | D4 | Kevin | Jacobson | 4 | 1 | 10646 |   |   | 0.750 |
| 1181 | KINDRED SPIRIT | D4 | Peter | Alcock | 4 | 1 | 3115 |   |   | 0.728 |
| H32 | SERENITY | D4 | Graham | Hall | 4 | 1 | 3171 |   |   | 0.782 |
| 323 | INNOVATOR | D4 | Ian Smith | Dean Aberle | 4 | 1 | 3223 |   |   | 0.742 |
Results by : TopYacht
LinkBack : back to Series Index