Combined Clubs Long Race Trophy Series
Hosted By Royal Yacht Club of Tasmania
Updated: 15/03/2021 8:38:42 AM
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | ST36 | MIDNIGHT RAMBLER | Edward Psaltis | RYCT | 8.0 | 1.0 | 3.0 | 1.0 | 1.0 | 2.0 |
2 |   | A40 | INTRIGUE | Don Calvert | RYCT | 11.0 | 2.0 | 1.0 | 3.0 | 2.0 | 3.0 |
3 | 4.0S | 7883 | MADNESS | Gavin Adamson Janene | RYCT | 26.0 | 4.0 | 2.0 | 4.0 | 8.0 | 8.0 |
4 | 2.0S | AUS582 | ASSAGAI | Chris Sheehan | BYC | 26.0 | 5.0 | 8.0 | 2.0 | 4.0 | 7.0 |
5 |   | 7505 | HEAT WAVE | Matthew Keal | BYC | 26.0 | 3.0 | 5.0 | 6.0 | 3.0 | 9.0 |
6 |   | TAS100 | FORK IN THE ROAD | Gary Smith | RYCT | 27.0 | 6.0 | 7.0 | 7.0 | 6.0 | 1.0 |
7 |   | 9090 | QUEST | Quest Syndicate | BYC | 41.0 | 17.0C | 6.0 | 5.0 | 9.0 | 4.0 |
8 |   | D099 | KRAKEN 42S | Andrew Sinclair Mark | DSS | 60.0 | 10.0F | 15.0C | 15.0C | 5.0 | 15.0C |
9 |   | AUS160 | CRUSADER | Jacinta Cooper | DSSRYCT | 61.0 | 17.0C | 4.0 | 15.0C | 10.0 | 15.0C |
10 |   | HKG1943 | ZEPHYR INSURANCE MA | Ian Johnston | DSS | 64.0 | 17.0C | 15.0C | 15.0C | 7.0 | 10.0 |
11 | 5.0S | 4913 | TILT | Peter Cretan | RYCT | 67.0 | 17.0C | 15.0C | 15.0C | 15.0C | 5.0 |
12 |   | PD147 | ADVANTEDGE | Andrew Jones | PDYC | 67.0 | 7.0 | 15.0C | 15.0C | 15.0C | 15.0C |
13 | 6.0S | 5441 | B&G ADVANTAGE | Jeff Cordell | BYC | 68.0 | 17.0C | 15.0C | 15.0C | 15.0C | 6.0 |
14 |   | 112 | SIDEWINDER | Rob Gough | RYCT | 68.0 | 8.0 | 15.0C | 15.0C | 15.0C | 15.0C |
15 |   | AUS138 | COCKWOMBLE | Andrew Smith | DSS | 77.0 | 17.0C | 15.0C | 15.0C | 15.0C | 15.0C |
15 |   | 2900 | JOINT CUSTODY | Joint Custody Syndic | BYC | 77.0 | 17.0C | 15.0C | 15.0C | 15.0C | 15.0C |
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 8675 | 42 SOUTH | Mark Ballard | BYC | 8.0 | 2.0 | 1.0 | 1.0 | 3.0 | 1.0 |
2 |   | 50 | SOUTHERN SWORDFISH | Ian Stewart | BYC | 14.0 | 4.0 | 2.0 | 2.0 | 2.0 | 4.0 |
3 |   | 6577 | ILLUSION | David Brett | DSS | 16.0 | 1.0 | 3.0 | 4.0 | 5.0 | 3.0 |
4 |   | N9 | PIRATES PRIDE | Peter Masterton | BYC | 22.0 | 3.0 | 8.0F | 3.0 | 6.0 | 2.0 |
5 | 1.0S | 580 | FRONTLINE | Ian Snape | DSS | 26.0 | 10.0C | 4.0 | 5.0 | 1.0 | 6.0 |
6 |   | 6385 | WINSTEAD WINES | Neil Snare | DSS | 26.0 | 5.0 | 6.0 | 6.0 | 4.0 | 5.0 |
7 |   | 3938 | WINGS THREE | Peter Haros | DSS | 45.0 | 10.0C | 5.0 | 10.0C | 10.0C | 10.0C |
8 |   | K1 | CROMARTY MAGELLAN | Richard Grant | BYC | 50.0 | 10.0C | 10.0C | 10.0C | 10.0C | 10.0C |
8 |   | 5846 | AS GOOD AS IT GETS | Ian Marshall | BYC | 50.0 | 10.0C | 10.0C | 10.0C | 10.0C | 10.0C |
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | SM6886 | YOUNG LION | Steve Chau | DSS | 8.0 | 2.0 | 3.0 | 1.0 | 1.0 | 1.0 |
2 |   | 881 | FOOTLOOSE | Stewart Geeves | RYCT | 11.0 | 3.0 | 2.0 | 2.0 | 2.0 | 2.0 |
3 |   | A33 | INVINCIBLE | Bryan Walpole | RYCT | 15.0 | 4.0 | 1.0 | 3.0 | 3.0 | 4.0 |
4 |   | SM3598 | RUMBEAT | Justin Barr | RYCT | 17.0 | 1.0 | 5.0 | 4.0 | 4.0 | 3.0 |
5 |   | 3952 | MOONSHADOW | Anthony Ellis | DSS | 24.0 | 5.0 | 4.0 | 5.0 | 5.0 | 5.0 |
6 |   | 834 | OFF-PISTE | Paul Einoder | RYCT | 35.0 | 7.0C | 7.0C | 7.0C | 7.0R | 7.0C |
(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded) |
Results by : TopYacht
Close Window |
Print
This Page
LinkBack : back to Series page