Combined Clubs Long Race Trophy Series
Hosted By Royal Yacht Club of Tasmania
Updated: 15/03/2021 8:38:43 AM
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | ST36 | MIDNIGHT RAMBLER | Edward Psaltis | RYCT | 10.0 | 1.0 | 4.0 | 1.0 | 1.0 | 3.0 |
2 |   | A40 | INTRIGUE | Don Calvert | RYCT | 12.0 | 2.0 | 1.0 | 2.0 | 2.0 | 5.0 |
3 |   | 7505 | HEAT WAVE | Matthew Keal | BYC | 24.0 | 3.0 | 5.0 | 5.0 | 3.0 | 8.0 |
4 |   | TAS100 | FORK IN THE ROAD | Gary Smith | RYCT | 25.0 | 5.0 | 7.0 | 6.0 | 5.0 | 2.0 |
5 |   | 7883 | MADNESS | Gavin Adamson Janene | RYCT | 28.0 | 4.0 | 3.0 | 3.0 | 11.0 | 7.0 |
6 |   | 9090 | QUEST | Quest Syndicate | BYC | 42.0 | 18.0C | 6.0 | 4.0 | 10.0 | 4.0 |
7 |   | 3105 | DOCTOR WHO | Rod Jackman | RYCT | 60.0 | 18.0C | 17.0C | 17.0C | 7.0 | 1.0 |
8 |   | D099 | KRAKEN 42S | Andrew Sinclair Mark | DSS | 63.0 | 8.0F | 17.0C | 17.0C | 4.0 | 17.0C |
9 |   | AUS160 | CRUSADER | Jacinta Cooper | DSSRYCT | 66.0 | 18.0C | 2.0 | 17.0C | 12.0 | 17.0C |
10 |   | 222 | WARGAMES | Wayne Banks-Smith | DSS | 67.0 | 18.0C | 17.0C | 17.0C | 9.0 | 6.0 |
11 |   | HKG1943 | ZEPHYR INSURANCE MA | Ian Johnston | DSS | 68.0 | 18.0C | 17.0C | 17.0C | 6.0 | 10.0 |
12 |   | PD147 | ADVANTEDGE | Andrew Jones | PDYC | 74.0 | 6.0 | 17.0C | 17.0C | 17.0C | 17.0C |
13 |   | A22 | FILEPRO | Tim Gadsby | BYC | 77.0 | 18.0C | 17.0C | 17.0C | 8.0 | 17.0C |
14 |   | 5441 | B&G ADVANTAGE | Jeff Cordell | BYC | 78.0 | 18.0C | 17.0C | 17.0C | 17.0C | 9.0 |
15 |   | AUS138 | COCKWOMBLE | Andrew Smith | DSS | 86.0 | 18.0C | 17.0C | 17.0C | 17.0C | 17.0C |
15 |   | 1999 | YOUNG MAGIC | Michelle Boutchard P | DSS | 86.0 | 18.0C | 17.0C | 17.0C | 17.0C | 17.0C |
15 |   | 2900 | JOINT CUSTODY | Joint Custody Syndic | BYC | 86.0 | 18.0C | 17.0C | 17.0C | 17.0C | 17.0C |
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 2555 | NATELLE TWO | Glenn Roper | RYCT | 10.0 | 5.0C | 1.0 | 1.0 | 2.0 | 1.0 |
2 |   | 580 | FRONTLINE | Ian Snape | DSS | 12.0 | 5.0C | 2.0 | 2.0 | 1.0 | 2.0 |
3 |   | 3938 | WINGS THREE | Peter Haros | DSS | 23.0 | 5.0C | 3.0 | 5.0C | 5.0C | 5.0C |
4 |   | 5887 | TEMPTATION | Steve Harrison | PESC | 25.0 | 5.0C | 5.0C | 5.0C | 5.0C | 5.0C |
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | SM6886 | YOUNG LION | Steve Chau | DSS | 7.0 | 1.0 | 3.0 | 1.0 | 1.0 | 1.0 |
2 |   | 881 | FOOTLOOSE | Stewart Geeves | RYCT | 10.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 |
3 |   | A33 | INVINCIBLE | Bryan Walpole | RYCT | 13.0 | 3.0 | 1.0 | 3.0 | 3.0 | 3.0 |
4 |   | SM3598 | RUMBEAT | Justin Barr | RYCT | 20.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 |
5 |   | 6441 | GROOVE | Will Justo | DSS | 25.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 |
6 |   | 834 | OFF-PISTE | Paul Einoder | RYCT | 35.0 | 7.0C | 7.0C | 7.0C | 7.0R | 7.0C |
(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded) |
Results by : TopYacht
Close Window |
Print
This Page
LinkBack : back to Series page