21-22 Combined Clubs Harbour Series
Hosted By Derwent Sailing Squadron
Race 1   (20/11/2021) 
Updated: 28/01/2022 10:27:01 AM
Race Officer - Ian Ross | Start Boat Masterpiece | Prize presentations @DSS
Place | Boat Name | Sail No | Skipper | Fin Tim | ETOrd | Elapsd | AHC | Cor'd T |
1 | ASSAGAI | AUS582 | Chris Sheehan | 14:50:19 | 1 | 01:20:19 | 1.100 | 01:28:21 |
2 | GUILTY PLEASURES VI | 40021 | Gary Cripps | 14:53:38 | 4 | 01:23:38 | 1.075 | 01:29:54 |
3 | INTRIGUE | A40 | David Calvert | 14:55:46 | 5 | 01:25:46 | 1.058 | 01:30:44 |
4 | JAZZ PLAYER | SM390 | Brent McKay | 14:53:10 | 3 | 01:23:10 | 1.114 | 01:32:39 |
5 | HEAT WAVE | 7505 | Matthew Keal | 15:00:44 | 9 | 01:30:44 | 1.032 | 01:33:38 |
6 | MIDNIGHT RAMBLER | ST36 | Edward Psaltis | 15:00:08 | 7 | 01:30:08 | 1.041 | 01:33:50 |
7 | WARGAMES | 222 | Wayne Banks-Smith | 14:55:52 | 6 | 01:25:52 | 1.105 | 01:34:53 |
8 | WHISTLER | L77 | Drew Latham | 15:01:04 | 10 | 01:31:04 | 1.044 | 01:35:04 |
9 | FORK IN THE ROAD | TAS100 | Gary Smith | 14:52:41 | 2 | 01:22:41 | 1.150 | 01:35:05 |
10 | B&G ADVANTAGE | 5441 | Jeff Cordell | 15:02:41 | 11 | 01:32:41 | 1.028 | 01:35:17 |
11 | FILEPRO | A22 | Tim Gadsby | 15:00:12 | 8 | 01:30:12 | 1.057 | 01:35:20 |
12 | JOINT CUSTODY | 2900 | Joint Custody Syndicate | 15:05:03 | 12 | 01:35:03 | 1.023 | 01:37:14 |
13 | YOUNG MAGIC | 1999 | Michelle/Paul Boutchard | 15:05:29 | 13 | 01:35:29 | 1.033 | 01:38:38 |
Place | Boat Name | Sail No | Skipper | Fin Tim | ETOrd | Elapsd | AHC | Cor'd T |
1 | 42 SOUTH | 8675 | Mark Ballard | 15:08:14 | 1 | 01:33:14 | 0.940 | 01:27:38 |
2 | SMALL GAINS | 580 | Steve Chau | 15:12:02 | 3 | 01:37:02 | 0.919 | 01:29:10 |
3 | ARUNGA | 7183 | Andrew Parker | 15:10:19 | 2 | 01:35:19 | 0.945 | 01:30:04 |
4 | HILDR | 440 | Kevin Jacobson | 15:16:57 | 4 | 01:41:57 | 0.910 | 01:32:46 |
Place | Boat Name | Sail No | Skipper | Fin Tim | ETOrd | Elapsd | AHC | Cor'd T |
1 | RUMBEAT | SM3598 | Justin Barr | 14:54:18 | 2 | 01:14:18 | 0.853 | 01:03:23 |
2 | FOOTLOOSE | 881 | Stewart Geeves | 14:55:00 | 3 | 01:15:00 | 0.847 | 01:03:32 |
3 | TROUBLE | 1 | Dave Willans | 14:53:12 | 1 | 01:13:12 | 0.871 | 01:03:45 |
4 | SERICA | 8 | Charles Peacock | 14:55:22 | 4 | 01:15:22 | 0.850 | 01:04:04 |
5 | MISS CONDUCT | 4606 | Brian Fleming | 15:01:27 | 7 | 01:21:27 | 0.793 | 01:04:35 |
6 | INVINCIBLE | A33 | Bryan Walpole | 14:55:53 | 5 | 01:15:53 | 0.866 | 01:05:43 |
7 | LOCK ON WOOD | H100 | Ron Akhurst | 15:04:10 | 9 | 01:24:10 | 0.786 | 01:06:09 |
8 | WILDFIRE | 8806 | Team Wildfire | 15:00:24 | 6 | 01:20:24 | 0.855 | 01:08:44 |
9 | GROOVE | 6441 | Will Justo | 15:01:32 | 8 | 01:21:32 | 0.846 | 01:08:59 |
10 | EXCALIBUR | 288 | Rob Cumine | 15:06:41 | 11 | 01:26:41 | 0.844 | 01:13:10 |
11 | JOIE DE VIE | R91 | Ben Morgan | 15:06:26 | 10 | 01:26:26 | 0.848 | 01:13:18 |
Place | Boat Name | Sail No | Skipper | Fin Tim | ETOrd | Elapsd | AHC | Cor'd T |
1 | HORNET | 150 | Neville Georgeson | 15:02:56 | 3 | 01:17:56 | 0.757 | 59:00 |
2 | SPINNER | H2211 | Peter Limb | 15:11:34 | 7 | 01:26:34 | 0.685 | 59:18 |
3 | SERENITY | H32 | Graham Hall | 15:02:54 | 2 | 01:17:54 | 0.765 | 59:36 |
4 | ASTROLABE | H16 | Peter Bosworth | 15:07:55 | 6 | 01:22:55 | 0.720 | 59:42 |
5 | INNOVATOR | 323 | Ian Smith Dean Aberle | 15:05:38 | 4 | 01:20:38 | 0.743 | 59:55 |
6 | XANTHOS | AUS212 | Jock Young | 15:01:34 | 1 | 01:16:34 | 0.799 | 01:01:11 |
7 | CAMLET WAY | 2847 | Stephen Mannering | 15:07:30 | 5 | 01:22:30 | 0.746 | 01:01:33 |
Results by : TopYacht
LinkBack : back to Series Index