21-22 Combined Clubs Harbour Series
Hosted By Derwent Sailing Squadron
Race Day Sponsor - Nautilus Marine
Updated: 19/11/2021 2:17:01 PM
Race Officer - Ian Ross | Start Boat Masterpiece | Prize presentations @DSS
Sail No | Boat Name | First Name | Last Name | AMS | IRC | PHS |
222 | WARGAMES | Wayne | Banks-Smith |   | 1.160 | 1.105 |
1999 | YOUNG MAGIC | Michelle/Paul | Boutchard |   | 1.048 | 1.033 |
2900 | JOINT CUSTODY | Joint Custody | Syndicate | 0.938 | 1.072 | 1.023 |
5441 | B&G ADVANTAGE | Jeff | Cordell | 0.923 |   | 1.028 |
7505 | HEAT WAVE | Matthew | Keal | 0.924 | 1.067 | 1.032 |
7883 | MADNESS | Gavinadamson | Janenefrawley | 0.932 | 1.071 | 1.026 |
9090 | QUEST | Vaughan | Lynch | 1.000 | 1.149 | 1.095 |
40021 | GUILTY PLEASURES VI | Gary | Cripps |   |   | 1.075 |
A22 | FILEPRO | Tim | Gadsby |   | 1.125 | 1.057 |
A40 | INTRIGUE | David | Calvert | 0.917 | 1.068 | 1.058 |
AUS582 | ASSAGAI | Chris | Sheehan | 1.004 |   | 1.100 |
L77 | WHISTLER | Drew | Latham | 0.912 | 1.049 | 1.044 |
SM390 | JAZZ PLAYER | Brent | McKay | 1.002 | 1.172 | 1.114 |
ST36 | MIDNIGHT RAMBLER | Edward | Psaltis | 0.893 | 1.032 | 1.041 |
TAS100 | FORK IN THE ROAD | Gary | Smith | 1.072 |   | 1.150 |
Sail No | Boat Name | First Name | Last Name | AMS | IRC | PHS |
440 | HILDR | Kevin | Jacobson |   |   | 0.910 |
580 | SMALL GAINS | Steve | Chau | 0.891 | 1.025 | 0.919 |
5885 | TWITCH | Twitch | Syndicate |   |   | 0.929 |
7183 | ARUNGA | Andrew | Parker |   | 1.058 | 0.945 |
8675 | 42 SOUTH | Mark | Ballard | 0.870 |   | 0.940 |
8800 | JIYUU | Peter | Davis | 0.866 |   | 0.916 |
Sail No | Boat Name | First Name | Last Name | AMS | IRC | PHS |
1 | TROUBLE | Dave | Willans |   |   | 0.871 |
8 | SERICA | Charles | Peacock |   |   | 0.850 |
77 | MAKO | Phil | Soley | 0.770 | 0.905 | 0.819 |
288 | EXCALIBUR | Rob | Cumine |   |   | 0.844 |
881 | FOOTLOOSE | Stewart | Geeves | 0.803 | 0.936 | 0.847 |
4606 | MISS CONDUCT | Brian | Fleming |   |   | 0.793 |
6441 | GROOVE | Will | Justo |   |   | 0.846 |
8806 | WILDFIRE | Team | Wildfire |   |   | 0.855 |
A33 | INVINCIBLE | Bryan | Walpole | 0.841 | 0.978 | 0.866 |
H100 | LOCK ON WOOD | Ron | Akhurst |   |   | 0.786 |
R91 | JOIE DE VIE | Ben | Morgan |   |   | 0.848 |
SM3598 | RUMBEAT | Justin | Barr | 0.826 | 0.979 | 0.853 |
Sail No | Boat Name | First Name | Last Name | AMS | IRC | PHS |
150 | HORNET | Neville | Georgeson |   |   | 0.757 |
323 | INNOVATOR | Ian Smith | Dean Aberle |   |   | 0.743 |
1181 | KINDRED SPIRIT | Alastair | Douglas |   |   | 0.726 |
2847 | CAMLET WAY | Stephen | Mannering |   |   | 0.746 |
AUS212 | XANTHOS | Jock | Young |   |   | 0.799 |
H16 | ASTROLABE | Peter | Bosworth |   |   | 0.720 |
H32 | SERENITY | Graham | Hall |   |   | 0.765 |
H2211 | SPINNER | Peter | Limb |   |   | 0.685 |
Results by : TopYacht
LinkBack : back to Series Index