21-22 Combined Clubs Harbour Series
Hosted By Derwent Sailing Squadron
Race 2   (20/11/2021) 
Updated: 23/03/2022 11:21:47 AM
Race Officer Ian Ross | Start Boat Masterpiece
Place | Boat Name | Sail No | Skipper | Fin Tim | ETOrd | Elapsd | AHC | Cor'd T |
1 | WARGAMES | 222 | Wayne Banks-Smith | 16:34:35 | 2 | 01:09:35 | 1.101 | 01:16:37 |
2 | GUILTY PLEASURES VI | 40021 | Gary Cripps | 16:35:28 | 3 | 01:10:28 | 1.089 | 01:16:44 |
3 | FORK IN THE ROAD | TAS100 | Gary Smith | 16:32:45 | 1 | 01:07:45 | 1.145 | 01:17:34 |
4 | JOINT CUSTODY | 2900 | Joint Custody Syndicate | 16:42:06 | 9 | 01:17:06 | 1.011 | 01:17:57 |
5 | WHISTLER | L77 | Drew Latham | 16:40:32 | 8 | 01:15:32 | 1.039 | 01:18:29 |
6 | FILEPRO | A22 | Tim Gadsby | 16:39:59 | 7 | 01:14:59 | 1.051 | 01:18:48 |
7 | B&G ADVANTAGE | 5441 | Jeff Cordell | 16:42:31 | 10 | 01:17:31 | 1.023 | 01:19:18 |
8 | INTRIGUE | A40 | David Calvert | 16:39:36 | 6 | 01:14:36 | 1.070 | 01:19:49 |
9 | HEAT WAVE | 7505 | Matthew Keal | 16:42:38 | 11 | 01:17:38 | 1.033 | 01:20:12 |
10 | MIDNIGHT RAMBLER | ST36 | Edward Psaltis | 16:42:39 | 12 | 01:17:39 | 1.041 | 01:20:50 |
11 | YOUNG MAGIC | 1999 | Michelle/Paul Boutchard | 16:45:27 | 13 | 01:20:27 | 1.019 | 01:21:59 |
12 | JAZZ PLAYER | SM390 | Brent McKay | 16:38:47 | 4 | 01:13:47 | 1.119 | 01:22:34 |
13 | ASSAGAI | AUS582 | Chris Sheehan | 16:39:28 | 5 | 01:14:28 | 1.115 | 01:23:02 |
Place | Boat Name | Sail No | Skipper | Fin Tim | ETOrd | Elapsd | AHC | Cor'd T |
1 | 42 SOUTH | 8675 | Mark Ballard | 16:29:11 | 1 | 59:11 | 0.945 | 55:56 |
2 | ARUNGA | 7183 | Andrew Parker | 16:31:34 | 2 | 01:01:34 | 0.942 | 58:00 |
3 | SMALL GAINS | 580 | Steve Chau | 16:34:31 | 3 | 01:04:31 | 0.919 | 59:17 |
4 | HILDR | 440 | Kevin Jacobson | 16:38:14 | 4 | 01:08:14 | 0.898 | 01:01:16 |
Place | Boat Name | Sail No | Skipper | Fin Tim | ETOrd | Elapsd | AHC | Cor'd T |
1 | INVINCIBLE | A33 | Bryan Walpole | 16:18:43 | 1 | 43:43 | 0.861 | 37:38 |
2 | SERICA | 8 | Charles Peacock | 16:19:17 | 3 | 44:17 | 0.852 | 37:44 |
3 | RUMBEAT | SM3598 | Justin Barr | 16:19:06 | 2 | 44:06 | 0.858 | 37:50 |
4 | WILDFIRE | 8806 | Team Wildfire | 16:20:31 | 5 | 45:31 | 0.844 | 38:25 |
5 | TROUBLE | 1 | Dave Willans | 16:19:35 | 4 | 44:35 | 0.875 | 39:01 |
6 | FOOTLOOSE | 881 | Stewart Geeves | 16:21:43 | 6 | 46:43 | 0.852 | 39:48 |
7 | JOIE DE VIE | R91 | Ben Morgan | 16:23:29 | 7 | 48:29 | 0.848 | 41:07 |
8 | EXCALIBUR | 288 | Rob Cumine | 16:26:43 | 8 | 51:43 | 0.844 | 43:39 |
Place | Boat Name | Sail No | Skipper | Fin Tim | ETOrd | Elapsd | AHC | Cor'd T |
1 | ASTROLABE | H16 | Peter Bosworth | 16:27:47 | 2 | 47:47 | 0.720 | 34:24 |
2 | XANTHOS | AUS212 | Jock Young | 16:25:39 | 1 | 45:39 | 0.792 | 36:09 |
3 | INNOVATOR | 323 | Ian Smith Dean Aberle | 16:28:50 | 3 | 48:50 | 0.742 | 36:14 |
4 | CAMLET WAY | 2847 | Stephen Mannering | 16:30:02 | 4 | 50:02 | 0.738 | 36:56 |
5 | SPINNER | H2211 | Peter Limb | 16:34:43 | 5 | 54:43 | 0.686 | 37:32 |
Results by : TopYacht
LinkBack : back to Series Index