Header Image

21-22 Combined Clubs Harbour Series

Hosted By Derwent Sailing Squadron

Race 3   (15/01/2022) 

Updated:  23/03/2022  11:23:35 AM

RO Grant Sutton Mid River Start

D1 PHS results Start : 13:40
Place Boat Name Sail No Skipper Fin Tim ETOrd Elapsd AHC Cor'd T
1 GUILTY PLEASURES VI 40021 Gary Cripps 14:38:15 2 58:15 1.099 01:04:01
2 WARGAMES 222 Wayne Banks-Smith 14:39:24 3 59:24 1.111 01:06:00
2 B&G ADVANTAGE 5441 Jeff Cordell 14:44:39 7 01:04:39 1.021 01:06:00
4 FORK IN THE ROAD TAS100 Gary Smith 14:37:21 1 57:21 1.151 01:06:01
5 INTRIGUE A40 David Calvert 14:42:26 5 01:02:26 1.065 01:06:30
6 HEAT WAVE 7505 Matthew Keal 14:45:02 9 01:05:02 1.027 01:06:47
7 MIDNIGHT RAMBLER ST36 Edward Psaltis 14:44:45 8 01:04:45 1.032 01:06:49
8 YOUNG MAGIC 1999 Michelle/Paul Boutchard 14:46:34 10 01:06:34 1.006 01:06:58
9 JAZZ PLAYER SM390 Brent McKay 14:40:49 4 01:00:49 1.104 01:07:08
10 JOINT CUSTODY 2900 Joint Custody Syndicate 14:48:45 11 01:08:45 1.015 01:09:47
11 ASSAGAI AUS582 Chris Sheehan 14:44:05 6 01:04:05 1.100 01:10:30

D2 PHS results Start : 13:45
Place Boat Name Sail No Skipper Fin Tim ETOrd Elapsd AHC Cor'd T
1 42 SOUTH 8675 Mark Ballard 14:43:32 1 58:32 0.957 56:01
2 ARUNGA 7183 Andrew Parker 14:45:15 2 01:00:15 0.942 56:45
3 SMALL GAINS 580 Steve Chau 14:49:51 3 01:04:51 0.912 59:09
4 JIYUU 8800 Peter Davis 14:58:26 4 01:13:26 0.916 01:07:16

D3 PHS results Start : 13:50
Place Boat Name Sail No Skipper Fin Tim ETOrd Elapsd AHC Cor'd T
1 FOOTLOOSE 881 Stewart Geeves 14:51:26 3 01:01:26 0.842 51:44
2 TROUBLE 1 Dave Willans 14:49:37 1 59:37 0.871 51:56
3 RUMBEAT SM3598 Justin Barr 14:51:23 2 01:01:23 0.862 52:55
4 LOCK ON WOOD H100 Ron Akhurst 14:58:57 5 01:08:57 0.780 53:47
5 INVINCIBLE A33 Bryan Walpole 14:52:26 4 01:02:26 0.867 54:08
6 JOIE DE VIE R91 Ben Morgan 15:05:11 6 01:15:11 0.837 01:02:56
DNF EXCALIBUR 288 Rob Cumine       0.844  

D4 PHS results Start : 13:55
Place Boat Name Sail No Skipper Fin Tim ETOrd Elapsd AHC Cor'd T
1 INNOVATOR 323 Ian Smith Dean Aberle 14:39:07 2 44:07 0.741 32:41
2 XANTHOS AUS212 Jock Young 14:37:40 1 42:40 0.792 33:48
3 ASTROLABE H16 Peter Bosworth 14:42:32 3 47:32 0.730 34:42
4 CAMLET WAY 2847 Stephen Mannering 14:45:01 4 50:01 0.733 36:40

Results by : TopYacht

Print This Page

LinkBack : back to Series Index