21-22 Combined Clubs Harbour Series
Hosted By Derwent Sailing Squadron
Race 6   (5/02/2022) 
Updated: 7/02/2022 2:06:51 PM
Mid -River Start. Committee Boat Masterpiece.RO Nick Hutton & Race Management Team
Place | Boat Name | Sail No | Skipper | Fin Tim | ETOrd | Elapsd | AHC | Cor'd T | Vis |
1 | FORK IN THE ROAD | TAS100 | Gary Smith | 16:03:06 | 1 | 58:06 | 1.135 | 01:05:57 |   |
2 | HEAT WAVE | 7505 | Matthew Keal | 16:11:08 | 8 | 01:06:08 | 1.013 | 01:07:00 |   |
3 | JAZZ PLAYER | SM390 | Brent McKay | 16:06:29 | 2 | 01:01:29 | 1.100 | 01:07:38 |   |
4 | JOINT CUSTODY | 2900 | Joint Custody Syndicate | 16:12:58 | 11 | 01:07:58 | 1.002 | 01:08:06 |   |
5 | B&G ADVANTAGE | 5441 | Jeff Cordell | 16:11:46 | 9 | 01:06:46 | 1.023 | 01:08:18 |   |
5 | INTRIGUE | A40 | David Calvert | 16:09:52 | 7 | 01:04:52 | 1.053 | 01:08:18 |   |
7 | GUILTY PLEASURES VI | 40021 | Gary Cripps | 16:06:50 | 3 | 01:01:50 | 1.107 | 01:08:27 |   |
8 | YOUNG MAGIC | 1999 | Michelle/Paul Boutchard | 16:13:40 | 12 | 01:08:40 | 0.999 | 01:08:36 |   |
9 | MIDNIGHT RAMBLER | ST36 | Edward Psaltis | 16:11:48 | 10 | 01:06:48 | 1.029 | 01:08:44 |   |
10 | ASSAGAI | AUS582 | Chris Sheehan | 16:08:03 | 6 | 01:03:03 | 1.093 | 01:08:55 |   |
11 | WARGAMES | 222 | Wayne Banks-Smith | 16:07:33 | 4 | 01:02:33 | 1.110 | 01:09:26 |   |
12 | COCKWOMBLE | AUS138 | Andrew Smith | 16:07:58 | 5 | 01:02:58 | 1.107 | 01:09:42 | Yes |
DNC | MADNESS | 7883 | Gavinadamson Janenefrawley |   |   |   | 1.026 |   |   |
DNC | QUEST | 9090 | Vaughan Lynch |   |   |   | 1.095 |   |   |
DNC | FILEPRO | A22 | Tim Gadsby |   |   |   | 1.051 |   |   |
DNC | WHISTLER | L77 | Drew Latham |   |   |   | 1.040 |   |   |
Place | Boat Name | Sail No | Skipper | Fin Tim | ETOrd | Elapsd | AHC | Cor'd T | Vis |
1 | SMALL GAINS | 580 | Steve Chau | 16:05:15 | 1 | 55:15 | 0.903 | 49:53 |   |
2 | 42 SOUTH | 8675 | Mark Ballard | 16:06:11 | 2 | 56:11 | 0.951 | 53:26 |   |
3 | ARUNGA | 7183 | Andrew Parker | 16:07:01 | 3 | 57:01 | 0.939 | 53:32 |   |
DNC | HILDR | 440 | Kevin Jacobson |   |   |   | 0.886 |   |   |
DNC | TWITCH | 5885 | Twitch Syndicate |   |   |   | 0.929 |   |   |
DNC | JIYUU | 8800 | Peter Davis |   |   |   | 0.916 |   |   |
Place | Boat Name | Sail No | Skipper | Fin Tim | ETOrd | Elapsd | AHC | Cor'd T | Vis |
1 | RUMBEAT | SM3598 | Justin Barr | 16:14:32 | 2 | 59:32 | 0.862 | 51:19 |   |
2 | INVINCIBLE | A33 | Bryan Walpole | 16:13:41 | 1 | 58:41 | 0.876 | 51:24 |   |
3 | FOOTLOOSE | 881 | Stewart Geeves | 16:15:56 | 4 | 01:00:56 | 0.848 | 51:40 |   |
4 | TROUBLE | 1 | Dave Willans | 16:14:47 | 3 | 59:47 | 0.868 | 51:54 |   |
5 | MISS CONDUCT | 4606 | Brian Fleming | 16:23:11 | 6 | 01:08:11 | 0.787 | 53:40 |   |
6 | EXCALIBUR | 288 | Rob Cumine | 16:22:50 | 5 | 01:07:50 | 0.844 | 57:15 |   |
DNC | SERICA | 8 | Charles Peacock |   |   |   | 0.857 |   |   |
DNC | MAKO | 77 | Phil Soley |   |   |   | 0.819 |   |   |
DNC | GROOVE | 6441 | Will Justo |   |   |   | 0.835 |   |   |
DNC | WILDFIRE | 8806 | Team Wildfire |   |   |   | 0.844 |   |   |
DNC | WEDNESDAY | G3 | Jimmy Dodd |   |   |   | 0.874 |   |   |
DNC | LOCK ON WOOD | H100 | Ron Akhurst |   |   |   | 0.776 |   |   |
DNC | JOIE DE VIE | R91 | Ben Morgan |   |   |   | 0.837 |   |   |
Place | Boat Name | Sail No | Skipper | Fin Tim | ETOrd | Elapsd | AHC | Cor'd T | Vis |
1 | INNOVATOR | 323 | Ian Smith Dean Aberle | 16:03:41 | 2 | 43:41 | 0.754 | 32:56 |   |
2 | XANTHOS | AUS212 | Jock Young | 16:01:41 | 1 | 41:41 | 0.791 | 32:58 |   |
3 | CAMLET WAY | 2847 | Stephen Mannering | 16:06:23 | 3 | 46:23 | 0.723 | 33:32 |   |
4 | ASTROLABE | H16 | Peter Bosworth | 16:09:22 | 5 | 49:22 | 0.715 | 35:18 |   |
5 | SERENITY | H32 | Graham Hall | 16:08:14 | 4 | 48:14 | 0.760 | 36:39 |   |
DNC | HORNET | 150 | Neville Georgeson |   |   |   | 0.756 |   |   |
DNC | KINDRED SPIRIT | 1181 | Alastair Douglas |   |   |   | 0.726 |   |   |
DNC | SPINNER | H2211 | Peter Limb |   |   |   | 0.678 |   |   |
Results by : TopYacht
LinkBack : back to Series Index