21-22 Combined Clubs Harbour Series
Hosted By Derwent Sailing Squadron
Race 7   (26/03/2022) 
Updated: 28/03/2022 12:27:45 PM
Race Officer Ian Ross | Start Boat Masterpiece | Presentations @DSS
Place | Boat Name | Sail No | Skipper | Fin Tim | ETOrd | Elapsd | AHC | Cor'd T | Vis |
1 | COCKWOMBLE | AUS138 | Andrew Smith | 14:56:42 | 2 | 01:26:42 | 1.090 | 01:34:30 | Yes |
2 | ASSAGAI | AUS582 | Chris Sheehan | 14:57:51 | 4 | 01:27:51 | 1.090 | 01:35:45 |   |
3 | WARGAMES | 222 | Wayne Banks-Smith | 14:57:16 | 3 | 01:27:16 | 1.104 | 01:36:20 |   |
4 | CRUSADER | AUS160 | Brett Cooper | 14:58:52 | 5 | 01:28:52 | 1.090 | 01:36:52 | Yes |
5 | FORK IN THE ROAD | TAS100 | Gary Smith | 14:54:25 | 1 | 01:24:25 | 1.149 | 01:37:00 |   |
6 | INTRIGUE | A40 | David Calvert | 15:04:39 | 8 | 01:34:39 | 1.053 | 01:39:40 |   |
7 | GUILTY PLEASURES VI | 40021 | Gary Cripps | 15:00:20 | 6 | 01:30:20 | 1.106 | 01:39:54 |   |
8 | B&G ADVANTAGE | 5441 | Jeff Cordell | 15:08:39 | 10 | 01:38:39 | 1.023 | 01:40:55 |   |
8 | JAZZ PLAYER | SM390 | Brent McKay | 15:01:25 | 7 | 01:31:25 | 1.104 | 01:40:55 |   |
10 | HEAT WAVE | 7505 | Matthew Keal | 15:10:29 | 11 | 01:40:29 | 1.020 | 01:42:30 |   |
11 | WHISTLER | L77 | Drew Latham | 15:08:35 | 9 | 01:38:35 | 1.040 | 01:42:32 |   |
12 | YOUNG MAGIC | 1999 | Michelle/Paul Boutchard | 15:16:14 | 13 | 01:46:14 | 0.998 | 01:46:01 |   |
13 | JOINT CUSTODY | 2900 | Joint Custody Syndicate | 15:17:13 | 14 | 01:47:13 | 1.003 | 01:47:32 |   |
14 | MIDNIGHT RAMBLER | ST36 | Edward Psaltis | 15:15:38 | 12 | 01:45:38 | 1.027 | 01:48:29 |   |
Place | Boat Name | Sail No | Skipper | Fin Tim | ETOrd | Elapsd | AHC | Cor'd T | Vis |
1 | ARUNGA | 7183 | Andrew Parker | 15:19:04 | 1 | 01:44:04 | 0.926 | 01:36:22 |   |
2 | SMALL GAINS | 580 | Steve Chau | 15:25:09 | 3 | 01:50:09 | 0.903 | 01:39:28 |   |
3 | 42 SOUTH | 8675 | Mark Ballard | 15:21:45 | 2 | 01:46:45 | 0.938 | 01:40:08 |   |
4 | JIYUU | 8800 | Peter Davis | 15:26:24 | 4 | 01:51:24 | 0.916 | 01:42:02 |   |
Place | Boat Name | Sail No | Skipper | Fin Tim | ETOrd | Elapsd | AHC | Cor'd T | Vis |
1 | LOCK ON WOOD | H100 | Ron Akhurst | 15:25:32 | 5 | 01:45:32 | 0.776 | 01:21:54 |   |
2 | RUMBEAT | SM3598 | Justin Barr | 15:16:40 | 1 | 01:36:40 | 0.864 | 01:23:31 |   |
3 | FOOTLOOSE | 881 | Stewart Geeves | 15:22:01 | 3 | 01:42:01 | 0.848 | 01:26:31 |   |
4 | TROUBLE | 1 | Dave Willans | 15:19:57 | 2 | 01:39:57 | 0.867 | 01:26:39 |   |
5 | SERICA | 8 | Charles Peacock | 15:22:04 | 4 | 01:42:04 | 0.857 | 01:27:28 |   |
6 | MISS CONDUCT | 4606 | Brian Fleming | 15:36:32 | 7 | 01:56:32 | 0.777 | 01:30:33 |   |
7 | JOIE DE VIE | R91 | Ben Morgan | 15:29:56 | 6 | 01:49:56 | 0.837 | 01:32:01 |   |
DSQ | INVINCIBLE | A33 | Bryan Walpole |   |   |   | 0.877 |   |   |
RET | EXCALIBUR | 288 | Rob Cumine |   |   |   | 0.844 |   |   |
Place | Boat Name | Sail No | Skipper | Fin Tim | ETOrd | Elapsd | AHC | Cor'd T | Vis |
1 | XANTHOS | AUS212 | Jock Young | 14:51:54 | 1 | 01:06:54 | 0.791 | 52:55 |   |
2 | INNOVATOR | 323 | Ian Smith Dean Aberle | 14:55:18 | 2 | 01:10:18 | 0.754 | 53:00 |   |
3 | ASTROLABE | H16 | Peter Bosworth | 15:04:58 | 4 | 01:19:58 | 0.705 | 56:23 |   |
4 | CAMLET WAY | 2847 | Stephen Mannering | 15:04:33 | 3 | 01:19:33 | 0.719 | 57:12 |   |
Results by : TopYacht
LinkBack : back to Series Index