21-22 Combined Clubs Harbour Series
Hosted By Derwent Sailing Squadron
Updated: 25/03/2022 10:47:12 AM
Race Officer Ian Ross | Start Boat Masterpiece | Presentations @DSS
Sail No | Boat Name | First Name | Last Name | AMS | IRC | PHS |
TAS100 | FORK IN THE ROAD | Gary | Smith | 1.072 |   | 1.149 |
1999 | YOUNG MAGIC | Michelle/Paul | Boutchard |   | 1.048 | 0.998 |
2900 | JOINT CUSTODY | Joint Custody | Syndicate | 0.938 | 1.072 | 1.003 |
9090 | QUEST | Vaughan | Lynch | 1.000 | 1.149 | 1.095 |
ST36 | MIDNIGHT RAMBLER | Edward | Psaltis | 0.893 | 1.031 | 1.027 |
5441 | B&G ADVANTAGE | Jeff | Cordell | 0.923 |   | 1.023 |
7883 | MADNESS | Gavinadamson | Janenefrawley | 0.932 | 1.071 | 1.026 |
7505 | HEAT WAVE | Matthew | Keal | 0.929 | 1.071 | 1.020 |
A22 | FILEPRO | Tim | Gadsby |   | 1.121 | 1.051 |
40021 | GUILTY PLEASURES VI | Gary | Cripps |   |   | 1.106 |
AUS138 | COCKWOMBLE | Andrew | Smith |   | 1.135 | 1.090 |
SM390 | JAZZ PLAYER | Brent | McKay | 1.004 | 1.176 | 1.104 |
L77 | WHISTLER | Drew | Latham | 0.912 | 1.049 | 1.040 |
A40 | INTRIGUE | David | Calvert | 0.917 | 1.068 | 1.053 |
AUS582 | ASSAGAI | Chris | Sheehan | 1.001 |   | 1.090 |
AUS160 | CRUSADER | Brett | Cooper | 1.007 | 1.140 | 1.090 |
222 | WARGAMES | Wayne | Banks-Smith |   | 1.160 | 1.104 |
Sail No | Boat Name | First Name | Last Name | AMS | IRC | PHS |
8800 | JIYUU | Peter | Davis | 0.866 |   | 0.916 |
7183 | ARUNGA | Andrew | Parker |   | 1.058 | 0.926 |
8675 | 42 SOUTH | Mark | Ballard | 0.870 |   | 0.938 |
5885 | TWITCH | Twitch | Syndicate |   |   | 0.929 |
580 | SMALL GAINS | Steve | Chau | 0.891 |   | 0.903 |
440 | HILDR | Kevin | Jacobson |   |   | 0.886 |
Sail No | Boat Name | First Name | Last Name | AMS | IRC | PHS |
6441 | GROOVE | Will | Justo |   | 1.005 | 0.835 |
G3 | WEDNESDAY | Jimmy | Dodd |   |   | 0.874 |
H100 | LOCK ON WOOD | Ron | Akhurst |   |   | 0.776 |
R91 | JOIE DE VIE | Ben | Morgan |   |   | 0.837 |
8 | SERICA | Charles | Peacock |   |   | 0.857 |
SM3598 | RUMBEAT | Justin | Barr | 0.826 | 0.979 | 0.864 |
77 | MAKO | Phil | Soley | 0.770 | 0.905 | 0.819 |
288 | EXCALIBUR | Rob | Cumine |   |   | 0.844 |
1 | TROUBLE | Dave | Willans |   |   | 0.867 |
A33 | INVINCIBLE | Bryan | Walpole | 0.841 | 0.978 | 0.877 |
4606 | MISS CONDUCT | Brian | Fleming |   |   | 0.777 |
881 | FOOTLOOSE | Stewart | Geeves | 0.803 | 0.936 | 0.848 |
8806 | WILDFIRE | Team | Wildfire |   |   | 0.844 |
Sail No | Boat Name | First Name | Last Name | AMS | IRC | PHS |
2847 | CAMLET WAY | Stephen | Mannering |   |   | 0.719 |
323 | INNOVATOR | Ian Smith | Dean Aberle |   |   | 0.754 |
H2211 | SPINNER | Peter | Limb |   |   | 0.678 |
H32 | SERENITY | Graham | Hall |   |   | 0.760 |
H16 | ASTROLABE | Peter | Bosworth |   |   | 0.705 |
150 | HORNET | Neville | Georgeson |   |   | 0.756 |
1181 | KINDRED SPIRIT | Alastair | Douglas |   |   | 0.726 |
AUS212 | XANTHOS | Jock | Young |   |   | 0.791 |
Results by : TopYacht
LinkBack : back to Series Index