21-22 Combined Clubs Harbour Series
Hosted By Derwent Sailing Squadron
Race 8   (26/03/2022) 
Updated: 28/03/2022 12:28:10 PM
Race Officer Ian Ross | Start Boat Masterpiece
Place | Boat Name | Sail No | Skipper | Fin Tim | ETOrd | Elapsd | AHC | Cor'd T | Vis |
1 | WARGAMES | 222 | Wayne Banks-Smith | 16:51:18 | 2 | 01:11:18 | 1.117 | 01:19:38 |   |
2 | WHISTLER | L77 | Drew Latham | 16:57:30 | 7 | 01:17:30 | 1.030 | 01:19:50 |   |
3 | INTRIGUE | A40 | David Calvert | 16:56:43 | 5 | 01:16:43 | 1.053 | 01:20:47 |   |
4 | FORK IN THE ROAD | TAS100 | Gary Smith | 16:50:05 | 1 | 01:10:05 | 1.160 | 01:21:18 |   |
5 | JAZZ PLAYER | SM390 | Brent McKay | 16:54:09 | 3 | 01:14:09 | 1.099 | 01:21:30 |   |
6 | YOUNG MAGIC | 1999 | Michelle/Paul Boutchard | 17:03:07 | 12 | 01:23:07 | 0.985 | 01:21:52 |   |
7 | B&G ADVANTAGE | 5441 | Jeff Cordell | 17:00:32 | 9 | 01:20:32 | 1.019 | 01:22:04 |   |
8 | COCKWOMBLE | AUS138 | Andrew Smith | 16:54:46 | 4 | 01:14:46 | 1.098 | 01:22:06 | Yes |
9 | HEAT WAVE | 7505 | Matthew Keal | 17:01:29 | 10 | 01:21:29 | 1.011 | 01:22:23 |   |
10 | MIDNIGHT RAMBLER | ST36 | Edward Psaltis | 17:01:37 | 11 | 01:21:37 | 1.027 | 01:23:49 |   |
11 | GUILTY PLEASURES VI | 40021 | Gary Cripps | 16:57:16 | 6 | 01:17:16 | 1.105 | 01:25:23 |   |
12 | ASSAGAI | AUS582 | Chris Sheehan | 16:58:05 | 8 | 01:18:05 | 1.105 | 01:26:17 |   |
OCS | CRUSADER | AUS160 | Brett Cooper |   |   |   | 1.090 |   | Yes |
Place | Boat Name | Sail No | Skipper | Fin Tim | ETOrd | Elapsd | AHC | Cor'd T | Vis |
1 | 42 SOUTH | 8675 | Mark Ballard | 17:06:06 | 1 | 01:21:06 | 0.936 | 01:15:55 |   |
2 | ARUNGA | 7183 | Andrew Parker | 17:07:33 | 2 | 01:22:33 | 0.936 | 01:17:16 |   |
RET | SMALL GAINS | 580 | Steve Chau |   |   |   | 0.903 |   |   |
Place | Boat Name | Sail No | Skipper | Fin Tim | ETOrd | Elapsd | AHC | Cor'd T | Vis |
1 | RUMBEAT | SM3598 | Justin Barr | 16:54:31 | 1 | 01:04:31 | 0.874 | 56:23 |   |
2 | FOOTLOOSE | 881 | Stewart Geeves | 16:58:09 | 3 | 01:08:09 | 0.848 | 57:48 |   |
3 | SERICA | 8 | Charles Peacock | 16:57:50 | 2 | 01:07:50 | 0.854 | 57:56 |   |
4 | MISS CONDUCT | 4606 | Brian Fleming | 17:05:40 | 7 | 01:15:40 | 0.767 | 58:02 |   |
5 | TROUBLE | 1 | Dave Willans | 16:59:14 | 4 | 01:09:14 | 0.867 | 01:00:02 |   |
6 | JOIE DE VIE | R91 | Ben Morgan | 17:03:32 | 6 | 01:13:32 | 0.826 | 01:00:44 |   |
7 | EXCALIBUR | 288 | Rob Cumine | 17:03:08 | 5 | 01:13:08 | 0.844 | 01:01:44 |   |
DSQ | INVINCIBLE | A33 | Bryan Walpole |   |   |   | 0.877 |   |   |
Place | Boat Name | Sail No | Skipper | Fin Tim | ETOrd | Elapsd | AHC | Cor'd T | Vis |
1 | ASTROLABE | H16 | Peter Bosworth | 16:29:45 | 2 | 34:45 | 0.696 | 24:11 |   |
2 | XANTHOS | AUS212 | Jock Young | 16:27:37 | 1 | 32:37 | 0.791 | 25:48 |   |
3 | CAMLET WAY | 2847 | Stephen Mannering | 16:31:44 | 4 | 36:44 | 0.709 | 26:03 |   |
4 | INNOVATOR | 323 | Ian Smith Dean Aberle | 16:30:59 | 3 | 35:59 | 0.754 | 27:08 |   |
Results by : TopYacht
LinkBack : back to Series Index