21-22 Combined Clubs Harbour Series
Hosted By Derwent Sailing Squadron
Updated: 28/03/2022 12:29:13 PM
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | A40 | INTRIGUE | David Calvert | RYCT/DSS | 9.0 | 2.0 | 1.0 | 2.0 | 2.0 | [2.0] | 1.0 | [2.0] | 1.0 |
2 |   | ST36 | MIDNIGHT RAMBLER | Edward Psaltis | RYCT | 10.0 | [4.0] | [6.0] | 1.0 | 1.0 | 1.0 | 2.0 | 3.0 | 2.0 |
3 |   | 222 | WARGAMES | Wayne Banks-Smith | DSS | 20.0 | 3.0 | 2.0 | [6.0] | 3.0 | 5.0 | 3.0 | 4.0 | [6.0] |
4 |   | 7505 | HEAT WAVE | Matthew Keal | BYC | 26.0 | [7.0] | 5.0 | 3.0 | [7.0] | 4.0 | 4.0 | 6.0 | 4.0 |
5 |   | 1999 | YOUNG MAGIC | Michelle/Paul Boutchard | DSS | 29.0 | 5.0 | 7.0 | 4.0 | 5.0 | 3.0 | 5.0 | [7.0] | [7.0] |
6 |   | SM390 | JAZZ PLAYER | Brent McKay | KYC/DSS | 30.0 | 6.0 | 4.0 | 5.0 | 4.0 | [7.0] | 6.0 | [9.0] | 5.0 |
7 |   | L77 | WHISTLER | Drew Latham | DSS | 32.0 | 1.0 | 3.0 | 12.0C | 12.0C | [12.0C] | [12.0C] | 1.0 | 3.0 |
8 |   | 2900 | JOINT CUSTODY | Joint Custody Syndicate | BYC | 39.0 | [12.0C] | 8.0 | 7.0 | 6.0 | 6.0 | 7.0 | 5.0 | [9.0] |
9 |   | A22 | FILEPRO | Tim Gadsby | BYC/DSS | 64.0 | 12.0C | 12.0C | 12.0C | 12.0C | [12.0C] | [12.0C] | 8.0 | 8.0 |
10 |   | 7883 | MADNESS | Gavinadamson Janenefrawley | RYCT | 72.0 | 12.0C | 12.0C | 12.0C | 12.0C | 12.0C | 12.0C | [12.0C] | [12.0C] |
10 |   | 9090 | QUEST | Vaughan Lynch | BYC | 72.0 | 12.0C | 12.0C | 12.0C | 12.0C | 12.0C | 12.0C | [12.0C] | [12.0C] |
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 7183 | ARUNGA | Andrew Parker | RYCT | 6.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | [1.0] | [1.0] |
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 881 | FOOTLOOSE | Stewart Geeves | RYCT | 8.0 | 2.0 | 2.0 | 1.0 | 1.0 | [3.0] | 1.0 | [3.0] | 1.0 |
2 |   | SM3598 | RUMBEAT | Justin Barr | RYCT/DSS | 10.0 | 1.0 | 1.0 | [3.0] | [4.0H] | 2.0 | 2.0 | 2.0 | 2.0 |
3 |   | A33 | INVINCIBLE | Bryan Walpole | RYCT | 12.0 | [6.0Q] | [6.0Q] | 2.0 | 2.0 | 1.0 | 3.0 | 1.0 | 3.0 |
4 |   | 6441 | GROOVE | Will Justo | DSS | 34.0 | 6.0C | 6.0C | 6.0C | 6.0C | [6.0C] | [6.0C] | 5.0C | 5.0C |
4 |   | 77 | MAKO | Phil Soley | BYC | 34.0 | 6.0C | 6.0C | 6.0C | 6.0C | [6.0C] | [6.0C] | 5.0C | 5.0C |
(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded) |
Results by : TopYacht
Close Window |
Print
This Page
LinkBack : back to Series page