21-22 Combined Clubs Harbour Series
Hosted By Derwent Sailing Squadron
Updated: 28/03/2022 12:29:13 PM
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | A40 | INTRIGUE | David Calvert | RYCT/DSS | 6.0 | 1.0 | 1.0 | 1.0 | [2.0] | [2.0] | 1.0 | 1.0 | 1.0 |
2 |   | ST36 | MIDNIGHT RAMBLER | Edward Psaltis | RYCT | 11.0 | 3.0 | [8.0] | 2.0 | 1.0 | 1.0 | 2.0 | [3.0] | 2.0 |
3 |   | 5441 | B&G ADVANTAGE | Jeff Cordell | BYC | 23.0 | 4.0 | 5.0 | 4.0 | [5.0] | 3.0 | 3.0 | 4.0 | [7.0] |
4 |   | AUS582 | ASSAGAI | Chris Sheehan | BYC | 28.0 | [8.0] | 2.0 | 7.0 | 3.0 | 6.0 | 7.0 | [9.0] | 3.0 |
5 | 3.0S | 7505 | HEAT WAVE | Matthew Keal | BYC | 29.0 | 7.0 | [7.0] | 3.0 | [7.0] | 4.0 | 4.0 | 5.0 | 6.0 |
6 |   | SM390 | JAZZ PLAYER | Brent McKay | KYC/DSS | 29.0 | 5.0 | [6.0] | 5.0 | 4.0 | 5.0 | 5.0 | [8.0] | 5.0 |
7 |   | L77 | WHISTLER | Drew Latham | DSS | 35.0 | 2.0 | 3.0 | 12.0C | 12.0C | [12.0C] | [12.0C] | 2.0 | 4.0 |
8 |   | TAS100 | FORK IN THE ROAD | Gary Smith | RYCT | 37.0 | 6.0 | 4.0 | 6.0 | 8.0 | [8.0] | 6.0 | 7.0 | [8.0] |
9 |   | 2900 | JOINT CUSTODY | Joint Custody Syndicate | BYC | 44.0 | [12.0C] | 9.0 | 8.0 | 6.0 | 7.0 | 8.0 | 6.0 | [9.0] |
10 |   | 9090 | QUEST | Vaughan Lynch | BYC | 72.0 | 12.0C | 12.0C | 12.0C | 12.0C | 12.0C | 12.0C | [12.0C] | [12.0C] |
10 |   | 7883 | MADNESS | Gavinadamson Janenefrawley | RYCT | 72.0 | 12.0C | 12.0C | 12.0C | 12.0C | 12.0C | 12.0C | [12.0C] | [12.0C] |
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 8675 | 42 SOUTH | Mark Ballard | BYC | 6.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | [1.0] | [1.0] |
2 |   | 580 | SMALL GAINS | Steve Chau | DSS | 12.0 | [4.0R] | [3.0] | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 |
3 |   | 8800 | JIYUU | Peter Davis | RYCT | 20.0 | 4.0C | 2.0 | 4.0C | 4.0C | 3.0 | 3.0 | [4.0C] | [4.0C] |
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 | 8R | SM3598 | RUMBEAT | Justin Barr | RYCT/DSS | 8.0 | 1.0 | 1.0 | 2.0 | [4.0H] | 1.0 | 2.0 | 1.0 | [2.0] |
2 |   | 881 | FOOTLOOSE | Stewart Geeves | RYCT | 8.0 | 2.0 | 2.0 | 1.0 | 1.0 | [3.0] | 1.0 | [3.0] | 1.0 |
3 |   | A33 | INVINCIBLE | Bryan Walpole | RYCT | 15.0 | [5.0Q] | [5.0Q] | 3.0 | 2.0 | 2.0 | 3.0 | 2.0 | 3.0 |
4 |   | 77 | MAKO | Phil Soley | BYC | 30.0 | 5.0C | 5.0C | 5.0C | 5.0C | 5.0C | 5.0C | [5.0C] | [5.0C] |
(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded) |
Results by : TopYacht
Close Window |
Print
This Page
LinkBack : back to Series page