Combined Clubs Harbour Trophy Series
Hosted By Royal Yacht Club of Tasmania
Race 4   (27/02/2021) 
Updated: 1/03/2021 12:49:53 PM
Hosted by DSS - Race Officer Gilbert Leitch - Start Boat AK Ward
Place | Boat Name | Sail No | Skipper | ETOrd | Fin Tim | Elapsd | AHC | Cor'd T |
1 | FORK IN THE ROAD | TAS100 | Gary Smith | 1 | 15:37:00 | 02:00:00 | 1.136 | 02:16:19 |
2 | WARGAMES | 222 | Wayne Banks-Smith | 2 | 15:41:33 | 02:04:33 | 1.106 | 02:17:45 |
3 | INTRIGUE | A40 | Don Calvert | 7 | 15:47:38 | 02:10:38 | 1.059 | 02:18:20 |
4 | MADNESS | 7883 | Gavin Adamson Janene Frawley | 10 | 15:51:02 | 02:14:02 | 1.034 | 02:18:35 |
5 | WHISTLER | L77 | Drew Latham | 9 | 15:50:05 | 02:13:05 | 1.043 | 02:18:48 |
6 | ASSAGAI | AUS582 | Chris Sheehan | 3 | 15:43:20 | 02:06:20 | 1.099 | 02:18:50 |
7 | CRUSADER | AUS160 | Jacinta Cooper | 4 | 15:43:41 | 02:06:41 | 1.099 | 02:19:14 |
8 | JOINT CUSTODY | 2900 | Joint Custody Syndicate | 14 | 15:54:24 | 02:17:24 | 1.027 | 02:21:07 |
9 | COCKWOMBLE | AUS138 | Andrew Smith | 5 | 15:45:08 | 02:08:08 | 1.102 | 02:21:12 |
10 | QUEST | 9090 | Quest Syndicate | 6 | 15:45:28 | 02:08:28 | 1.101 | 02:21:26 |
11 | FILEPRO | A22 | Tim Gadsby | 8 | 15:49:45 | 02:12:45 | 1.066 | 02:21:31 |
12 | YOUNG MAGIC | 1999 | Michelle Boutchard Paul Boutchard | 12 | 15:53:08 | 02:16:08 | 1.044 | 02:22:07 |
13 | HEAT WAVE | 7505 | Matthew Keal | 13 | 15:53:51 | 02:16:51 | 1.043 | 02:22:44 |
14 | MIDNIGHT RAMBLER | ST36 | Edward Psaltis | 11 | 15:52:45 | 02:15:45 | 1.052 | 02:22:48 |
Place | Boat Name | Sail No | Skipper | ETOrd | Fin Tim | Elapsd | AHC | Cor'd T |
1 | 42 SOUTH | 8675 | Mark Ballard | 1 | 15:59:38 | 02:17:38 | 0.936 | 02:08:50 |
2 | PIRATES PRIDE | N9 | Peter Masterton | 2 | 16:01:36 | 02:19:36 | 0.949 | 02:12:29 |
3 | SOUTHERN SWORDFISH | 50 | Ian Stewart | 3 | 16:05:45 | 02:23:45 | 0.923 | 02:12:41 |
4 | WINGS THREE | 3938 | Peter Haros | 4 | 16:07:01 | 02:25:01 | 0.922 | 02:13:42 |
5 | ILLUSION | 6577 | David Brett | 5 | 16:08:00 | 02:26:00 | 0.916 | 02:13:44 |
6 | NATELLE TWO | 2555 | Glenn Roper | 6 | 16:09:08 | 02:27:08 | 0.909 | 02:13:45 |
7 | FRONTLINE | 580 | Ian Snape | 7 | 16:09:27 | 02:27:27 | 0.919 | 02:15:30 |
8 | WINSTEAD WINES | 6385 | Neil Snare | 8 | 16:27:58 | 02:45:58 | 0.930 | 02:34:21 |
Place | Boat Name | Sail No | Skipper | ETOrd | Fin Tim | Elapsd | AHC | Cor'd T |
1 | INVINCIBLE | A33 | Bryan Walpole | 1 | 16:08:10 | 02:21:10 | 0.867 | 02:02:24 |
2 | RUMBEAT | SM3598 | Justin Barr | 2 | 16:10:08 | 02:23:08 | 0.859 | 02:02:57 |
3 | GROOVE | 6441 | Will Justo | 4 | 16:14:35 | 02:27:35 | 0.853 | 02:05:53 |
4 | TROUBLE | 1 | Dave Willans | 3 | 16:10:51 | 02:23:51 | 0.876 | 02:06:01 |
5 | FOOTLOOSE | 881 | Stewart Geeves | 6 | 16:17:56 | 02:30:56 | 0.851 | 02:08:27 |
6 | MOONSHADOW | 3952 | Anthony Ellis | 8 | 16:21:45 | 02:34:45 | 0.837 | 02:09:32 |
7 | SERICA | 8 | Charles Peacock | 7 | 16:20:31 | 02:33:31 | 0.856 | 02:11:25 |
8 | YOUNG LION | SM6886 | Steve Chau | 5 | 16:16:22 | 02:29:22 | 0.881 | 02:11:36 |
9 | MISS CONDUCT | 4606 | Brian Fleming | 9 | 16:35:10 | 02:48:10 | 0.802 | 02:14:52 |
Place | Boat Name | Sail No | Skipper | ETOrd | Fin Tim | Elapsd | AHC | Cor'd T |
1 | WAYATIH | 46 | Allan Morgan | 7 | 16:09:13 | 02:17:13 | 0.686 | 01:34:08 |
2 | KINDRED SPIRIT | 1181 | Peter Alcock | 5 | 16:04:58 | 02:12:58 | 0.731 | 01:37:12 |
3 | INNOVATOR | 323 | Ian Smith Dean Aberle | 3 | 16:03:29 | 02:11:29 | 0.747 | 01:38:13 |
4 | SERENITY | H32 | Graham Hall | 1 | 16:00:37 | 02:08:37 | 0.770 | 01:39:02 |
5 | ASTROLABE | H16 | Peter Bosworth | 6 | 16:08:17 | 02:16:17 | 0.727 | 01:39:05 |
6 | HORNET | 150 | Neville Georgeson | 2 | 16:01:01 | 02:09:01 | 0.770 | 01:39:21 |
7 | CAMLET WAY | 2847 | Stephen Mannering | 4 | 16:04:08 | 02:12:08 | 0.758 | 01:40:09 |
Results by : TopYacht
LinkBack : back to Series Index