Combined Clubs Harbour Trophy Series

Hosted By Royal Yacht Club of Tasmania

Race 5   (27/03/2021) 

Updated:  27/03/2021  6:27:50 PM

D1 PHS results Start : 13:30
Place Boat Name Sail No Skipper ETOrd Fin Tim Elapsd AHC Cor'd T
1 INTRIGUE A40 Don Calvert 2 16:39:35 03:09:35 1.060 03:20:58
2 JOINT CUSTODY 2900 Joint Custody Syndicate 11 16:54:57 03:24:57 1.021 03:29:15
3 FILEPRO A22 Tim Gadsby 5 16:48:23 03:18:23 1.059 03:30:05
4 HEAT WAVE 7505 Matthew Keal 9 16:53:41 03:23:41 1.033 03:30:24
5 MIDNIGHT RAMBLER ST36 Edward Psaltis 8 16:53:04 03:23:04 1.042 03:31:36
6 WARGAMES 222 Wayne Banks-Smith 3 16:40:57 03:10:57 1.109 03:31:46
7 YOUNG MAGIC 1999 Michelle Boutchard Paul Boutchard 10 16:54:54 03:24:54 1.036 03:32:17
8 QUEST 9090 Quest Syndicate 4 16:46:18 03:16:18 1.094 03:34:45
9 FORK IN THE ROAD TAS100 Gary Smith 1 16:38:14 03:08:14 1.143 03:35:09
10 GUILTY PLEASURES VI 40021 Hughie Lewis Gary Cripps 7 16:49:59 03:19:59 1.086 03:37:11
11 ASSAGAI AUS582 Chris Sheehan 6 16:49:52 03:19:52 1.099 03:39:39
12 MADNESS 7883 Gavin Adamson Janene Frawley 12 17:08:32 03:38:32 1.035 03:46:11
DNC DOCTOR WHO 3105 Rod Jackman       1.108  
DNC TILT 4913 Peter Cretan       1.132  
DNC B&G ADVANTAGE 5441 Jeff Cordell       1.042  
DNC COCKWOMBLE AUS138 Andrew Smith       1.096  
DNC CRUSADER AUS160 Jacinta Cooper       1.098  
DNC OSKANA AUS5299 Michael Pritchard       1.254  
DNC ZEPHYR HKG1943 Ian Johnston       1.014  

D2 PHS results Start : 13:35
Place Boat Name Sail No Skipper ETOrd Fin Tim Elapsd AHC Cor'd T
1 42 SOUTH 8675 Mark Ballard 1 15:42:39 02:07:39 0.948 02:01:01
2 NATELLE TWO 2555 Glenn Roper 2 15:48:28 02:13:28 0.909 02:01:19
3 WINGS THREE 3938 Peter Haros 3 15:57:22 02:22:22 0.922 02:11:16
4 ILLUSION 6577 David Brett 4 16:02:11 02:27:11 0.916 02:14:49
5 JIYUU 8800 Peter Davis 6 16:02:51 02:27:51 0.916 02:15:26
6 SOUTHERN SWORDFISH 50 Ian Stewart 5 16:02:47 02:27:47 0.925 02:16:42
7 PIRATES PRIDE N9 Peter Masterton 7 16:06:58 02:31:58 0.952 02:24:40
8 WINSTEAD WINES 6385 Neil Snare 8 16:22:17 02:47:17 0.930 02:35:34
DNC FRONTLINE 580 Ian Snape       0.915  
DNC AS GOOD AS IT GETS 5846 Ian Marshall       0.963  
DNC TWITCH 5885 Twitch Syndicate       0.925  
DNC TEMPTATION 5887 Steve Harrison       0.953  
DNC CROMARTY MAGELLAN K1 Richard Grant       0.973  

D3 PHS results Start : 13:40
Place Boat Name Sail No Skipper ETOrd Fin Tim Elapsd AHC Cor'd T
1 YOUNG LION SM6886 Steve Chau 1 15:35:03 01:55:03 0.869 01:39:59
2 MISS CONDUCT 4606 Brian Fleming 5 16:12:12 02:32:12 0.791 02:00:23
3 FOOTLOOSE 881 Stewart Geeves 2 16:06:47 02:26:47 0.846 02:04:11
4 SERICA 8 Charles Peacock 3 16:07:30 02:27:30 0.845 02:04:38
5 MOONSHADOW 3952 Anthony Ellis 8 16:15:22 02:35:22 0.829 02:08:48
6 GROOVE 6441 Will Justo 7 16:12:39 02:32:39 0.853 02:10:13
7 INVINCIBLE A33 Bryan Walpole 4 16:09:35 02:29:35 0.876 02:11:02
8 RUMBEAT SM3598 Justin Barr 6 16:12:28 02:32:28 0.866 02:12:02
DNC TROUBLE 1 Dave Willans       0.876  
DNC EXCALIBUR 288 Duane Pitt       0.839  
DNC OFF-PISTE 834 Paul Einoder       0.812  
DNC WILDFIRE 8806 Team Wildfire       0.853  

D4 PHS results Start : 13:45
Place Boat Name Sail No Skipper ETOrd Fin Tim Elapsd AHC Cor'd T
1 WAYATIH 46 Allan Morgan 5 16:27:26 02:42:26 0.695 01:52:54
2 CAMLET WAY 2847 Stephen Mannering 2 16:16:11 02:31:11 0.753 01:53:50
3 SERENITY H32 Graham Hall 1 16:14:32 02:29:32 0.768 01:54:50
4 INNOVATOR 323 Ian Smith Dean Aberle 3 16:23:11 02:38:11 0.747 01:58:10
5 ASTROLABE H16 Peter Bosworth 6 16:28:27 02:43:27 0.725 01:58:30
6 HORNET 150 Neville Georgeson 4 16:24:06 02:39:06 0.767 02:02:02
7 KINDRED SPIRIT 1181 Peter Alcock 7 16:31:59 02:46:59 0.734 02:02:34
DNC MIMI 440 Kevin Jacobson       0.748  
DNC INGENUE 2222 Nigel Johnston       0.743  
RET SPINNER H2211 Peter Limb       0.688  

Results by : TopYacht

Print This Page

LinkBack : back to Series Index