Combined Clubs Harbour Trophy Series

Hosted By Royal Yacht Club of Tasmania

Updated:  27/03/2021  6:28:04 PM

Series Results [AMS] for D1 up to Race 5
Place Ties Sail No Boat Name Skipper From Sers Score Race 5 Race 4 Race 3 Race 2 Race 1
1   ST36 MIDNIGHT RAMBLER Edward Psaltis RYCT 7.0 2.0 2.0 1.0 1.0 1.0
2   A40 INTRIGUE Don Calvert RYCT 8.0 1.0 1.0 2.0 2.0 2.0
3   7505 HEAT WAVE Matthew Keal BYC 18.0 3.0 5.0 3.0 4.0 3.0
4   2900 JOINT CUSTODY Joint Custody Syndic BYC 30.0 4.0 8.0 7.0 6.0 5.0
5 3.0S 7883 MADNESS Gavin Adamson Janene RYCT 31.0 8.0 3.0 5.0 5.0 10.0
6   AUS582 ASSAGAI Chris Sheehan BYC 31.0 6.0 4.0 8.0 7.0 6.0
7   9090 QUEST Quest Syndicate BYC 32.0 5.0 7.0 6.0 10.0 4.0
8   TAS100 FORK IN THE ROAD Gary Smith RYCT 45.0 7.0 9.0 11.0 11.0 7.0
9   AUS160 CRUSADER Jacinta Cooper DSSRYCT 47.0 14.0C 6.0 9.0 9.0 9.0
10   AUS138 COCKWOMBLE Andrew Smith DSS 54.0 14.0C 10.0 14.0C 8.0 8.0
11   5441 B&G ADVANTAGE Jeff Cordell BYC 57.0 14.0C 14.0C 13.0F 3.0 13.0Q
12   HKG1943 ZEPHYR Ian Johnston DSS 60.0 14.0C 14.0C 4.0 14.0C 14.0C
13   4913 TILT Peter Cretan RYCT 61.0 14.0C 14.0C 10.0 12.0 11.0

Series Results [AMS] for D2 up to Race 5
Place Ties Sail No Boat Name Skipper From Sers Score Race 5 Race 4 Race 3 Race 2 Race 1
1 1.0S 8675 42 SOUTH Mark Ballard BYC 17.0 1.0 1.0 2.0 10.0C 3.0
2   50 SOUTHERN SWORDFISH Ian Stewart BYC 17.0 3.0 4.0 4.0 2.0 4.0
3   N9 PIRATES PRIDE Peter Masterton BYC 18.0 5.0 2.0 1.0 8.0F 2.0
4   3938 WINGS THREE Peter Haros DSS 21.0 2.0 3.0 3.0 3.0 10.0R
5   6577 ILLUSION David Brett DSS 25.0 4.0 5.0 5.0 6.0 5.0
6   580 FRONTLINE Ian Snape DSS 30.0 10.0C 6.0 6.0 1.0 7.0
7   6385 WINSTEAD WINES Neil Snare DSS 34.0 6.0 7.0 10.0C 5.0 6.0
8   K1 CROMARTY MAGELLAN Richard Grant BYC 41.0 10.0C 10.0C 10.0C 10.0C 1.0
9   5846 AS GOOD AS IT GETS Ian Marshall BYC 42.0 10.0C 10.0C 8.0Q 4.0 10.0R

Series Results [AMS] for D3 up to Race 5
Place Ties Sail No Boat Name Skipper From Sers Score Race 5 Race 4 Race 3 Race 2 Race 1
1   SM6886 YOUNG LION Steve Chau DSS 7.0 1.0 3.0 1.0 1.0 1.0
2   881 FOOTLOOSE Stewart Geeves RYCT 12.0 2.0 4.0 2.0 2.0 2.0
3   A33 INVINCIBLE Bryan Walpole RYCT 18.0 3.0 2.0 3.0 6.0 4.0
4   SM3598 RUMBEAT Justin Barr RYCT 19.0 4.0 1.0 4.0 3.0 7.0C
5   3952 MOONSHADOW Anthony Ellis DSS 23.0 5.0 5.0 5.0 5.0 3.0
6   834 OFF-PISTE Paul Einoder RYCT 32.0 7.0C 7.0C 7.0C 4.0 7.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)

Results by : TopYacht

Close Window |  Print This Page

LinkBack : back to Series page